Williamson Shield 2019 |
[ Information | Pairings & results | Crosstable | 1st | 2nd | 3rd | 4th | 5th | 6th | Openings ]
Champion: Gábor Horváth |
no | name | ntl | club | fide | ucu | 1 | 2 | 3 | 4 | 5 | 6 | games | total | place | |||||
+ | = | – | |||||||||||||||||
1 | Horváth, Gábor | HUN | Strand | 2252 | 1880 | b4: 1 | w5: 1 | b2: 1 | w3: 1 | w8: ½ | b9: 1 | 5 | 1 | 0 | 5½ | 1 | |||
2 | Diaz-Roncero Gonzalez, Daniel | ESP | Q.U.B. | 1470 | 1862 | b9: 1 | w8: 1 | w1: 0 | b5: 0 | w6: 1 | b3: 1 | 4 | 0 | 2 | 4 | 2 | |||
3 | Harris, Ross | Strand | 1670 | bye: ½ | w7: ½ | b8: 1 | b1: 0 | w5: 1 | w2: 0 | 2 | 1 | 2 | 3 | 3-6 | |||||
4 | Lavery, Robert | Ballynafeigh | 1676 | w1: 0 | w6: ½ | b7: 0 | bye: 1 | b9: ½ | w8: 1 | 1 | 2 | 2 | 3 | 3-6 | |||||
5 | Razbadauskas, Modestas | Strand | 1699 | b7: 1 | b1: 0 | w9: 1 | w2: 1 | b3: 0 | w6: 0 | 3 | 0 | 3 | 3 | 3-6 | |||||
6 | Roberts, Danny | N.I.C.S. | 2019 | 1870 | w8: 0 | b4: ½ | bye: ½ | w7: 1 | b2: 0 | b5: 1 | 2 | 1 | 2 | 3 | 3-6 | ||||
7 | Annesley, Gareth | Belfast South | 1885 | 1907 | w5: 0 | b3: ½ | w4: 1 | b6: 0 | bye: 1 | 1 | 1 | 2 | 2½ | 7-8 | |||||
8 | Newman, Mark | N.I.C.S. | 1650 | b6: 1 | b2: 0 | w3: 0 | w9: 1 | b1: ½ | b4: 0 | 2 | 1 | 3 | 2½ | 7-8 | |||||
9 | Sheerin, Michael | Strand | 1531 | w2: 0 | bye: 1 | b5: 0 | b8: 0 | w4: ½ | w1: 0 | 0 | 1 | 4 | 1½ | 9 |
Average FIDE rating: | 1907 | ||
Average UCU rating: | 1749 |
IRLchess: Irish chess history & records. |
Version 1.1, published 27 January 2019. Comments/corrections? . |
Download pgn file. |