Williamson Shield 2022 |
[ Information | Pairings & results | Crosstable | 1st | 2nd | 3rd | 4th | 5th | Openings | Annotations | Photos | Sources ]
game | annotator & source | ||||||
---|---|---|---|---|---|---|---|
O'Fee – Spackman | (2) | ½-½ | 59 | This report | |||
Tahmankar – Annesley | (3) | 0-1 | 52 | This report | |||
Roberts – Tahmankar | (5) | 0-1 | 53 | This report | |||
Gormley – Annesley | (5) | 1-0 | 72 | This report | |||
Spackman – Hill | (5) | 0-1 | 60 | This report |
IRLchess: Irish chess history & records. |
Version 1.0, published 8 March 2022. Comments/corrections? . |
Download pgn file. |