City of Belfast Championship 2022 (Nemtzov Cup & Henderson Cup) |
[ Information | Pairings & results | Crosstable | 1st | 2nd | 3rd | 4th | 5th | Openings | Annotations | Sources ]
no | name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | B | total | place |
1 | McDonnell, James J. | ● | ½ | 1 | 1 | 1 | 1 | 4½ | 1 | |||||||||||||||||||
2 | Gorman, Dean | ½ | ● | 1 | 1 | 1 | ½ | 4 | 2-3 | |||||||||||||||||||
3 | Razbadauskas, Modestas | ● | 0 | 1 | 1 | 1 | 1 | 4 | 2-3 | |||||||||||||||||||
4 | Moreland, Desmond | 0 | ● | 1 | 1 | ½ | 1 | 3½ | 4 | |||||||||||||||||||
5 | Rushe, Adam | 0 | 1 | ● | ½ | ½ | 1 | 3 | 5-10 | |||||||||||||||||||
6 | Douglas, James | 0 | 0 | ● | 1 | 1 | 1 | 3 | 5-10 | |||||||||||||||||||
7 | Spackman, Conor | 0 | ½ | ● | 1 | ½ | 1 | 3 | 5-10 | |||||||||||||||||||
8 | Thompson, Bobby | 0 | 0 | ● | 1 | 1 | 1 | 3 | 5-10 | |||||||||||||||||||
9 | Dimitrov, Nikolai | 0 | ● | 1 | 0 | 1 | 1 | 3 | 5-10 | |||||||||||||||||||
10 | Cole, Ethan | 0 | ● | 1 | 0 | 1 | 1 | 3 | 5-10 | |||||||||||||||||||
11 | Armstrong, Chris | 0 | ● | 0 | 1 | 1 | ½ | 2½ | 11-15 | |||||||||||||||||||
12 | Dornford-Smith, Adrian | ½ | 0 | 0 | 1 | ● | 1 | 2½ | 11-15 | |||||||||||||||||||
13 | Lavery, Robert | 0 | ● | 0 | 1 | 1 | ½ | 2½ | 11-15 | |||||||||||||||||||
14 | Mallaghan, Danny | 0 | ● | 1 | 1 | ½ | 2½ | 11-15 | ||||||||||||||||||||
15 | McKillen, Pat | 0 | 0 | ½ | 1 | ● | 1 | 2½ | 11-15 | |||||||||||||||||||
16 | Moreland, Matthew | 0 | 0 | 0 | 1 | 1 | ● | 2 | 16-18 | |||||||||||||||||||
17 | Morrow, Richard | 0 | ● | 1 | 0 | 0 | 1 | 2 | 16-18 | |||||||||||||||||||
18 | Sooraj, Aadhi | 0 | 0 | ● | 0 | 1 | 1 | 2 | 16-18 | |||||||||||||||||||
19 | Milligan, Kyle | 0 | 0 | 0 | 1 | ● | ½ | 1½ | 19-20 | |||||||||||||||||||
20 | Monaghan, John | 0 | ½ | 0 | 0 | 1 | ● | 1½ | 19-20 | |||||||||||||||||||
21 | Gunning, Joseph | 0 | 0 | 0 | 1 | 0 | ● | 1 | 21-22 | |||||||||||||||||||
22 | Thoke, Amol Mohan | 0 | 0 | 0 | 0 | ● | 1 | 1 | 21-22 | |||||||||||||||||||
23 | Shambharkar, Ashish | 0 | 0 | 0 | ½ | 0 | ● | ½ | 23-24 | |||||||||||||||||||
24 | Soman, Sooraj | 0 | 0 | ● | ½ | ½ | 23-24 |
IRLchess: Irish chess history & records. |
Version 1.2, published 18 January 2023. Comments/corrections? . |
Download pgn file. |