City of Belfast Championship 2022 (Nemtzov Cup & Henderson Cup) |
[ Information | Pairings & results | Crosstable | 1st | 2nd | 3rd | 4th | 5th | Openings | Annotations | Sources ]
Champions: James J. McDonnell (Nemtzov Cup) and James Douglas (Henderson Cup) |
no | name | club | fide | ucu | 1 | 2 | 3 | 4 | 5 | games | total | place | |||||
+ | = | – | |||||||||||||||
1 | McDonnell, James J. | 1752 | 1740 | b15: 1 | w6: 1 | b5: 1 | w4: 1 | w2: ½ | 4 | 1 | 0 | 4½ | 1 | ||||
2 | Gorman, Dean | Lisburn | 1768 | bye: ½ | w16: 1 | b20: 1 | w7: 1 | b1: ½ | 3 | 1 | 0 | 4 | 2-3 | ||||
3 | Razbadauskas, Modestas | Strand | 1921 | 1662 | w10: 1 | b5: 0 | w19: 1 | b6: 1 | w8: 1 | 4 | 0 | 1 | 4 | 2-3 | |||
4 | Moreland, Desmond | Strand | 1600 | 1634 | w21: 1 | b20: ½ | w11: 1 | b1: 0 | w15: 1 | 3 | 1 | 1 | 3½ | 4 | |||
5 | Rushe, Adam | Strand | 1593 | 1524 | b22: 1 | w3: 1 | w1: 0 | b15: ½ | b7: ½ | 2 | 2 | 1 | 3 | 5-10 | |||
6 | Douglas, James | w18: 1 | b1: 0 | w9: 1 | w3: 0 | b16: 1 | 3 | 0 | 2 | 3 | 5-10 | ||||||
7 | Spackman, Conor | Strand | 1681 | 1703 | b12: ½ | w13: 1 | w8: 1 | b2: 0 | w5: ½ | 2 | 2 | 1 | 3 | 5-10 | |||
8 | Thompson, Bobby | Belfast South | 1547 | b24: 1 | w14: 1 | b7: 0 | w16: 1 | b3: 0 | 3 | 0 | 2 | 3 | 5-10 | ||||
9 | Dimitrov, Nikolai | 1463 | b16: 0 | w12: 1 | b6: 0 | w21: 1 | b17: 1 | 3 | 0 | 2 | 3 | 5-10 | |||||
10 | Cole, Ethan | Strand | 1318 | b3: 0 | w22: 1 | b16: 0 | w20: 1 | b12: 1 | 3 | 0 | 2 | 3 | 5-10 | ||||
11 | Armstrong, Chris | Belfast South | 1509 | 1339 | w23: 1 | bye: ½ | b4: 0 | w12: 0 | b20: 1 | 2 | 0 | 2 | 2½ | 11-15 | |||
12 | Dornford-Smith, Adrian | N.I.C.S. | 1257 | w7: ½ | b9: 0 | w24: 1 | b11: 1 | w10: 0 | 2 | 1 | 2 | 2½ | 11-15 | ||||
13 | Lavery, Robert | Ballynafeigh | 1485 | 1708 | bye: ½ | b7: 0 | w15: 0 | b18: 1 | w22: 1 | 2 | 0 | 2 | 2½ | 11-15 | |||
14 | Mallaghan, Danny | 1694 | w19: 1 | b8: 0 | w21: 1 | bye: ½ | 2 | 0 | 1 | 2½ | 11-15 | ||||||
15 | McKillen, Pat | Q.U.B. | 1277 | w1: 0 | b23: 1 | b13: 1 | w5: ½ | b4: 0 | 2 | 1 | 2 | 2½ | 11-15 | ||||
16 | Moreland, Matthew | Strand | 926 | w9: 1 | b2: 0 | w10: 1 | b8: 0 | w6: 0 | 2 | 0 | 3 | 2 | 16-18 | ||||
17 | Morrow, Richard | Bangor | 1570 | w20: 0 | b21: 0 | w23: 1 | b19: 1 | w9: 0 | 2 | 0 | 3 | 2 | 16-18 | ||||
18 | Sooraj, Aadhi | 1000 | b6: 0 | b19: 0 | w22: 1 | w13: 0 | b21: 1 | 2 | 0 | 3 | 2 | 16-18 | |||||
19 | Milligan, Kyle | Lisburn | 1260 | b14: 0 | w18: 1 | b3: 0 | w17: 0 | b23: ½ | 1 | 1 | 3 | 1½ | 19-20 | ||||
20 | Monaghan, John | Fruithill | 1134 | b17: 1 | w4: ½ | w2: 0 | b10: 0 | w11: 0 | 1 | 1 | 3 | 1½ | 19-20 | ||||
21 | Gunning, Joseph | Belfast South | 1202 | b4: 0 | w17: 1 | b14: 0 | b9: 0 | w18: 0 | 1 | 0 | 4 | 1 | 21-22 | ||||
22 | Thoke, Amol Mohan | N.I.C.S. | 1143 | 1308 | w5: 0 | b10: 0 | b18: 0 | w23: 1 | b13: 0 | 1 | 0 | 4 | 1 | 21-22 | |||
23 | Shambharkar, Ashish | 1100 | b11: 0 | w15: 0 | b17: 0 | b22: 0 | w19: ½ | 0 | 1 | 4 | ½ | 23-24 | |||||
24 | Soman, Sooraj | 1105 | w8: 0 | bye: ½ | b12: 0 | 0 | 0 | 2 | ½ | 23-24 |
Average FIDE rating: | 1572 | ||
Average UCU rating: | 1399 |
IRLchess: Irish chess history & records. |
Version 1.2, published 18 January 2023. Comments/corrections? . |
Download pgn file. |