City of Dublin Challengers 2011 |
[ Information | Pairings & results | Crosstable | 1st | 2nd | 3rd | 4th | 5th | 6th ]
no | name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | B | total | place |
1 | Tolkus, Airidas | ● | ½ | 1 | 1 | 1 | ½ | 1 | 5 | 1-4 | ||||||||||||||||||||||||||||||||
2 | Kelly, Stephen | ● | 0 | 1 | 1 | 1 | 1 | 1 | 5 | 1-4 | ||||||||||||||||||||||||||||||||
3 | Ffrench, William | ½ | ● | 1 | 1 | ½ | 1 | 1 | 5 | 1-4 | ||||||||||||||||||||||||||||||||
4 | McMorrow, Eugene | 0 | 1 | ● | 1 | 1 | 1 | 1 | 5 | 1-4 | ||||||||||||||||||||||||||||||||
5 | Finnegan, Mark | 0 | ● | 0 | 1 | 1 | 1 | 1 | 4 | 5-6 | ||||||||||||||||||||||||||||||||
6 | Mirza, Gabriel | ● | 1 | ½ | ½ | 1 | 0 | 1 | 4 | 5-6 | ||||||||||||||||||||||||||||||||
7 | Baker, Anthony | 0 | ● | ½ | 0 | 1 | 1 | 1 | 3½ | 7-18 | ||||||||||||||||||||||||||||||||
8 | Collins, Tom | ½ | ● | 0 | 1 | 0 | 1 | 1 | 3½ | 7-18 | ||||||||||||||||||||||||||||||||
9 | Danaher, Stephen | 0 | ● | ½ | ½ | ½ | 1 | 1 | 3½ | 7-18 | ||||||||||||||||||||||||||||||||
10 | Divilly, Paddy | 0 | 1 | ½ | ● | ½ | ½ | 1 | 3½ | 7-18 | ||||||||||||||||||||||||||||||||
11 | Ellard, Rory | ½ | ½ | ● | ½ | ½ | ½ | 1 | 3½ | 7-18 | ||||||||||||||||||||||||||||||||
12 | Hensey, John | 0 | ½ | ● | ½ | 1 | 1 | ½ | 3½ | 7-18 | ||||||||||||||||||||||||||||||||
13 | Kelly, Martin | 0 | ½ | ½ | ● | ½ | 1 | 1 | 3½ | 7-18 | ||||||||||||||||||||||||||||||||
14 | McCann, Douglas | 0 | 0 | ½ | 1 | ● | 1 | 1 | 3½ | 7-18 | ||||||||||||||||||||||||||||||||
15 | O'Connell, Aidan | 0 | ½ | ● | 0 | 1 | 1 | 1 | 3½ | 7-18 | ||||||||||||||||||||||||||||||||
16 | Ogintas, Algimantas | 0 | ● | 0 | ½ | 1 | 1 | 1 | 3½ | 7-18 | ||||||||||||||||||||||||||||||||
17 | Sheridan, Tristan | ½ | 0 | ½ | ½ | ● | 1 | 1 | 3½ | 7-18 | ||||||||||||||||||||||||||||||||
18 | Telford, Nigel | 1 | ½ | 0 | 0 | ● | 1 | 1 | 3½ | 7-18 | ||||||||||||||||||||||||||||||||
19 | Coveney, Maurice | 0 | 1 | ½ | 1 | ● | ½ | 0 | 3 | 19-23 | ||||||||||||||||||||||||||||||||
20 | Danaher, James | 0 | 0 | 1 | 0 | ● | 1 | 1 | 3 | 19-23 | ||||||||||||||||||||||||||||||||
21 | Dunne, Thomas Jnr. | 0 | ½ | ½ | ● | ½ | 1 | ½ | 3 | 19-23 | ||||||||||||||||||||||||||||||||
22 | Guinness, Paul | 0 | 0 | ½ | ● | ½ | 1 | 1 | 3 | 19-23 | ||||||||||||||||||||||||||||||||
23 | McCrann, Roland | 0 | 0 | 1 | 0 | 1 | ● | 1 | 3 | 19-23 | ||||||||||||||||||||||||||||||||
24 | Cormican, David | ½ | 0 | 0 | ● | 1 | 1 | 2½ | 24-29 | |||||||||||||||||||||||||||||||||
25 | Dempsey, Denis | 0 | 0 | 0 | ● | ½ | 1 | 1 | 2½ | 24-29 | ||||||||||||||||||||||||||||||||
26 | Keenan, Andy | 0 | 0 | ● | 0 | 1 | ½1 | 2½ | 24-29 | |||||||||||||||||||||||||||||||||
27 | Mitchell, Philip | 0 | 0 | ½ | ● | 0 | 1 | 1 | 2½ | 24-29 | ||||||||||||||||||||||||||||||||
28 | O'Donohoe, Martin | 0 | 0 | 0 | 1 | ● | 1 | ½ | 2½ | 24-29 | ||||||||||||||||||||||||||||||||
29 | Peters, Andrew | 0 | 0 | 0 | ½ | ● | 1 | 1 | 2½ | 24-29 | ||||||||||||||||||||||||||||||||
30 | Honner, Mervyn | 0 | 0 | 0 | 0 | ● | 1 | 1 | 2 | 30-33 | ||||||||||||||||||||||||||||||||
31 | Murphy, Cathal | 0 | 0 | 0 | 0 | ● | 1 | 1 | 2 | 30-33 | ||||||||||||||||||||||||||||||||
32 | O'Boyle, Úna | 0 | 0 | 0 | 0 | ● | 1 | 1 | 2 | 30-33 | ||||||||||||||||||||||||||||||||
33 | Pentony, Michael | 0 | 0 | 0 | 1 | 0 | ● | 1 | 2 | 30-33 | ||||||||||||||||||||||||||||||||
34 | Reid, Joe | 0 | ½ | 0 | ● | 1 | 1½ | 34-35 | ||||||||||||||||||||||||||||||||||
35 | Sheridan, Chris | 0 | 0 | 0 | 0 | ½ | ● | 1 | 1½ | 34-35 | ||||||||||||||||||||||||||||||||
36 | O'Connell, Michael | 0 | 0 | 0 | 0 | 0 | ● | 1 | 1 | 36 | ||||||||||||||||||||||||||||||||
37 | Ferguson, John | 0 | ½ | 0 | 0 | ● | ½ | 37-38 | ||||||||||||||||||||||||||||||||||
38 | Fitzmaurice, Karl | ● | ½ | ½ | 37-38 |
IRLchess: Irish chess history & records. |
Version 1.2, published 26 January 2017. Comments/corrections? . |
Download pgn file. |