City of Dublin Challengers 2011 |
[ Information | Pairings & results | Crosstable | 1st | 2nd | 3rd | 4th | 5th | 6th ]
Champion: Airidas Tolkus |
no | name | club | icu | 1 | 2 | 3 | 4 | 5 | 6 | games | total | place | |||||
+ | = | – | |||||||||||||||
1 | Tolkus, Airidas | Naomh Barróg | 1578 | w21: 1 | b13: 1 | w17: ½ | b7: 1 | w4: 1 | b3: ½ | 4 | 2 | 0 | 5 | 1-4 | |||
2 | Kelly, Stephen | Naomh Barróg | 1492 | w37: 1 | b22: 1 | w19: 1 | b4: 0 | w17: 1 | b14: 1 | 5 | 0 | 1 | 5 | 1-4 | |||
3 | Ffrench, William | Elm Mount | 1434 | w30: 1 | b20: 1 | w14: 1 | b17: ½ | w10: 1 | w1: ½ | 4 | 2 | 0 | 5 | 1-4 | |||
4 | McMorrow, Eugene | Elm Mount | 1415 | b29: 1 | bye: 1 | w23: 1 | w2: 1 | b1: 0 | w5: 1 | 4 | 0 | 1 | 5 | 1-4 | |||
5 | Finnegan, Mark | Bray/Greystones | 1476 | w34: 1 | b19: 0 | w35: 1 | b20: 1 | w23: 1 | b4: 0 | 4 | 0 | 2 | 4 | 5-6 | |||
6 | Mirza, Gabriel | Adare | 1515 | b23: 0 | w25: 1 | w9: 1 | b14: ½ | w11: ½ | b15: 1 | 3 | 2 | 1 | 4 | 5-6 | |||
7 | Baker, Anthony | Kilkenny | 1512 | b14: 0 | w30: 1 | b29: 1 | w1: 0 | b22: 1 | w8: ½ | 3 | 1 | 2 | 3½ | 7-18 | |||
8 | Collins, Tom | Naomh Barróg | 1289 | b18: 0 | w28: 1 | w12: 1 | b10: 0 | w35: 1 | b7: ½ | 3 | 1 | 2 | 3½ | 7-18 | |||
9 | Danaher, Stephen | Shannon | 1296 | bye: 1 | w10: ½ | b6: 0 | w27: 1 | b13: ½ | w18: ½ | 1 | 3 | 1 | 3½ | 7-18 | |||
10 | Divilly, Paddy | Longford | 1457 | w25: 1 | b9: ½ | w11: ½ | w8: 1 | b3: 0 | b17: ½ | 2 | 3 | 1 | 3½ | 7-18 | |||
11 | Ellard, Rory | Bray/Greystones | 1256 | w12: ½ | bye: 1 | b10: ½ | w24: ½ | b6: ½ | w13: ½ | 0 | 5 | 0 | 3½ | 7-18 | |||
12 | Hensey, John | Westport | 1442 | b11: ½ | w34: ½ | b8: 0 | w26: 1 | b19: ½ | w28: 1 | 2 | 3 | 1 | 3½ | 7-18 | |||
13 | Kelly, Martin | Fisherwick | w31: 1 | w1: 0 | b18: 1 | b15: ½ | w9: ½ | b11: ½ | 2 | 3 | 1 | 3½ | 7-18 | ||||
14 | McCann, Douglas | Inchicore | 1290 | w7: 1 | b16: 1 | b3: 0 | w6: ½ | b29: 1 | w2: 0 | 3 | 1 | 2 | 3½ | 7-18 | |||
15 | O'Connell, Aidan | Curragh | b19: 0 | w33: 1 | bye: 1 | w13: ½ | b24: 1 | w6: 0 | 2 | 1 | 2 | 3½ | 7-18 | ||||
16 | Ogintas, Algimantas | 1461 | b33: 1 | w14: 0 | w20: 0 | b25: 1 | w21: ½ | b23: 1 | 3 | 1 | 2 | 3½ | 7-18 | ||||
17 | Sheridan, Tristan | Inchicore | 1383 | b36: 1 | w18: 1 | b1: ½ | w3: ½ | b2: 0 | w10: ½ | 2 | 3 | 1 | 3½ | 7-18 | |||
18 | Telford, Nigel | w8: 1 | b17: 0 | w13: 0 | b34: 1 | w20: 1 | b9: ½ | 3 | 1 | 2 | 3½ | 7-18 | |||||
19 | Coveney, Maurice | w15: 1 | w5: 1 | b2: 0 | b23: 0 | w12: ½ | b21: ½ | 2 | 2 | 2 | 3 | 19-23 | |||||
20 | Danaher, James | Shannon | 1289 | w27: 1 | w3: 0 | b16: 1 | w5: 0 | b18: 0 | b31: 1 | 3 | 0 | 3 | 3 | 19-23 | |||
21 | Dunne, Thomas Jnr. | Ballinasloe | 1147 | b1: 0 | b37: ½ | w33: 1 | w22: ½ | b16: ½ | w19: ½ | 1 | 4 | 1 | 3 | 19-23 | |||
22 | Guinness, Paul | Dublin | 1358 | w28: 1 | w2: 0 | b27: ½ | b21: ½ | w7: 0 | w30: 1 | 2 | 2 | 2 | 3 | 19-23 | |||
23 | McCrann, Roland | Rathmines | 1223 | w6: 1 | b24: 1 | b4: 0 | w19: 1 | b5: 0 | w16: 0 | 3 | 0 | 3 | 3 | 19-23 | |||
24 | Cormican, David | Galway | 1429 | b32: 1 | w23: 0 | w26: 1 | b11: ½ | w15: 0 | 2 | 1 | 2 | 2½ | 24-29 | ||||
25 | Dempsey, Denis | Dublin | 1262 | b10: 0 | b6: 0 | w31: 1 | w16: 0 | b36: 1 | w29: ½ | 2 | 1 | 3 | 2½ | 24-29 | |||
26 | Keenan, Andy | Gonzaga | 1051 | w35: 1 | bye: ½ | b24: 0 | b12: 0 | bye: 1 | w33: 0 | 1 | 0 | 3 | 2½ | 24-29 | |||
27 | Mitchell, Philip | Drogheda | 1500 | b20: 0 | w32: 1 | w22: ½ | b9: 0 | b28: 0 | w35: 1 | 2 | 1 | 3 | 2½ | 24-29 | |||
28 | O'Donohoe, Martin | Drogheda | 1147 | b22: 0 | b8: 0 | w32: 1 | b35: ½ | w27: 1 | b12: 0 | 2 | 1 | 3 | 2½ | 24-29 | |||
29 | Peters, Andrew | Elm Mount | 1407 | w4: 0 | b31: 1 | w7: 0 | b30: 1 | w14: 0 | b25: ½ | 2 | 1 | 3 | 2½ | 24-29 | |||
30 | Honner, Mervyn | Bray/Greystones | 1256 | b3: 0 | b7: 0 | w36: 1 | w29: 0 | bye: 1 | b22: 0 | 1 | 0 | 4 | 2 | 30-33 | |||
31 | Murphy, Cathal | R.V.H. | b13: 0 | w29: 0 | b25: 0 | b33: 1 | w32: 1 | w20: 0 | 2 | 0 | 4 | 2 | 30-33 | ||||
32 | O'Boyle, Úna | Rathmines | 1222 | w24: 0 | b27: 0 | b28: 0 | w37: 1 | b31: 0 | w36: 1 | 2 | 0 | 4 | 2 | 30-33 | |||
33 | Pentony, Michael | Drogheda | 1264 | w16: 0 | b15: 0 | b21: 0 | w31: 0 | bye: 1 | b26: 1 | 1 | 0 | 4 | 2 | 30-33 | |||
34 | Reid, Joe | Drogheda | 1516 | b5: 0 | b12: ½ | w37: 1 | w18: 0 | 1 | 1 | 2 | 1½ | 34-35 | |||||
35 | Sheridan, Chris | Inchicore | 1353 | b26: 0 | w36: 1 | b5: 0 | w28: ½ | b8: 0 | b27: 0 | 1 | 1 | 4 | 1½ | 34-35 | |||
36 | O'Connell, Michael | Westport | 1149 | w17: 0 | b35: 0 | b30: 0 | bye: 1 | w25: 0 | b32: 0 | 0 | 0 | 5 | 1 | 36 | |||
37 | Ferguson, John | Cavan | 1265 | b2: 0 | w21: ½ | b34: 0 | b32: 0 | 0 | 1 | 3 | ½ | 37-38 | |||||
38 | Fitzmaurice, Karl | T.C.D. | 1546 | bye: ½ | 0 | 0 | 0 | ½ | 37-38 |
Average rating: 1354 |
IRLchess: Irish chess history & records. |
Version 1.2, published 26 January 2017. Comments/corrections? . |
Download pgn file. |