City of Dublin Majors 2011 |
[ Information | Pairings & results | Crosstable | 1st | 2nd | 3rd | 4th | 5th | 6th | Openings ]
no | name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | B | total | place |
1 | Walls, Eamonn | ● | 1 | 1 | 1 | ½ | 1 | 1 | 5½ | 1 | |||||||||||||||||||||||
2 | O'Donnell, Conor | ● | ½ | 1 | 1 | 1 | 1 | ½ | 5 | 2 | |||||||||||||||||||||||
3 | Annesley, Gareth | 0 | ● | ½ | 1 | ½ | 1 | 1 | 4 | 3-9 | |||||||||||||||||||||||
4 | Bennett, Eric | 0 | ● | 0 | 1 | 1 | 1 | 1 | 4 | 3-9 | |||||||||||||||||||||||
5 | Byrne, Ray | 0 | ● | 1 | 1 | 1 | 0 | 1 | 4 | 3-9 | |||||||||||||||||||||||
6 | Dunne, Pearse | ½ | ½ | 0 | ● | 1 | 1 | 1 | 4 | 3-9 | |||||||||||||||||||||||
7 | Janusaitis, Mindaugas | ½ | ● | ½ | 1 | ½ | ½ | 1 | 4 | 3-9 | |||||||||||||||||||||||
8 | Kalinins, Valentine | 0 | 0 | ● | 1 | 1 | 1 | 1 | 4 | 3-9 | |||||||||||||||||||||||
9 | Kwiatek, Lukasz | 0 | 0 | 1 | ● | 1 | 1 | 1 | 4 | 3-9 | |||||||||||||||||||||||
10 | Buckley, Gerard | ½ | 0 | ● | ½ | ½ | 1 | 1 | 3½ | 10-12 | |||||||||||||||||||||||
11 | Johnson, G. Christopher | ½ | ● | 0 | 0 | 1 | 1 | 1 | 3½ | 10-12 | |||||||||||||||||||||||
12 | Loughran, John | 0 | 1 | ● | 1 | 1 | 0 | ½ | 3½ | 10-12 | |||||||||||||||||||||||
13 | Bajcár, Tomáš | 0 | 0 | ● | 0 | 1 | 1 | 1 | 3 | 13-20 | |||||||||||||||||||||||
14 | Bermingham, Tony | 0 | 0 | ½ | ● | 1 | ½ | 1 | 3 | 13-20 | |||||||||||||||||||||||
15 | Cormican, John | 0 | 0 | 0 | ● | 1 | 1 | 1 | 3 | 13-20 | |||||||||||||||||||||||
16 | Creighton, Terry | 0 | ½ | 1 | ● | 1 | 0 | ½ | 3 | 13-20 | |||||||||||||||||||||||
17 | Healy, John | 0 | ● | ½ | 0 | 1 | 1 | ½ | 3 | 13-20 | |||||||||||||||||||||||
18 | Jackson, Carl | 0 | 0 | 1 | 0 | ● | 1 | 1 | 3 | 13-20 | |||||||||||||||||||||||
19 | Kelly, John C. | 0 | ½ | 0 | 1 | ● | 1 | ½ | 3 | 13-20 | |||||||||||||||||||||||
20 | Mallaghan, Danny | 0 | 0 | ½ | ● | 1 | 1½ | 3 | 13-20 | ||||||||||||||||||||||||
21 | Baird, David | 0 | 0 | 1 | ½ | 1 | 0 | ● | 2½ | 21 | |||||||||||||||||||||||
22 | Bourached, Anthony | 1 | 0 | 0 | 0 | 0 | ● | 1 | 2 | 22-26 | |||||||||||||||||||||||
23 | Corry, Justin | ½ | 0 | 0 | 0 | ● | 1 | ½ | 2 | 22-26 | |||||||||||||||||||||||
24 | Koeller, Peter | 0 | 0 | 0 | 0 | ● | 1 | 1 | 2 | 22-26 | |||||||||||||||||||||||
25 | O'Mahoney, Keegan | 0 | 0 | ½ | 0 | ● | 1½ | 2 | 22-26 | ||||||||||||||||||||||||
26 | Phelan, John | 0 | 0 | 0 | 0 | ● | 1 | 1 | 2 | 22-26 | |||||||||||||||||||||||
27 | Buckley, Colm | 0 | 0 | ● | ½½ | 1 | 27-28 | ||||||||||||||||||||||||||
28 | Coleman, Pat | 0 | 0 | 0 | 0 | 0 | ● | 1 | 1 | 27-28 | |||||||||||||||||||||||
29 | Anthoni, Oliver | ½ | 0 | 0 | ● | ½ | 29 |
IRLchess: Irish chess history & records. |
Version 1.4, published 31 May 2017. Comments/corrections? . |
Download pgn file. |