City of Dublin Majors 2011 |
[ Information | Pairings & results | Crosstable | 1st | 2nd | 3rd | 4th | 5th | 6th | Openings ]
Champion: Eamonn Walls |
no | name | ntl | club | fide | icu | 1 | 2 | 3 | 4 | 5 | 6 | games | total | place | ||||
+ | = | – | ||||||||||||||||
1 | Walls, Eamonn | Fisherwick | b24: 1 | w18: 1 | b4: 1 | w6: ½ | b3: 1 | w5: 1 | 5 | 1 | 0 | 5½ | 1 | |||||
2 | O'Donnell, Conor | Bray/Greystones | 1664 | b29: ½ | w7: ½ | b18: 1 | w8: 1 | b21: 1 | b9: 1 | 4 | 2 | 0 | 5 | 2 | ||||
3 | Annesley, Gareth | R.V.H. | w10: ½ | b9: 1 | w17: 1 | b19: 1 | w1: 0 | b6: ½ | 3 | 2 | 1 | 4 | 3-9 | |||||
4 | Bennett, Eric | Bray/Greystones | 1959 | 1804 | w26: 1 | b27: 1 | w1: 0 | b14: 1 | w9: 0 | b16: 1 | 4 | 0 | 2 | 4 | 3-9 | |||
5 | Byrne, Ray | Gonzaga | 2054 | 1876 | b22: 0 | w28: 1 | b20: 1 | w10: 1 | b6: 1 | b1: 0 | 4 | 0 | 2 | 4 | 3-9 | |||
6 | Dunne, Pearse | Curragh | 1831 | b28: 1 | w22: 1 | b8: 1 | b1: ½ | w5: 0 | w3: ½ | 3 | 2 | 1 | 4 | 3-9 | ||||
7 | Janusaitis, Mindaugas | LTU | Rathmines | 1968 | 1837 | w16: ½ | b2: ½ | w11: ½ | b23: ½ | w24: 1 | b14: 1 | 2 | 4 | 0 | 4 | 3-9 | ||
8 | Kalinins, Valentine | Celbridge | b13: 1 | w15: 1 | w6: 0 | b2: 0 | b22: 1 | w12: 1 | 4 | 0 | 2 | 4 | 3-9 | |||||
9 | Kwiatek, Lukasz | Phibsboro | 1879 | b23: 1 | w3: 0 | b13: 1 | w22: 1 | b4: 1 | w2: 0 | 4 | 0 | 2 | 4 | 3-9 | ||||
10 | Buckley, Gerard | Malahide | 1962 | 1716 | b3: ½ | bye: 1 | w14: ½ | b5: 0 | w23: 1 | b19: ½ | 1 | 3 | 1 | 3½ | 10-12 | |||
11 | Johnson, G. Christopher | Dún Laoghaire | 1553 | b18: 0 | w24: 1 | b7: ½ | w12: 0 | b26: 1 | w21: 1 | 3 | 1 | 2 | 3½ | 10-12 | ||||
12 | Loughran, John | Elm Mount | 1916 | 1719 | bye: ½ | w21: 0 | b15: 1 | b11: 1 | w19: 1 | b8: 0 | 3 | 0 | 2 | 3½ | 10-12 | |||
13 | Bajcár, Tomáš | Elm Mount | 1774 | w8: 0 | b26: 1 | w9: 0 | b25: 1 | w16: 0 | b23: 1 | 3 | 0 | 3 | 3 | 13-20 | ||||
14 | Bermingham, Tony | Rathmines | 1785 | b21: ½ | w25: 1 | b10: ½ | w4: 0 | b15: 1 | w7: 0 | 2 | 2 | 2 | 3 | 13-20 | ||||
15 | Cormican, John | Galway | 1484 | w20: 1 | b8: 0 | w12: 0 | b28: 1 | w14: 0 | bye: 1 | 2 | 0 | 3 | 3 | 13-20 | ||||
16 | Creighton, Terry | Elm Mount | 1630 | b7: ½ | w19: 0 | b25: ½ | w18: 1 | b13: 1 | w4: 0 | 2 | 2 | 2 | 3 | 13-20 | ||||
17 | Healy, John | St. Benildus | 1840 | 1710 | bye: ½ | w29: 1 | b3: 0 | b21: 0 | w20: ½ | w25: 1 | 2 | 1 | 2 | 3 | 13-20 | |||
18 | Jackson, Carl | Gonzaga | 1786 | w11: 1 | b1: 0 | w2: 0 | b16: 0 | w28: 1 | b24: 1 | 3 | 0 | 3 | 3 | 13-20 | ||||
19 | Kelly, John C. | Jobstown | 1748 | bye: ½ | b16: 1 | w21: 1 | w3: 0 | b12: 0 | w10: ½ | 2 | 1 | 2 | 3 | 13-20 | ||||
20 | Mallaghan, Danny | Ballynafeigh | 1742 | b15: 0 | bye: 1 | w5: 0 | bye: ½ | b17: ½ | w22: 1 | 1 | 1 | 2 | 3 | 13-20 | ||||
21 | Baird, David | Westport | 1528 | w14: ½ | b12: 1 | b19: 0 | w17: 1 | w2: 0 | b11: 0 | 2 | 1 | 3 | 2½ | 21 | ||||
22 | Bourached, Anthony | Lucan | 1639 | w5: 1 | b6: 0 | w27: 1 | b9: 0 | w8: 0 | b20: 0 | 2 | 0 | 4 | 2 | 22-26 | ||||
23 | Corry, Justin | Naomh Barró | 1566 | w9: 0 | bye: ½ | b29: 1 | w7: ½ | b10: 0 | w13: 0 | 1 | 1 | 3 | 2 | 22-26 | ||||
24 | Koeller, Peter | w1: 0 | b11: 0 | w26: 1 | bye: 1 | b7: 0 | w18: 0 | 1 | 0 | 4 | 2 | 22-26 | ||||||
25 | O'Mahoney, Keegan | Cork | 1506 | bye: 1 | b14: 0 | w16: ½ | w13: 0 | bye: ½ | b17: 0 | 0 | 1 | 3 | 2 | 22-26 | ||||
26 | Phelan, John | Bray/Greystones | 1632 | b4: 0 | w13: 0 | b24: 0 | bye: 1 | w11: 0 | b28: 1 | 1 | 0 | 4 | 2 | 22-26 | ||||
27 | Buckley, Colm | Portmarnock | 1783 | bye: ½ | w4: 0 | b22: 0 | bye: ½ | 0 | 0 | 2 | 1 | 27-28 | ||||||
28 | Coleman, Pat | Drogheda | 1630 | w6: 0 | b5: 0 | bye: 1 | w15: 0 | b18: 0 | w26: 0 | 0 | 0 | 5 | 1 | 27-28 | ||||
29 | Anthoni, Oliver | w2: ½ | b17: 0 | w23: 0 | 0 | 1 | 2 | ½ | 29 |
Average FIDE rating: | 1950 | ||
Average ICU rating: | 1701 |
IRLchess: Irish chess history & records. |
Version 1.4, published 31 May 2017. Comments/corrections? . |
Download pgn file. |