City of Dublin Championship 2015 |
[ Information | Pairings & results | Crosstable | 1st | 2nd | 3rd | 4th | 5th | Openings ]
no | name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | B | total | place |
1 | Daly, Colm | ● | 0 | 1 | 1 | 1 | 1 | 4 | 1 | |||||||
2 | Moran, Stephen | 1 | ● | ½ | ½ | ½ | 1 | 3½ | 2 | |||||||
3 | Delaney, Killian | 0 | ● | 0 | 1 | 1 | 1 | 3 | 3-7 | |||||||
4 | Fox, Anthony | ½ | ● | ½ | 0 | + | 1 | 3 | 3-7 | |||||||
5 | Freeman, Gordon | ½ | ½ | ● | ½ | 1 | 1 | 3 | 3-7 | |||||||
6 | O'Donnell, Conor | 0 | ½ | 1 | ½ | ● | 1 | 3 | 3-7 | |||||||
7 | O'Gorman, Tom | 0 | ● | 1 | 1 | ½ | ½ | 3 | 3-7 | |||||||
8 | Cichonski, Bartlomiej | 0 | 1 | 0 | 0 | ● | 1 | 2 | 8-10 | |||||||
9 | Li, Henry | 0 | – | 0 | ● | 1 | 1 | 2 | 8-10 | |||||||
10 | Mulligan, Scott | 0 | 0 | 0 | ● | 1 | 1 | 2 | 8-10 | |||||||
11 | Cormican, John | 0 | ½ | 0 | 0 | ● | 1 | 1½ | 11 | |||||||
12 | Boland, Dylan | 0 | ½ | 0 | ● | ½ | 12 |
IRLchess: Irish chess history & records. |
Version 1.3, published 11 February 2019. Comments/corrections? . |
Download pgn file. |