City of Dublin Championship 2015 |
[ Information | Pairings & results | Crosstable | 1st | 2nd | 3rd | 4th | 5th | Openings ]
Champion: Colm Daly |
no | ttl | name | club | x-ch | fide | icu | 1 | 2 | 3 | 4 | 5 | games | total | place | |||||
+ | = | – | |||||||||||||||||
1 | f | Daly, Colm | Bray/Greystones | 2320 | 2249 | w10: 1 | b2: 0 | w9: 1 | b6: 1 | w3: 1 | 4 | 0 | 1 | 4 | 1 | ||||
2 | Moran, Stephen | T.C.D. | 2101 | 2122 | b12: 1 | w1: 1 | w6: ½ | b5: ½ | b4: ½ | 2 | 3 | 0 | 3½ | 2 | |||||
3 | Delaney, Killian | Gonzaga | 2144 | 2119 | w11: 1 | b6: 0 | w10: 1 | b8: 1 | b1: 0 | 3 | 0 | 2 | 3 | 3-7 | |||||
4 | Fox, Anthony | Dún Laoghaire | 2030 | 1987 | w9: + | w8: 0 | b5: ½ | b10: 1 | w2: ½ | 1 | 2 | 1 | 3 | 3-7 | |||||
5 | Freeman, Gordon | Gonzaga | 2151 | 2114 | b7: 1 | bye: ½ | w4: ½ | w2: ½ | b6: ½ | 1 | 4 | 0 | 3 | 3-7 | |||||
6 | f | O'Donnell, Conor | Gonzaga | 2340 | 2242 | b8: 1 | w3: 1 | b2: ½ | w1: 0 | w5: ½ | 2 | 2 | 1 | 3 | 3-7 | ||||
7 | O'Gorman, Tom | Dún Laoghaire | 1931 | 1993 | w5: 0 | b11: ½ | w12: ½ | b9: 1 | w8: 1 | 2 | 3 | 1 | 3 | 3-7 | |||||
8 | Cichonski, Bartlomiej | Balbriggan | 1987 | 1892 | w6: 0 | b4: 1 | w11: 1 | w3: 0 | b7: 0 | 2 | 0 | 3 | 2 | 8-10 | |||||
9 | Li, Henry | Rathmines Jrs | 1882 | 1954 | b4: – | bye: 1 | b1: 0 | w7: 0 | b11: 1 | 1 | 0 | 2 | 2 | 8-10 | |||||
10 | Mulligan, Scott | Rathmines Jrs | 1932 | 1927 | b1: 0 | w12: 1 | b3: 0 | w4: 0 | bye: 1 | 1 | 0 | 3 | 2 | 8-10 | |||||
11 | Cormican, John | Galway | 1879 | 1911 | b3: 0 | w7: ½ | b8: 0 | bye: 1 | w9: 0 | 0 | 1 | 3 | 1½ | 11 | |||||
12 | Boland, Dylan | St. Benildus | 1766 | 1888 | w2: 0 | b10: 0 | b7: ½ | 0 | 1 | 2 | ½ | 12 |
Average FIDE rating: | 2039 | ||
Average ICU rating: | 2033 |
IRLchess: Irish chess history & records. |
Version 1.3, published 11 February 2019. Comments/corrections? . |
Download pgn file. |