DCU Challengers 2024 |
[ Information | Pairings & results | Crosstable | 1st | 2nd | 3rd | 4th | 5th | Openings | Annotations | Sources ]
no | name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | B | total | place |
1 | Mgbemena, Chima | ● | 1 | 1 | 1 | 1 | 1 | 5 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Rai, Oleksii | ● | ½ | 1 | 1 | 1 | 1 | 4½ | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Bhattacharjee, Krish | ● | ½ | 1 | 1 | 1 | ½ | 4 | 3-9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Cogelja, Mihovil Niko | ½ | ● | ½ | 1 | 1 | + | 4 | 3-9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Doran, Cian | ½ | ● | 1 | ½ | 1 | + | 4 | 3-9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Keane, Cathal | ● | 1 | 0 | 1 | 1 | 1 | 4 | 3-9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Murphy, Cathal | ● | 0 | 1 | 1 | 1 | 1 | 4 | 3-9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | O'Neill, Malachy | 0 | ● | 1 | 1 | 1 | 1 | 4 | 3-9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Sammon Fernandes, Kyle-Henrique | ● | 1 | 0 | 1 | 1 | 1 | 4 | 3-9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Chan, Karina | ½ | 1 | ● | 0 | 1 | 1 | 3½ | 10-11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Cunningham, Joe | 0 | ● | ½ | 1 | 1 | 1 | 3½ | 10-11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Barron, Jacob | 0 | 0 | 1 | ● | 1 | 1 | 3 | 12-26 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | Butler, J. P. | 0 | ½ | ● | ½ | 1 | 1 | 3 | 12-26 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | Dolia, Samarth | 0 | ● | 0 | 1 | 1 | 1 | 3 | 12-26 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | Duignan, Maurice | 0 | 1 | ● | 0 | 1 | 1 | 3 | 12-26 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | Fitzpatrick, Paul | 0 | ● | 0 | 1 | 1 | 1 | 3 | 12-26 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | Galvin, Sebastian | 0 | ● | 0 | 1 | 1 | 1 | 3 | 12-26 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | Hakhumyan, Arsen | 0 | 0 | 1 | ● | 1 | 1 | 3 | 12-26 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | Keogh, Gerard | 0 | ½ | ● | ½ | 1 | 1 | 3 | 12-26 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | Keogh, Senan | 0 | 0 | ● | 1 | 1 | 1 | 3 | 12-26 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | Kudzia, Konrad | 0 | 0 | ● | 1 | 1 | 1 | 3 | 12-26 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | McDwyer, Christopher | 0 | 0 | 1 | 1 | ● | + | 3 | 12-26 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | McMahon, Conor | ● | 1 | 1 | 0 | ½½ | 3 | 12-26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | Suriyanarayanan, Karthik | ● | ½ | ½ | 1 | ½ | ½ | 3 | 12-26 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | Verlekar, Vinayak | 0 | ½ | ● | 1 | 1 | ½ | 3 | 12-26 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 | Zalli, Amirsad | 1 | 0 | 0 | ● | 1 | 1 | 3 | 12-26 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
27 | Courtney, Adam | ½ | 0 | 1 | ● | 0 | 1 | 2½ | 27-33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
28 | Kennedy, John | 0 | 0 | ● | ½ | 1 | 1 | 2½ | 27-33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
29 | Khrushch, Artem | 0 | 0 | ● | ½ | 1 | 1 | 2½ | 27-33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 | O'Connor, Hugh | 0 | 0 | 1 | ½ | ● | 1 | 2½ | 27-33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
31 | Putar, Lorena | 0 | 0 | ● | ½ | 1 | 1 | 2½ | 27-33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
32 | Ramalingam, Vanjinathan | 0 | ½ | ½ | ● | ½ | 1 | 2½ | 27-33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
33 | Ufarte, Jose | 0 | 0 | ½ | ● | 1 | 1 | 2½ | 27-33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
34 | Campion, Paul | 0 | 0 | ● | 0 | 1 | 1 | 2 | 34-44 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
35 | Clarke, Jake | 0 | 0 | ● | + | 1 | 2 | 34-44 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
36 | Corry, Shane | 0 | 0 | 0 | ● | 1 | 1 | 2 | 34-44 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
37 | Dolia, Chirag | 0 | 0 | 0 | 1 | ● | 1 | 2 | 34-44 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
38 | Duppalapudi, Shreyansh | 0 | ½ | 0 | ½ | ● | 1 | 2 | 34-44 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
39 | Kumar, Adhvik | 0 | ½ | 0 | ● | ½ | 1 | 2 | 34-44 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
40 | Mohi, Jusjeet Singh | 0 | 0 | 0 | ● | 1 | 1 | 2 | 34-44 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
41 | Moore, Sean | 0 | 0 | 0 | ● | 1 | 1 | 2 | 34-44 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
42 | O'Dowd, Paul | 0 | 0 | 0 | ● | 1 | 1 | 2 | 34-44 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
43 | Trivedi, Vedant | 0 | 0 | 0 | ● | 1 | + | 2 | 34-44 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
44 | Ye, Brave | 0 | 0 | 0 | ● | 1 | + | 2 | 34-44 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
45 | Caneira, Rui | 0 | 0 | ½ | 0 | ● | + | 1½ | 45-48 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
46 | Kelly, Gerard | ½ | – | 0 | 1 | ● | 1½ | 45-48 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
47 | Skraba, Mateusz | 0 | 0 | 0 | ● | ½ | 1 | 1½ | 45-48 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
48 | Vanjinathan, Ilankathir | 0 | 0 | 0 | ½ | ● | + | 1½ | 45-48 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
49 | Bharambe, Nevan | 0 | 0 | 0 | 0 | ● | + | 1 | 49-53 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 | Grogan, James | 0 | 0 | 0 | 0 | ● | 1 | 1 | 49-53 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
51 | Kinge, Sushrut Govind | 0 | 0 | – | ● | 1 | 1 | 49-53 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
52 | McHugh, Paul | 0 | 0 | 0 | 0 | ● | 1 | 1 | 49-53 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
53 | Scully, Eoin | 0 | – | 0 | ● | + | 1 | 49-53 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
54 | Doherty, Peter | – | ● | 0 | 54-60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
55 | Flynn, Michael | 0 | 0 | 0 | – | ● | 0 | 54-60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
56 | Gupta, Shivam | – | ● | 0 | 54-60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
57 | Hakiem, Alayham | – | ● | 0 | 54-60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
58 | Ragonesi-Browne, Edward | 0 | 0 | 0 | – | 0 | ● | 0 | 54-60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
59 | Sundaram, Srikkanth | – | ● | 0 | 54-60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
60 | Taran, Amirhossein | – | ● | 0 | 54-60 |
IRLchess: Irish chess history & records. |
Version 1.0, published 16 March 2024. Comments/corrections? . |
Download pgn file. |