DCU Challengers 2024 |
[ Information | Pairings & results | Crosstable | 1st | 2nd | 3rd | 4th | 5th | Openings | Annotations | Sources ]
Champion: Chima Mgbemena |
no | name | ntl | club | fide | icu | 1 | 2 | 3 | 4 | 5 | games | total | place | |||||
+ | = | – | ||||||||||||||||
1 | Mgbemena, Chima | b50: 1 | w53: 1 | b12: 1 | w22: 1 | b8: 1 | 5 | 0 | 0 | 5 | 1 | |||||||
2 | Rai, Oleksii | w14: 1 | b43: 1 | b36: 1 | w5: ½ | b16: 1 | 4 | 1 | 0 | 4½ | 2 | |||||||
3 | Bhattacharjee, Krish | Cork | 807 | b46: ½ | w45: 1 | b19: 1 | w4: ½ | b12: 1 | 3 | 2 | 0 | 4 | 3-9 | |||||
4 | Cogelja, Mihovil Niko | 913 | b60: + | b11: 1 | w10: ½ | b3: ½ | w17: 1 | 2 | 2 | 0 | 4 | 3-9 | ||||||
5 | Doran, Cian | 1618 | 939 | b34: 1 | w27: ½ | b46: + | b2: ½ | w15: 1 | 2 | 2 | 0 | 4 | 3-9 | |||||
6 | Keane, Cathal | 930 | w26: 0 | b55: 1 | w40: 1 | b41: 1 | w20: 1 | 4 | 0 | 1 | 4 | 3-9 | ||||||
7 | Murphy, Cathal | Limerick | 1673 | 853 | b29: 1 | w10: 0 | b26: 1 | w36: 1 | b22: 1 | 4 | 0 | 1 | 4 | 3-9 | ||||
8 | O'Neill, Malachy | w37: 1 | b33: 1 | b21: 1 | w18: 1 | w1: 0 | 4 | 0 | 1 | 4 | 3-9 | |||||||
9 | Sammon Fernandes, Kyle-Henrique | Blanchardstown | 1453 | 916 | b31: 1 | w22: 0 | b27: 1 | w25: 1 | b18: 1 | 4 | 0 | 1 | 4 | 3-9 | ||||
10 | Chan, Karina | ENG | w13: 1 | b7: 1 | b4: ½ | w12: 0 | b28: 1 | 3 | 1 | 1 | 3½ | 10-11 | ||||||
11 | Cunningham, Joe | ENG | b28: 1 | w4: 0 | w13: ½ | b33: 1 | w30: 1 | 3 | 1 | 1 | 3½ | 10-11 | ||||||
12 | Barron, Jacob | FRA | 1039 | w40: 1 | b26: 1 | w1: 0 | b10: 1 | w3: 0 | 3 | 0 | 2 | 3 | 12-26 | |||||
13 | Butler, J. P. | 734 | b10: 0 | w31: 1 | b11: ½ | w29: 1 | b19: ½ | 2 | 2 | 1 | 3 | 12-26 | ||||||
14 | Dolia, Samarth | 609 | b2: 0 | w35: 1 | w51: 1 | b15: 0 | w42: 1 | 3 | 0 | 2 | 3 | 12-26 | ||||||
15 | Duignan, Maurice | 813 | w58: 1 | b52: 1 | b22: 0 | w14: 1 | b5: 0 | 3 | 0 | 2 | 3 | 12-26 | ||||||
16 | Fitzpatrick, Paul | Naomh Barróg | 970 | b27: 0 | w34: 1 | w49: 1 | b38: 1 | w2: 0 | 3 | 0 | 2 | 3 | 12-26 | |||||
17 | Galvin, Sebastian | w55: 1 | b49: 1 | b18: 0 | w21: 1 | b4: 0 | 3 | 0 | 2 | 3 | 12-26 | |||||||
18 | Hakhumyan, Arsen | Armenian C.C. | 486 | w20: 1 | b51: 1 | w17: 1 | b8: 0 | w9: 0 | 3 | 0 | 2 | 3 | 12-26 | |||||
19 | Keogh, Gerard | Naomh Barróg | 1575 | 780 | w38: ½ | b39: 1 | w3: 0 | b46: 1 | w13: ½ | 2 | 2 | 1 | 3 | 12-26 | ||||
20 | Keogh, Senan | b18: 0 | –: 1 | w43: 1 | w32: 1 | b6: 0 | 2 | 0 | 2 | 3 | 12-26 | |||||||
21 | Kudzia, Konrad | POL | w30: 1 | b42: 1 | w8: 0 | b17: 0 | w38: 1 | 3 | 0 | 2 | 3 | 12-26 | ||||||
22 | McDwyer, Christopher | w54: + | b9: 1 | w15: 1 | b1: 0 | w7: 0 | 2 | 0 | 2 | 3 | 12-26 | |||||||
23 | McMahon, Conor | Dublin | 1489 | 751 | –: ½ | w46: 0 | –: ½ | b40: 1 | w43: 1 | 2 | 0 | 1 | 3 | 12-26 | ||||
24 | Suriyanarayanan, Karthik | b32: ½ | w25: ½ | –: ½ | b39: ½ | w36: 1 | 1 | 3 | 0 | 3 | 12-26 | |||||||
25 | Verlekar, Vinayak | –: ½ | b24: ½ | w42: 1 | b9: 0 | w41: 1 | 2 | 1 | 1 | 3 | 12-26 | |||||||
26 | Zalli, Amirsad | b6: 1 | w12: 0 | w7: 0 | b44: 1 | w39: 1 | 3 | 0 | 2 | 3 | 12-26 | |||||||
27 | Courtney, Adam | w16: 1 | b5: ½ | w9: 0 | b30: 0 | w45: 1 | 2 | 1 | 2 | 2½ | 27-33 | |||||||
28 | Kennedy, John | 771 | w11: 0 | b58: 1 | w30: ½ | b47: 1 | w10: 0 | 2 | 1 | 2 | 2½ | 27-33 | ||||||
29 | Khrushch, Artem | w7: 0 | b37: 1 | w33: ½ | b13: 0 | w48: 1 | 2 | 1 | 2 | 2½ | 27-33 | |||||||
30 | O'Connor, Hugh | b21: 0 | w44: 1 | b28: ½ | w27: 1 | b11: 0 | 2 | 1 | 2 | 2½ | 27-33 | |||||||
31 | Putar, Lorena | w9: 0 | b13: 0 | w55: 1 | b37: 1 | b32: ½ | 2 | 1 | 2 | 2½ | 27-33 | |||||||
32 | Ramalingam, Vanjinathan | 725 | w24: ½ | b38: ½ | w52: 1 | b20: 0 | w31: ½ | 1 | 3 | 1 | 2½ | 27-33 | ||||||
33 | Ufarte, Jose | St. Benildus | 772 | b35: 1 | w8: 0 | b29: ½ | w11: 0 | b47: 1 | 2 | 1 | 2 | 2½ | 27-33 | |||||
34 | Campion, Paul | w5: 0 | b16: 0 | w37: 0 | –: 1 | b50: 1 | 1 | 0 | 3 | 2 | 34-44 | |||||||
35 | Clarke, Jake | w33: 0 | b14: 0 | –: 1 | w53: + | 0 | 0 | 2 | 2 | 34-44 | ||||||||
36 | Corry, Shane | Naomh Barróg | 634 | w47: 1 | b41: 1 | w2: 0 | b7: 0 | b24: 0 | 2 | 0 | 3 | 2 | 34-44 | |||||
37 | Dolia, Chirag | b8: 0 | w29: 0 | b34: 1 | w31: 0 | b49: 1 | 2 | 0 | 3 | 2 | 34-44 | |||||||
38 | Duppalapudi, Shreyansh | b19: ½ | w32: ½ | b53: 1 | w16: 0 | b21: 0 | 1 | 2 | 2 | 2 | 34-44 | |||||||
39 | Kumar, Adhvik | 517 | b45: ½ | w19: 0 | b48: 1 | w24: ½ | b26: 0 | 1 | 2 | 2 | 2 | 34-44 | ||||||
40 | Mohi, Jusjeet Singh | b12: 0 | w50: 1 | b6: 0 | w23: 0 | w58: 1 | 2 | 0 | 3 | 2 | 34-44 | |||||||
41 | Moore, Sean | b48: 1 | w36: 0 | b45: 1 | w6: 0 | b25: 0 | 2 | 0 | 3 | 2 | 34-44 | |||||||
42 | O'Dowd, Paul | b44: 1 | w21: 0 | b25: 0 | w49: 1 | b14: 0 | 2 | 0 | 3 | 2 | 34-44 | |||||||
43 | Trivedi, Vedant | 478 | b56: + | w2: 0 | b20: 0 | w52: 1 | b23: 0 | 1 | 0 | 3 | 2 | 34-44 | ||||||
44 | Ye, Brave | Master C.C. | 593 | w42: 0 | b30: 0 | w58: + | w26: 0 | b52: 1 | 1 | 0 | 3 | 2 | 34-44 | |||||
45 | Caneira, Rui | w39: ½ | b3: 0 | w41: 0 | b55: + | b27: 0 | 0 | 1 | 3 | 1½ | 45-48 | |||||||
46 | Kelly, Gerard | w3: ½ | b23: 1 | w5: – | w19: 0 | 1 | 1 | 1 | 1½ | 45-48 | ||||||||
47 | Skraba, Mateusz | b36: 0 | w48: ½ | b50: 1 | w28: 0 | w33: 0 | 1 | 1 | 3 | 1½ | 45-48 | |||||||
48 | Vanjinathan, Ilankathir | 498 | w41: 0 | b47: ½ | w39: 0 | b51: + | b29: 0 | 0 | 1 | 3 | 1½ | 45-48 | ||||||
49 | Bharambe, Nevan | Blanchardstown | 400 | w59: + | w17: 0 | b16: 0 | b42: 0 | w37: 0 | 0 | 0 | 4 | 1 | 49-53 | |||||
50 | Grogan, James | 851 | w1: 0 | b40: 0 | w47: 0 | b58: 1 | w34: 0 | 1 | 0 | 4 | 1 | 49-53 | ||||||
51 | Kinge, Sushrut Govind | –: 1 | w18: 0 | b14: 0 | w48: – | 0 | 0 | 2 | 1 | 49-53 | ||||||||
52 | McHugh, Paul | –: 1 | w15: 0 | b32: 0 | b43: 0 | w44: 0 | 0 | 0 | 4 | 1 | 49-53 | |||||||
53 | Scully, Eoin | 1561 | 928 | w57: + | b1: 0 | w38: 0 | b35: – | 0 | 0 | 2 | 1 | 49-53 | ||||||
54 | Doherty, Peter | City of Derry | 827 | b22: – | 0 | 0 | 0 | 0 | 54-60 | |||||||||
55 | Flynn, Michael | b17: 0 | w6: 0 | b31: 0 | w45: – | 0 | 0 | 3 | 0 | 54-60 | ||||||||
56 | Gupta, Shivam | w43: – | 0 | 0 | 0 | 0 | 54-60 | |||||||||||
57 | Hakiem, Alayham | b53: – | 0 | 0 | 0 | 0 | 54-60 | |||||||||||
58 | Ragonesi-Browne, Edward | b15: 0 | w28: 0 | b44: – | w50: 0 | b40: 0 | 0 | 0 | 4 | 0 | 54-60 | |||||||
59 | Sundaram, Srikkanth | b49: – | 0 | 0 | 0 | 0 | 54-60 | |||||||||||
60 | Taran, Amirhossein | w4: – | 0 | 0 | 0 | 0 | 54-60 |
Average FIDE rating: | 1562 | ||
Average ICU rating: | 751 |
IRLchess: Irish chess history & records. |
Version 1.0, published 16 March 2024. Comments/corrections? . |
Download pgn file. |