DCU Majors 2024 |
[ Information | Pairings & results | Crosstable | 1st | 2nd | 3rd | 4th | 5th | Openings | Annotations | Sources ]
no | name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | B | total | place |
1 | Goodfellow, Ruarai | ● | ½ | ½ | 1 | 1 | 1 | 4 | 1 | ||||||||||||||||||||||||
2 | Faustino Lawlor, Elias | ● | + | ½ | ½ | ½ | 1 | 3½ | 2-7 | ||||||||||||||||||||||||
3 | Frost, Robert | ● | ½ | ½ | 1 | 1 | ½ | 3½ | 2-7 | ||||||||||||||||||||||||
4 | Kelbas, Dariy | ½ | – | ● | 1 | 1 | 1 | 3½ | 2-7 | ||||||||||||||||||||||||
5 | Nowak, Krzysztof | ½ | ½ | ½ | ● | 1 | 1 | 3½ | 2-7 | ||||||||||||||||||||||||
6 | Spence, Beckett | ● | ½ | 0 | 1 | 1 | 1 | 3½ | 2-7 | ||||||||||||||||||||||||
7 | Ward, Paul | ½ | 0 | ● | 1 | 1 | 1 | 3½ | 2-7 | ||||||||||||||||||||||||
8 | Bartczak, Korneliusz | ½ | ● | ½ | ½ | 1 | ½ | 3 | 8-14 | ||||||||||||||||||||||||
9 | Bermingham, Adam | 0 | ½ | ½ | ● | 1 | 1 | 3 | 8-14 | ||||||||||||||||||||||||
10 | Mullen, Simon | 1 | 0 | ● | ½ | 1 | ½ | 3 | 8-14 | ||||||||||||||||||||||||
11 | O'Neill, Jack | 0 | ● | 0 | 1 | 1 | 1 | 3 | 8-14 | ||||||||||||||||||||||||
12 | Sargesson, Ryan | ½ | ½ | ½ | ● | 1 | ½ | 3 | 8-14 | ||||||||||||||||||||||||
13 | Taaffe, Paul | 0 | 1 | ● | ½ | 1 | ½ | 3 | 8-14 | ||||||||||||||||||||||||
14 | Voogt, Declan | 0 | ½ | ● | 1 | ½ | 1 | 3 | 8-14 | ||||||||||||||||||||||||
15 | Kesare, Aarav | 0 | 0 | ● | ½ | 1 | 1 | 2½ | 15-18 | ||||||||||||||||||||||||
16 | Liu, Murray | 0 | ● | ½ | 0 | 1 | + | 2½ | 15-18 | ||||||||||||||||||||||||
17 | Scott, Shay | 0 | ½ | ● | 0 | 1 | 1 | 2½ | 15-18 | ||||||||||||||||||||||||
18 | Silveiro, Miguel | 0 | 0 | ½ | ● | 1 | 1 | 2½ | 15-18 | ||||||||||||||||||||||||
19 | Loughran, John | 0 | 0 | ● | 1 | 1 | 2 | 19-22 | |||||||||||||||||||||||||
20 | Nielsen, Robert | 0 | 0 | 0 | ● | 1 | 1 | 2 | 19-22 | ||||||||||||||||||||||||
21 | Prasad, Hari | 0 | ½ | ½ | 0 | ● | 1 | 2 | 19-22 | ||||||||||||||||||||||||
22 | Priyanshu Ahuja | 0 | 1 | 1 | 0 | 0 | ● | 2 | 19-22 | ||||||||||||||||||||||||
23 | McCormick, Damien | 0 | 0 | ● | ½ | ½ | ½ | 1½ | 23-26 | ||||||||||||||||||||||||
24 | Melay, James | 0 | ½ | 0 | 0 | ● | 1 | 1½ | 23-26 | ||||||||||||||||||||||||
25 | Palihawadana, Aken Pinitha | ½ | 0 | 0 | 0 | ● | 1 | 1½ | 23-26 | ||||||||||||||||||||||||
26 | Syms, Thomas | 0 | ½ | 0 | ½ | ● | ½ | 1½ | 23-26 | ||||||||||||||||||||||||
27 | Biswal, Saiansh | 0 | 0 | 0 | 0 | ● | 1 | 1 | 27 | ||||||||||||||||||||||||
28 | Sykaras, Alexandros | 0 | 0 | 0 | 0 | ½ | ● | ½ | 28 | ||||||||||||||||||||||||
29 | Donohoe, Eugene | 0 | – | ● | 0 | 29 |
IRLchess: Irish chess history & records. |
Version 1.1, published 20 March 2024. Comments/corrections? . |
Download pgn file. |