DCU Majors 2024 |
[ Information | Pairings & results | Crosstable | 1st | 2nd | 3rd | 4th | 5th | Openings | Annotations | Sources ]
Champion: Ruarai Goodfellow |
no | name | ntl | club | fide | icu | 1 | 2 | 3 | 4 | 5 | games | total | place | |||||
+ | = | – | ||||||||||||||||
1 | Goodfellow, Ruarai | U.C.C. | 1733 | 1265 | b27: 1 | w15: 1 | b5: ½ | w9: 1 | b4: ½ | 3 | 2 | 0 | 4 | 1 | ||||
2 | Faustino Lawlor, Elias | 1722 | 1142 | w16: 1 | b4: + | b9: ½ | w5: ½ | b7: ½ | 1 | 3 | 0 | 3½ | 2-7 | |||||
3 | Frost, Robert | St. Patrick's | 1724 | 1215 | b25: ½ | w13: 1 | b12: ½ | w21: 1 | b5: ½ | 2 | 3 | 0 | 3½ | 2-7 | ||||
4 | Kelbas, Dariy | UKR | 1678 | b29: 1 | w2: – | w19: 1 | b22: 1 | w1: ½ | 3 | 1 | 0 | 3½ | 2-7 | |||||
5 | Nowak, Krzysztof | Drogheda | 1714 | 984 | w7: 1 | b18: 1 | w1: ½ | b2: ½ | w3: ½ | 2 | 3 | 0 | 3½ | 2-7 | ||||
6 | Spence, Beckett | Baburin Mount Merrion | 1749 | 1293 | w11: 1 | b8: ½ | w10: 0 | b24: 1 | w15: 1 | 3 | 1 | 1 | 3½ | 2-7 | ||||
7 | Ward, Paul | Galway | 1776 | 1352 | b5: 0 | w28: 1 | b26: 1 | b10: 1 | w2: ½ | 3 | 1 | 1 | 3½ | 2-7 | ||||
8 | Bartczak, Korneliusz | Limerick | 1722 | 1402 | b19: 1 | w6: ½ | b21: ½ | w12: ½ | b9: ½ | 1 | 4 | 0 | 3 | 8-14 | ||||
9 | Bermingham, Adam | Knights of Éanna / Rathmines | 1738 | 1271 | b17: 1 | w20: 1 | w2: ½ | b1: 0 | w8: ½ | 2 | 2 | 1 | 3 | 8-14 | ||||
10 | Mullen, Simon | Dundalk | 1606 | 1115 | b21: ½ | w14: 1 | b6: 1 | w7: 0 | b12: ½ | 2 | 2 | 1 | 3 | 8-14 | ||||
11 | O'Neill, Jack | 1683 | 1165 | b6: 0 | w27: 1 | b20: 1 | w13: 0 | b21: 1 | 3 | 0 | 2 | 3 | 8-14 | |||||
12 | Sargesson, Ryan | 1775 | 1225 | w24: ½ | b23: 1 | w3: ½ | b8: ½ | w10: ½ | 1 | 4 | 0 | 3 | 8-14 | |||||
13 | Taaffe, Paul | Malahide | 1849 | 1493 | –: ½ | b3: 0 | w23: 1 | b11: 1 | w14: ½ | 2 | 1 | 1 | 3 | 8-14 | ||||
14 | Voogt, Declan | Dungarvan | 1724 | 1409 | w26: ½ | b10: 0 | w28: 1 | b18: 1 | b13: ½ | 2 | 2 | 1 | 3 | 8-14 | ||||
15 | Kesare, Aarav | Blanchardstown | 1510 | 1038 | –: 1 | b1: 0 | w18: ½ | w20: 1 | b6: 0 | 1 | 1 | 2 | 2½ | 15-18 | ||||
16 | Liu, Murray | Blanchardstown | 1537 | 1024 | b2: 0 | w29: + | w22: 0 | w17: ½ | b25: 1 | 1 | 1 | 2 | 2½ | 15-18 | ||||
17 | Scott, Shay | Malahide | 1627 | 1090 | w9: 0 | b22: 0 | w27: 1 | b16: ½ | w24: 1 | 2 | 1 | 2 | 2½ | 15-18 | ||||
18 | Silveiro, Miguel | BRA | Skerries | 1741 | 1355 | b28: 1 | w5: 0 | b15: ½ | w14: 0 | w22: 1 | 2 | 1 | 2 | 2½ | 15-18 | |||
19 | Loughran, John | Skerries | 1783 | 1485 | w8: 0 | w25: 1 | b4: 0 | b26: 1 | 2 | 0 | 2 | 2 | 19-22 | |||||
20 | Nielsen, Robert | Naomh Barróg | 1696 | 1315 | w22: 1 | b9: 0 | w11: 0 | b15: 0 | w28: 1 | 2 | 0 | 3 | 2 | 19-22 | ||||
21 | Prasad, Hari | Limerick | 1738 | 1358 | w10: ½ | b24: 1 | w8: ½ | b3: 0 | w11: 0 | 1 | 2 | 2 | 2 | 19-22 | ||||
22 | Priyanshu Ahuja | IND | 1754 | b20: 0 | w17: 1 | b16: 1 | w4: 0 | b18: 0 | 2 | 0 | 3 | 2 | 19-22 | |||||
23 | McCormick, Damien | Curragh | 1700 | 1296 | –: ½ | w12: 0 | b13: 0 | b28: ½ | w26: ½ | 0 | 2 | 2 | 1½ | 23-26 | ||||
24 | Melay, James | 1708 | 1027 | b12: ½ | w21: 0 | b25: 1 | w6: 0 | b17: 0 | 1 | 1 | 3 | 1½ | 23-26 | |||||
25 | Palihawadana, Aken Pinitha | SRI | 1551 | 906 | w3: ½ | b19: 0 | w24: 0 | b27: 1 | w16: 0 | 1 | 1 | 3 | 1½ | 23-26 | ||||
26 | Syms, Thomas | Elm Mount | 1567 | 1045 | b14: ½ | –: ½ | w7: 0 | w19: 0 | b23: ½ | 0 | 2 | 2 | 1½ | 23-26 | ||||
27 | Biswal, Saiansh | 1584 | 1028 | w1: 0 | b11: 0 | b17: 0 | w25: 0 | –: 1 | 0 | 0 | 4 | 1 | 27 | |||||
28 | Sykaras, Alexandros | GRE | U.C.D. | 1678 | 1260 | w18: 0 | b7: 0 | b14: 0 | w23: ½ | b20: 0 | 0 | 1 | 4 | ½ | 28 | |||
29 | Donohoe, Eugene | Lucan | 1740 | 1387 | w4: 0 | b16: – | 0 | 0 | 1 | 0 | 29 |
Average FIDE rating: | 1693 | ||
Average ICU rating: | 1220 |
IRLchess: Irish chess history & records. |
Version 1.1, published 20 March 2024. Comments/corrections? . |
Download pgn file. |