Drogheda Congress (Thomson Masters) 2023 |
[ Information | Pairings & results | Crosstable | 1st | 2nd | 3rd | 4th | 5th | 6th | Openings | Annotations | Sources ]
no | name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | total | place |
1 | Flynn, Jacob | ● | ½ | ½ | 1 | 1 | 1 | 1 | 5 | 1 | |||||
2 | Brady, Stephen | ½ | ● | ½ | ½ | 1 | ½ | 1 | 4 | 2-3 | |||||
3 | Daly, Colm | ½ | ½ | ● | 1 | 1 | 1 | 0 | 4 | 2-3 | |||||
4 | Crowley, James | ½ | ● | 0 | 0 | 1 | 1 | 3½ | 4-5 | ||||||
5 | Hushpit, Lukian | 0 | 0 | 1 | ● | 1 | ½ | 1 | 3½ | 4-5 | |||||
6 | Campos Calvo-Sotelo, Juan | 0 | 0 | ● | 1 | 0 | 1 | 1 | 3 | 6-8 | |||||
7 | Mulay, Pratik | 0 | ½ | 0 | 1 | ½ | ● | 1 | 3 | 6-8 | |||||
8 | Putar, Leon | 0 | 0 | ● | 1 | 1 | 1 | 0 | 3 | 6-8 | |||||
9 | Goss, Alex | 0 | 0 | ● | + | 0 | ½ | 2 | 9-11 | ||||||
10 | Gudauskas, Martynas | 0 | 0 | 1 | 0 | – | ● | 1 | 2 | 9-11 | |||||
11 | Putar, Lara | 0 | 0 | 1 | 0 | 0 | 1 | ● | 2 | 9-11 | |||||
12 | Singpurwala, Kevin | 0 | 0 | 0 | 1 | ½ | 0 | ● | 1½ | 12 |
IRLchess: Irish chess history & records. |
Version 1.0, published 11 July 2023. Comments/corrections? . |
Download pgn file. |