Drogheda Congress (Thomson Masters) 2023 |
[ Information | Pairings & results | Crosstable | 1st | 2nd | 3rd | 4th | 5th | 6th | Openings | Annotations | Sources ]
Champion: Jacob Flynn |
no | ttl | name | ntl | club | fide | icu | 1 | 2 | 3 | 4 | 5 | 6 | games | total | place | |||||
+ | = | – | ||||||||||||||||||
1 | c | Flynn, Jacob | Malahide | 2117 | 2134 | b10: 1 | w12: 1 | b11: 1 | w7: 1 | b2: ½ | w3: ½ | 4 | 2 | 0 | 5 | 1 | ||||
2 | f | Brady, Stephen | St. Benildus | 2262 | 2271 | b5: 1 | w7: ½ | b3: ½ | w11: 1 | w1: ½ | b4: ½ | 2 | 4 | 0 | 4 | 2-3 | ||||
3 | f | Daly, Colm | Bray/Greystones | 2185 | 2183 | w6: 1 | b11: 0 | w2: ½ | w5: 1 | b7: 1 | b1: ½ | 3 | 2 | 1 | 4 | 2-3 | ||||
4 | Crowley, James | Gonzaga | 1858 | 1900 | b7: 0 | w5: 0 | bye: 1 | b12: 1 | w8: 1 | w2: ½ | 2 | 1 | 2 | 3½ | 4-5 | |||||
5 | Hushpit, Lukian | UKR | 1884 | 1888 | w2: 0 | b4: 1 | w6: 1 | b3: 0 | b10: 1 | w7: ½ | 3 | 1 | 2 | 3½ | 4-5 | |||||
6 | Campos Calvo-Sotelo, Juan | ESP | 1849 | b3: 0 | w9: 1 | b5: 0 | w10: 0 | b11: 1 | w12: 1 | 3 | 0 | 3 | 3 | 6-8 | ||||||
7 | Mulay, Pratik | IND | 1998 | w4: 1 | b2: ½ | w8: 1 | b1: 0 | w3: 0 | b5: ½ | 2 | 2 | 2 | 3 | 6-8 | ||||||
8 | Putar, Leon | St. Benildus | 2081 | 2047 | w12: 0 | b10: 1 | b7: 0 | w9: 1 | b4: 0 | w11: 1 | 3 | 0 | 3 | 3 | 6-8 | |||||
9 | Goss, Alex | Gonzaga | 1871 | 1775 | w11: 0 | b6: 0 | bye: ½ | b8: 0 | w12: ½ | w10: + | 0 | 1 | 3 | 2 | 9-11 | |||||
10 | Gudauskas, Martynas | LTU | 1831 | w1: 0 | w8: 0 | b12: 1 | b6: 1 | w5: 0 | b9: – | 2 | 0 | 3 | 2 | 9-11 | ||||||
11 | Putar, Lara | St. Benildus | 1975 | 1990 | b9: 1 | w3: 1 | w1: 0 | b2: 0 | w6: 0 | b8: 0 | 2 | 0 | 4 | 2 | 9-11 | |||||
12 | Singpurwala, Kevin | Dublin | 1847 | 1792 | b8: 1 | b1: 0 | w10: 0 | w4: 0 | b9: ½ | b6: 0 | 1 | 1 | 4 | 1½ | 12 |
Average FIDE rating: | 1980 | ||
Average ICU rating: | 1998 |
IRLchess: Irish chess history & records. |
Version 1.0, published 11 July 2023. Comments/corrections? . |
Download pgn file. |