Dublin International 40+ Championship 2024 |
[ Information | Pairings & results | Crosstable | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | Openings | Annotations | Sources ]
no | name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | B | total | place |
1 | Delaney, John | ● | 1 | ½ | 1 | 1 | 1 | 1 | 1 | 6½ | 1 | |||||||||||
2 | Aherne, John P. | 0 | ● | 1 | 1 | 1 | ½ | 1 | 1 | 5½ | 2 | |||||||||||
3 | Armstrong, Fred | ½ | 0 | ● | ½ | 1 | ½ | 1 | 1 | 4½ | 3 | |||||||||||
4 | Buckley, Gerard | 0 | 0 | ½ | ● | ½ | 1 | 1 | 1 | 4 | 4-6 | |||||||||||
5 | Jensson, Erlingur | 0 | 0 | ½ | ● | 1 | ½ | 1 | 1 | 4 | 4-6 | |||||||||||
6 | Mirza, Gabriel | ½ | 0 | 0 | ● | 1 | ½ | 1 | 1 | 4 | 4-6 | |||||||||||
7 | Aðalsteinsson, Hermann | 0 | 0 | ● | 0 | ½ | 1 | 1 | 1 | 3½ | 7-11 | |||||||||||
8 | Barry, Kieran | 0 | ½ | ● | 0 | 1 | 1 | 1 | 3½ | 7-11 | ||||||||||||
9 | Liu, Jackie | 0 | ½ | 0 | 0 | 1 | ● | 1 | 1 | 3½ | 7-11 | |||||||||||
10 | Loughran, John | 0 | 0 | ½ | ● | 0 | 1 | 1 | 1 | 3½ | 7-11 | |||||||||||
11 | Nowak, Krzysztof | 0 | 0 | ½ | 1 | ● | 0 | 1 | 1 | 3½ | 7-11 | |||||||||||
12 | Novak, Vjekoslav | 0 | 0 | 0 | 0 | 1 | ● | 1 | 1 | 3 | 12 | |||||||||||
13 | Murphy, Cathal J. | 0 | ● | 0 | 0 | 1 | ½1 | 2½ | 13 | |||||||||||||
14 | Kellett, Paul | 0 | 0 | 1 | 0 | 0 | 1 | ● | 2 | 14-15 | ||||||||||||
15 | McMahon, Conor | 0 | 0 | 0 | 0 | 0 | 1 | ● | 1 | 2 | 14-15 | |||||||||||
16 | Dimitrov, Nikolai | 0 | ● | 1 | 1 | 16 | ||||||||||||||||
17 | Lawless, Trish | 0 | 0 | 0 | 0 | 0 | ● | ½ | ½ | 17 | ||||||||||||
18 | Petrenko, Yuriy | 0 | ● | 0 | 18 |
IRLchess: Irish chess history & records. |
Version 1.0, published 4 April 2024. Comments/corrections? . |
Download pgn file. |