Dublin International 40+ Championship 2024 |
[ Information | Pairings & results | Crosstable | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | Openings | Annotations | Sources ]
Champion: John Delaney |
no | name | ntl | club | fide | icu | 1 | 2 | 3 | 4 | 5 | 6 | 7 | games | total | place | |||||
+ | = | – | ||||||||||||||||||
1 | Delaney, John | Blanchardstown | 2186 | 2171 | b5: 1 | w3: ½ | b12: 1 | w2: 1 | b10: 1 | w4: 1 | b9: 1 | 6 | 1 | 0 | 6½ | 1 | ||||
2 | Aherne, John P. | Knights of Éanna / Rathmines | 1896 | 1680 | w7: 1 | b14: 1 | w4: 1 | b1: 0 | w3: 1 | b5: 1 | w6: ½ | 5 | 1 | 1 | 5½ | 2 | ||||
3 | Armstrong, Fred | Elm Mount | 1803 | 1429 | w8: 1 | b1: ½ | w10: 1 | b4: ½ | b2: 0 | w9: ½ | b12: 1 | 3 | 3 | 1 | 4½ | 3 | ||||
4 | Buckley, Gerard | Malahide | 1835 | 1580 | b6: 1 | w9: 1 | b2: 0 | w3: ½ | w11: 1 | b1: 0 | w5: ½ | 3 | 2 | 2 | 4 | 4-6 | ||||
5 | Jensson, Erlingur | ISL | Sauðárkróks ISL | 1759 | w1: 0 | b17: 1 | b8: ½ | w9: 1 | b6: 1 | w2: 0 | b4: ½ | 3 | 2 | 2 | 4 | 4-6 | ||||
6 | Mirza, Gabriel | St. Michael's | 1719 | 1368 | w4: 0 | b11: 1 | w14: 1 | b10: ½ | w5: 0 | b7: 1 | b2: ½ | 3 | 2 | 2 | 4 | 4-6 | ||||
7 | Aðalsteinsson, Hermann | ISL | Goðinn ISL | 1729 | b2: 0 | w15: 1 | b9: 0 | w12: 1 | b13: 1 | w6: 0 | w11: ½ | 3 | 1 | 3 | 3½ | 7-11 | ||||
8 | Barry, Kieran | Elm Mount | 1593 | 1031 | b3: 0 | –: 1 | w5: ½ | b14: 0 | w17: 1 | b15: 1 | 2 | 1 | 2 | 3½ | 7-11 | |||||
9 | Liu, Jackie | w16: 1 | b4: 0 | w7: 1 | b5: 0 | w14: 1 | b3: ½ | w1: 0 | 3 | 1 | 3 | 3½ | 7-11 | |||||||
10 | Loughran, John | Skerries | 1783 | 1485 | b15: 1 | w12: 1 | b3: 0 | w6: ½ | w1: 0 | b11: 0 | b17: 1 | 3 | 1 | 3 | 3½ | 7-11 | ||||
11 | Nowak, Krzysztof | Drogheda | 1714 | 984 | b12: 0 | w6: 0 | –: 1 | w15: 1 | b4: 0 | w10: 1 | b7: ½ | 2 | 1 | 3 | 3½ | 7-11 | ||||
12 | Novak, Vjekoslav | Master | 1833 | 1507 | w11: 1 | b10: 0 | w1: 0 | b7: 0 | w15: 1 | b14: 1 | w3: 0 | 3 | 0 | 4 | 3 | 12 | ||||
13 | Murphy, Cathal J. | N.I.C.S. | 1673 | w14: 0 | –: ½ | b17: 1 | w7: 0 | b15: 0 | –: 1 | 1 | 0 | 3 | 2½ | 13 | ||||||
14 | Kellett, Paul | ENG | St. Benildus | 1830 | 1593 | b13: 1 | w2: 0 | b6: 0 | w8: 1 | b9: 0 | w12: 0 | 2 | 0 | 4 | 2 | 14-15 | ||||
15 | McMahon, Conor | Dublin | 1489 | 751 | w10: 0 | b7: 0 | w17: 1 | b11: 0 | b12: 0 | w13: 1 | w8: 0 | 2 | 0 | 5 | 2 | 14-15 | ||||
16 | Dimitrov, Nikolai | Skerries | 1623 | b9: 0 | w18: 1 | 1 | 0 | 1 | 1 | 16 | ||||||||||
17 | Lawless, Trish | — | –: ½ | w5: 0 | b15: 0 | w13: 0 | b8: 0 | w10: 0 | 0 | 0 | 5 | ½ | 17 | |||||||
18 | Petrenko, Yuriy | — | b16: 0 | 0 | 0 | 1 | 0 | 18 |
Average FIDE rating: | 1764 | ||
Average ICU rating: | 1416 |
IRLchess: Irish chess history & records. |
Version 1.0, published 4 April 2024. Comments/corrections? . |
Download pgn file. |