| Dublin International Open 2024 |
[ Information | Pairings & results | Crosstable | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | Openings | Annotations | Sources ]
| no | name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | B | total | place |
| 1 | Jessel, Stephen | ● | ½ | 1 | 1 | 1 | 1 | 1 | 1 | 6½ | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Fitzsimons, David | ½ | ● | ½ | 1 | 1 | 1 | 1 | 1 | 6 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Flynn, Jacob | ½ | ● | ½ | 1 | 1 | 1 | ½ | 1 | 5½ | 3-4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Lohr, Maximilian | 0 | ½ | ● | 1 | 1 | 1 | 1 | 1 | 5½ | 3-4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Daly, Colm | 0 | 0 | ● | 1 | 1 | 1 | 1 | 1 | 5 | 5-9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Hushpit, Lukian | 0 | ● | 1 | 1 | 1 | 1 | 0 | 1 | 5 | 5-9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Melaugh, Shane | 0 | 0 | ● | 1 | 1 | 1 | 1 | 1 | 5 | 5-9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | O'Reilly, Conor | ● | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 5 | 5-9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | O'Rourke, Emmet | 0 | ● | 1 | ½ | ½ | 1 | 1 | 1 | 5 | 5-9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Bartczak, Korneliusz | 0 | ● | 0 | ½ | 1 | 1 | 1 | 1 | 4½ | 10-19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Connell, Kris | 0 | ● | ½ | 1 | 1 | 1 | 1 | 0 | 4½ | 10-19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Cullen, Seán | ● | 0 | 0 | 1 | 1 | 1 | 1 | ½ | 4½ | 10-19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Dumansky, Yaroslav | ● | 1 | ½ | ½ | ½ | 1 | 1 | 4½ | 10-19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Gallagher, Brian | 0 | 1 | ● | 0 | 1 | 1 | ½ | 1 | 4½ | 10-19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Harrington, Eoin | 0 | 1 | 0 | ● | ½ | 1 | 1 | 1 | 4½ | 10-19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | Mullins, Niki | 0 | ● | 0 | ½ | + | 1 | 1 | 1 | 4½ | 10-19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | Murchadha, Oissíne | 0 | ½ | ● | ½ | 1 | 1 | 1 | ½ | 4½ | 10-19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | Petrenko, Maryna | 1 | 1 | ● | 0 | ½ | 1 | 1 | 4½ | 10-19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | Venkatesan, Kavin | 0 | 0 | ½ | 1 | ● | 1 | 1 | 1 | 4½ | 10-19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | Baczkowski, Piotr | 0 | 0 | ● | ½ | 1 | 1 | 1 | ½ | 4 | 20-32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | Campbell, Andrew | 0 | ● | 0 | 0 | 1 | 1 | 1 | 1 | 4 | 20-32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | Crothers, Toby | ● | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 4 | 20-32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | Doolin, Nemhain | 0 | ½ | ● | ½ | 1 | ½ | 1 | ½ | 4 | 20-32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | Govindaraju, Darun | 0 | 0 | ½ | ½ | ● | 1 | 1 | 1 | 4 | 20-32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 | Gulyás, Ádám Ferenc | 0 | 0 | ● | 0 | 1 | 1 | 1 | 1 | 4 | 20-32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 | Ivanov, Andrey A. | ½ | 0 | 0 | ½ | 1 | ● | 1 | 1 | 4 | 20-32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27 | Liu, Murray | 0 | 0 | ● | 0 | 1 | 1 | 1 | 1 | 4 | 20-32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28 | McDermott, Malo | 0 | ½ | ½ | ● | 1 | ½ | ½ | 1 | 4 | 20-32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29 | Nichenametla V, Advaith | 0 | 1 | 0 | ● | ½ | 1 | 1 | ½ | 4 | 20-32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 | Paibir, Atharva | 0 | 0 | ½ | 1 | 1 | ● | ½ | 1 | 4 | 20-32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 | Salmin, Vitaliy | 0 | ½ | ● | 0 | 1 | 1 | 1 | ½ | 4 | 20-32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32 | Singhal, Vivaan | 0 | ● | 0 | ½ | 1 | ½ | 1 | 1 | 4 | 20-32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33 | Beirne-Bowden, Danny | 0 | 0 | ● | ½ | ½ | ½ | 1 | 1 | 3½ | 33-42 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34 | Goodfellow, Ruarai | ½ | 0 | ● | ½ | 1 | 1 | ½ | 3½ | 33-42 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35 | Gormally Whittaker, Dylan | 1 | 0 | 0 | ½ | ● | ½ | 1 | ½ | 3½ | 33-42 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 36 | Ingvarsson, Unnar | 0 | 0 | 0 | ½ | ● | 1 | 1 | 1 | 3½ | 33-42 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 37 | Kesare, Aarav | ½ | 0 | ½ | 1 | ● | 0 | ½ | 1 | 3½ | 33-42 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 38 | Landmark, Gabriel | 1 | 0 | – | ½ | 0 | ● | 1 | 1 | 3½ | 33-42 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 39 | McDonnell Ryan, Lorcán | 0 | 0 | ½ | 1 | ½ | 1 | ● | ½ | 3½ | 33-42 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 40 | Sigurðsson, Smári | 0 | ½ | ● | ½ | 1 | ½ | ½ | ½ | 3½ | 33-42 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 41 | Smárason, Kristján Ingi | 0 | 0 | ½ | ● | ½ | 1 | 1 | ½ | 3½ | 33-42 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 42 | Spence, Beckett | ½ | 0 | 0 | ½ | ½ | ● | 1 | 1 | 3½ | 33-42 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 43 | Abdullayev, Rustem | 0 | ● | 1 | 1 | ½ | ½ | 3 | 43-56 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 44 | Barnes, Oliver | 0 | 0 | ½ | 0 | ½ | ● | 1 | 1 | 3 | 43-56 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 45 | Campbell, Peter | 0 | 0 | 0 | ● | 0 | 1 | 1 | 1 | 3 | 43-56 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 46 | Cummins, Finn | 0 | 0 | 0 | 0 | ● | 1 | 1 | 1 | 3 | 43-56 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 47 | Frost, Robert | 0 | 0 | 1 | 0 | 1 | ● | 1 | 3 | 43-56 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 48 | Greenan, Paul | 0 | 0 | 0 | ½ | ● | 1 | 1 | ½ | 3 | 43-56 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 49 | Karthikeyan, Pranav | 1 | 0 | 0 | 0 | ● | 0 | 1 | 1 | 3 | 43-56 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 50 | Lane, Alan | 0 | 0 | 0 | 0 | ● | 1 | 1 | 1 | 3 | 43-56 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 51 | O'Daly, Liam | ½ | 0 | ½ | ½ | 1 | ● | 0 | ½ | 3 | 43-56 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 52 | O'Reilly, Ciarán | 1 | 0 | 0 | 0 | ½ | ● | 1 | ½ | 3 | 43-56 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 53 | Richardson, Harmond | 0 | 0 | 1 | 0 | ● | 1 | 1 | 0 | 3 | 43-56 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 54 | Sargesson, Ryan | ½ | 0 | ½ | 1 | ● | 1 | 3 | 43-56 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 55 | Silveiro, Miguel | 0 | 0 | 0 | ½ | ● | ½ | 1 | 1 | 3 | 43-56 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 56 | Voogt, Declan | 0 | 0 | 1 | 0 | ● | 0 | 1 | 1 | 3 | 43-56 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 57 | Biswal, Saiansh | 0 | 0 | 0 | ● | ½ | 0 | 1 | 1 | 2½ | 57-65 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 58 | Duan, Yinan | 0 | 0 | 0 | ½ | 1 | ● | 0 | 1 | 2½ | 57-65 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 59 | Greenan, Darragh | 0 | 0 | ½ | ● | 1 | 0 | 0 | 1 | 2½ | 57-65 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 60 | Gupta, Prisha | 0 | 0 | 0 | ● | 0 | 1 | ½ | 1 | 2½ | 57-65 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 61 | Huang, Kevin | 0 | 0 | 0 | 0 | ½ | ● | 1 | 1 | 2½ | 57-65 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 62 | Lynch, Denis | 0 | ½ | 0 | 0 | ½ | 1 | ● | ½ | 2½ | 57-65 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 63 | Marchenko, Alexey | 0 | 0 | 0 | ½ | 1 | ● | 0 | 1 | 2½ | 57-65 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 64 | Salin, Rohan | 0 | 0 | 0 | 0 | ½ | 1 | ● | 1 | 2½ | 57-65 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 65 | Zilevicius, Mantas | 0 | 0 | 0 | 0 | 1 | 1 | ● | ½ | 2½ | 57-65 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 66 | Barnes, Harry | 0 | 0 | 0 | 0 | ● | 1 | ½½ | 2 | 66-70 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 67 | Bhattacharjee, Krish | 0 | 0 | 0 | ½ | 0 | ½ | ● | 1 | 2 | 66-70 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 68 | Greenan, David | 0 | 0 | 0 | 0 | 0 | ● | 1 | 1 | 2 | 66-70 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 69 | Sheehan, Conor | 0 | 0 | 0 | 1 | ● | 1 | 2 | 66-70 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 70 | Ufarte, Jose | 0 | 0 | 0 | 0 | 1 | 0 | ● | 1 | 2 | 66-70 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 71 | Barsila, Denis | 0 | 0 | 0 | 0 | 0 | ● | ½ | 1 | 1½ | 71-76 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 72 | Dorrian, Christopher | 0 | ½ | 0 | ● | 1 | 1½ | 71-76 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 73 | Putar, Lorena | 0 | 0 | 0 | 1 | 0 | 0 | ½ | ● | 1½ | 71-76 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 74 | Siruk, Danyil | 0 | 0 | 0 | 0 | ● | 0 | ½ | 1 | 1½ | 71-76 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 75 | Solomatin, Dmitry | 0 | 0 | 0 | 0 | ½ | 0 | 1 | ● | 1½ | 71-76 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 76 | Zalli, Amirsad | 0 | 0 | 0 | 0 | 0 | ½ | ● | 1 | 1½ | 71-76 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 77 | Ziv, Keren | 0 | 0 | 0 | 0 | 0 | 0 | ● | ½ | ½ | 77 |
| IRLchess: Irish chess history & records. |
| Version 1.2, published 4 April 2024. Comments/corrections? . |
| Download pgn file. |