Dublin International Open 2024 |
[ Information | Pairings & results | Crosstable | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | Openings | Annotations | Sources ]
Fitzsimons (2) | 1-0 | Lohr (2) |
Ivanov (2) | ½-½ | Dumansky (2) |
Jessel (2) | 1-0 | Melaugh (2) |
Murchadha (2) | 0-1 | Flynn (2) |
Venkatesan (2) | 1-0 | Abdullayev (2) |
Govindaraju (2) | 0-1 | Daly (2) |
O'Reilly, Ciaran (2) | 0-1 | Petrenko (1½) |
Greenan, P. (1½) | ½-½ | Paibir (1½) |
Salmin (1½) | 0-1 | Gallagher (1½) |
Spence (1½) | ½-½ | McDonnell Ryan (1½) |
Cullen (1½) | 1-0 | Landmark (1½) |
Mullins (1½) | 0-1 | Hushpit (1) |
McDermott (1) | 1-0 | Nichenametla V (1) |
Goodfellow (1) | ½-½ | O'Rourke (1) |
Harrington (1) | 1-0 | Bartczak (1) |
Gulyás (1) | 0-1 | Connell (1) |
Barnes, O. (1) | 1-0 | Campbell, P. (1) |
O'Daly (1) | 0-1 | Lynch (1) |
Frost (1) | 1-0 | Campbell, A. (1) |
Ingvarsson (1) | 0-1 | Doolin (1) |
Singhal (1) | 1-0 | Sheehan (1) |
Baczkowski (1) | 1-0 | Gormally Whittaker (1) |
Karthikeyan (1) | 0-1 | Sargesson (1) |
Dorrian (1) | 0-1 | Cummins (1) |
Lane (1) | 1-0 | Putar (1) |
Duan (1) | ½-½ | Silveiro (1) |
Salin (1) | 1-0 | Ufarte (1) |
Marchenko (½) | 1-0 | Richardson (1) |
Kesare (½) | 1-0 | Bhattacharjee (½) |
Beirne-Bowden (½) | 1-0 | Barnes, H. (½) |
O'Reilly, Conor (0) | 1-0 | Zilevicius (0) |
Ziv (0) | 0-1 | Voogt (0) |
Greenan, Darragh (0) | 1-0 | Greenan, David (0) |
Crothers (0) | 1-0 | Gupta (0) |
Biswal (0) | 1-0 | Barsila (0) |
Siruk (0) | 0-1 | Huang (0) |
Liu (0) | 1-0 | Solomatin (0) |
Zalli (0) | 1 | Bye |
Sigurðsson (1) | ½ | Bye |
Smárason (1) | ½ | Bye |
Daly | 3 |
Fitzsimons | 3 |
Flynn | 3 |
Jessel | 3 |
Venkatesan | 3 |
Cullen | 2½ |
Dumansky | 2½ |
Gallagher | 2½ |
Ivanov | 2½ |
Petrenko | 2½ |
Abdullayev | 2 |
Baczkowski | 2 |
Barnes, O. | 2 |
Connell | 2 |
Cummins | 2 |
Doolin | 2 |
Frost | 2 |
Govindaraju | 2 |
Greenan, P. | 2 |
Harrington | 2 |
Hushpit | 2 |
Lane | 2 |
Lohr | 2 |
Lynch | 2 |
McDermott | 2 |
McDonnell Ryan | 2 |
Melaugh | 2 |
Murchadha | 2 |
O'Reilly, Ciaran | 2 |
Paibir | 2 |
Salin | 2 |
Sargesson | 2 |
Singhal | 2 |
Spence | 2 |
Beirne-Bowden | 1½ |
Duan | 1½ |
Goodfellow | 1½ |
Kesare | 1½ |
Landmark | 1½ |
Marchenko | 1½ |
Mullins | 1½ |
O'Rourke | 1½ |
Salmin | 1½ |
Sigurðsson | 1½ |
Silveiro | 1½ |
Smárason | 1½ |
Bartczak | 1 |
Biswal | 1 |
Campbell, A. | 1 |
Campbell, P. | 1 |
Crothers | 1 |
Dorrian | 1 |
Gormally Whittaker | 1 |
Greenan, Darragh | 1 |
Gulyás | 1 |
Huang | 1 |
Ingvarsson | 1 |
Karthikeyan | 1 |
Liu | 1 |
Nichenametla V | 1 |
O'Daly | 1 |
O'Reilly, Conor | 1 |
Putar | 1 |
Richardson | 1 |
Sheehan | 1 |
Ufarte | 1 |
Voogt | 1 |
Zalli | 1 |
Barnes, H. | ½ |
Bhattacharjee | ½ |
Barsila | 0 |
Greenan, David | 0 |
Gupta | 0 |
Siruk | 0 |
Solomatin | 0 |
Zilevicius | 0 |
Ziv | 0 |
IRLchess: Irish chess history & records. |
Version 1.2, published 4 April 2024. Comments/corrections? . |
Download pgn file. |