Dún Laoghaire Centenary GM 2010 |
[ Information | Pairings & results | Crosstable | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | Openings | Annotations ]
no | name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | total | place |
1 | Hebden, Mark | ● | 1 | ½ | ½ | ½ | ½ | 1 | ½ | ½ | 1 | 6 | 1 |
2 | Quinn, Mark | 0 | ● | ½ | 0 | 1 | ½ | 1 | ½ | 1 | 1 | 5½ | 2 |
3 | Baburin, Alexander | ½ | ½ | ● | ½ | ½ | 1 | ½ | 1 | 0 | ½ | 5 | 3-6 |
4 | Heidenfeld, Mark | ½ | 1 | ½ | ● | ½ | ½ | ½ | ½ | ½ | ½ | 5 | 3-6 |
5 | Lopez, Alex | ½ | 0 | ½ | ½ | ● | 0 | 1 | ½ | 1 | 1 | 5 | 3-6 |
6 | Manca, Federico | ½ | ½ | 0 | ½ | 1 | ● | ½ | ½ | 1 | ½ | 5 | 3-6 |
7 | Bischoff, Klaus | 0 | 0 | ½ | ½ | 0 | ½ | ● | 1 | 1 | 1 | 4½ | 7 |
8 | Atlas, Valeri | ½ | ½ | 0 | ½ | ½ | ½ | 0 | ● | ½ | ½ | 3½ | 8 |
9 | Collins, Sam | ½ | 0 | 1 | ½ | 0 | 0 | 0 | ½ | ● | ½ | 3 | 9 |
10 | Rochev, Yury | 0 | 0 | ½ | ½ | 0 | ½ | 0 | ½ | ½ | ● | 2½ | 10 |
IRLchess: Irish chess history & records. |
Version 1.2, published 14 Feb 2019. Comments/corrections? . |
Download pgn file. |