Dún Laoghaire Centenary GM 2010 |
[ Information | Pairings & results | Crosstable | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | Openings | Annotations ]
no | ttl | name | ntl | club | fide | icu | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | games | total | norms | place | |||||
+ | = | – | ||||||||||||||||||||||
1 | g | Hebden, Mark | ENG | 2556 | b10: 1 | w3: ½ | b4: ½ | w5: ½ | b6: ½ | w2: 1 | b9: ½ | b7: 1 | w8: ½ | 3 | 6 | 0 | 6 | 1 | ||||||
2 | m | Quinn, Mark | Kilkenny | 2377 | 2342 | b4: 0 | w5: 1 | b6: ½ | b7: 1 | w9: 1 | b1: 0 | w8: ½ | b10: 1 | w3: ½ | 4 | 3 | 2 | 5½ | 2 | |||||
3 | g | Baburin, Alexander | Kilkenny | 2549 | 2526 | w9: 0 | b1: ½ | w8: 1 | b10: ½ | w7: ½ | w4: ½ | b5: ½ | w6: 1 | b2: ½ | 2 | 6 | 1 | 5 | 3-6 | |||||
4 | m | Heidenfeld, Mark | 2360 | 2371 | w2: 1 | b9: ½ | w1: ½ | b8: ½ | w10: ½ | b3: ½ | w7: ½ | w5: ½ | b6: ½ | 1 | 8 | 0 | 5 | 3-6 | ||||||
5 | f | Lopez, Alex | 2367 | w6: 0 | b2: 0 | w9: 1 | b1: ½ | w8: ½ | b10: 1 | w3: ½ | b4: ½ | w7: 1 | 3 | 4 | 2 | 5 | m: 5 | 3-6 | ||||||
6 | m | Manca, Federico | ITA | 2356 | b5: 1 | b7: ½ | w2: ½ | b9: 1 | w1: ½ | b8: ½ | w10: ½ | b3: 0 | w4: ½ | 2 | 6 | 1 | 5 | 3-6 | ||||||
7 | g | Bischoff, Klaus | GER | 2553 | b8: 1 | w6: ½ | b10: 1 | w2: 0 | b3: ½ | w9: 1 | b4: ½ | w1: 0 | b5: 0 | 3 | 3 | 3 | 4½ | 7 | ||||||
8 | m | Atlas, Valeri | AUT | 2440 | w7: 0 | w10: ½ | b3: 0 | w4: ½ | b5: ½ | w6: ½ | b2: ½ | w9: ½ | b1: ½ | 0 | 7 | 2 | 3½ | 8 | ||||||
9 | m | Collins, Sam | Gonzaga | 2408 | 2418 | b3: 1 | w4: ½ | b5: 0 | w6: 0 | b2: 0 | b7: 0 | w1: ½ | b8: ½ | w10: ½ | 1 | 4 | 4 | 3 | 9 | |||||
10 | Rochev, Yury | RUS | 2395 | w1: 0 | b8: ½ | w7: 0 | w3: ½ | b4: ½ | w5: 0 | b6: ½ | w2: 0 | b9: ½ | 0 | 5 | 4 | 2½ | 10 |
Average FIDE rating: | 2436 | ||
Average ICU rating: | 2414 |
IRLchess: Irish chess history & records. |
Version 1.2, published 14 Feb 2019. Comments/corrections? . |
Download pgn file. |