Dún Laoghaire Centenary IM 2010 |
[ Information | Pairings & results | Crosstable | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | Openings | Annotations ]
no | name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | total | place |
1 | Ansell, Simon | ● | 0 | 1 | ½ | ½ | 1 | 1 | 1 | 1 | 1 | 7 | 1 |
2 | Rodriguez Lopez, Rafael | 1 | ● | ½ | 1 | 0 | 0 | ½ | 1 | 1 | ½ | 5½ | 2 |
3 | Brady, Stephen | 0 | ½ | ● | ½ | 0 | ½ | 1 | 1 | 1 | ½ | 5 | 3-4 |
4 | Čech, Pavel | ½ | 0 | ½ | ● | 1 | 0 | ½ | 1 | 1 | ½ | 5 | 3-4 |
5 | Daly, Colm | ½ | 1 | 1 | 0 | ● | 1 | 0 | – | ½ | ½ | 4½ | 5-7 |
6 | Fitzsimons, David | 0 | 1 | ½ | 1 | 0 | ● | 0 | 0 | 1 | 1 | 4½ | 5-7 |
7 | Tvarijonas, Povilas | 0 | ½ | 0 | ½ | 1 | 1 | ● | 0 | ½ | 1 | 4½ | 5-7 |
8 | Moskow, Eric | 0 | 0 | 0 | 0 | + | 1 | 1 | ● | 0 | ½ | 3½ | 8 |
9 | Short, Philip | 0 | 0 | 0 | 0 | ½ | 0 | ½ | 1 | ● | 1 | 3 | 9 |
10 | Griffiths, Ryan-Rhys | 0 | ½ | ½ | ½ | ½ | 0 | 0 | ½ | 0 | ● | 2½ | 10 |
IRLchess: Irish chess history & records. |
Version 1.1, published 14 February 2019. Comments/corrections? . |
Download pgn file. |