Dún Laoghaire Centenary IM 2010 |
[ Information | Pairings & results | Crosstable | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | Openings | Annotations ]
no | ttl | name | ntl | club | fide | icu | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | games | total | place | |||||
+ | = | – | |||||||||||||||||||||
1 | m | Ansell, Simon | ENG | 2398 | b3: 1 | b8: 1 | w5: ½ | b6: 1 | w4: ½ | b7: 1 | w2: 0 | b9: 1 | w10: 1 | 6 | 2 | 1 | 7 | 1 | |||||
2 | m | Rodriguez Lopez, Rafael | ESP | 2312 | w4: 1 | b7: ½ | w8: 1 | w9: 1 | b10: ½ | w3: ½ | b1: 1 | w5: 0 | b6: 0 | 4 | 3 | 2 | 5½ | 2 | |||||
3 | f | Brady, Stephen | Phibsboro | 2376 | 2354 | w1: 0 | b5: 0 | w6: ½ | b4: ½ | w7: 1 | b2: ½ | w9: 1 | b10: ½ | w8: 1 | 3 | 4 | 2 | 5 | 3-4 | ||||
4 | m | Čech, Pavel | CZE | 2410 | b2: 0 | w9: 1 | b10: ½ | w3: ½ | b1: ½ | w5: 1 | b6: 0 | b8: 1 | w7: ½ | 3 | 4 | 2 | 5 | 3-4 | |||||
5 | f | Daly, Colm | Bray/Greystones | 2322 | 2303 | b10: ½ | w3: 1 | b1: ½ | b8: – | w6: 1 | b4: 0 | w7: 0 | b2: 1 | w9: ½ | 3 | 3 | 2 | 4½ | 5-7 | ||||
6 | Fitzsimons, David | Elm Mount | 2263 | 2260 | b9: 1 | w10: 1 | b3: ½ | w1: 0 | b5: 0 | b8: 0 | w4: 1 | b7: 0 | w2: 1 | 4 | 1 | 4 | 4½ | 5-7 | |||||
7 | f | Tvarijonas, Povilas | LTU | 2370 | w8: 0 | w2: ½ | b9: ½ | w10: 1 | b3: 0 | w1: 0 | b5: 1 | w6: 1 | b4: ½ | 3 | 3 | 3 | 4½ | 5-7 | |||||
8 | Moskow, Eric | USA | 2193 | b7: 1 | w1: 0 | b2: 0 | w5: + | b9: 0 | w6: 1 | b10: ½ | w4: 0 | b3: 0 | 2 | 1 | 5 | 3½ | 8 | ||||||
9 | f | Short, Philip | 2296 | 2238 | w6: 0 | b4: 0 | w7: ½ | b2: 0 | w8: 1 | w10: 1 | b3: 0 | w1: 0 | b5: ½ | 2 | 2 | 5 | 3 | 9 | |||||
10 | Griffiths, Ryan-Rhys | Kilkenny | 2249 | 2251 | w5: ½ | b6: 0 | w4: ½ | b7: 0 | w2: ½ | b9: 0 | w8: ½ | w3: ½ | b1: 0 | 0 | 5 | 4 | 2½ | 10 |
Average FIDE rating: | 2319 | ||
Average ICU rating: | 2281 |
IRLchess: Irish chess history & records. |
Version 1.1, published 14 February 2019. Comments/corrections? . |
Download pgn file. |