Ennis Open 2024 |
[ Information | Pairings & results | Crosstable | 1st | 2nd | 3rd | 4th | 5th | Openings | Annotations | Sources ]
no | name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | B | total | place |
1 | Gubanov, Oleg | ● | ½ | 1 | 1 | 1 | 1 | 4½ | 1 | ||||||||||||||||||||||||||||
2 | Costachi, Mihnea | ● | 1 | ½ | 1 | ½ | 1 | 4 | 2-4 | ||||||||||||||||||||||||||||
3 | Daly, Colm | ● | 0 | 1 | 1 | 1 | 1 | 4 | 2-4 | ||||||||||||||||||||||||||||
4 | Naughton, James | ● | 0 | 1 | 1 | 1 | 1 | 4 | 2-4 | ||||||||||||||||||||||||||||
5 | Arellano, Robert | ● | 0 | 1 | 1 | 1 | ½ | 3½ | 5-7 | ||||||||||||||||||||||||||||
6 | Arkell, Keith | ½ | 0 | 1 | ● | 1 | 1 | 3½ | 5-7 | ||||||||||||||||||||||||||||
7 | Turzó, Attila | 0 | ½ | 1 | ● | 1 | 1 | 3½ | 5-7 | ||||||||||||||||||||||||||||
8 | Culbeaux Tello, Oscar Abraham | 0 | ● | 1 | ½ | ½ | 1 | 3 | 8-11 | ||||||||||||||||||||||||||||
9 | Higgins, Kenneth | 0 | ● | ½ | ½ | 1 | 1 | 3 | 8-11 | ||||||||||||||||||||||||||||
10 | McIlroy, Gerard | 0 | ● | – | 1 | 1 | 1 | 3 | 8-11 | ||||||||||||||||||||||||||||
11 | Venkatesan, Kavin | 0 | ½ | ● | 1 | ½ | 1 | 3 | 8-11 | ||||||||||||||||||||||||||||
12 | Baker, Chris W. | 0 | 1 | 0 | ● | ½ | + | 2½ | 12-21 | ||||||||||||||||||||||||||||
13 | Beryozkin, Sergey | 0 | + | 0 | ● | ½ | 1 | 2½ | 12-21 | ||||||||||||||||||||||||||||
14 | Dunne Jr., Thomas | 0 | ½ | ● | ½ | ½ | 1 | 2½ | 12-21 | ||||||||||||||||||||||||||||
15 | Kononova, Alina | 0 | ½ | ● | ½ | ½ | 1 | 2½ | 12-21 | ||||||||||||||||||||||||||||
16 | Liu, Jason | 0 | ½ | ½ | ● | ½ | 1 | 2½ | 12-21 | ||||||||||||||||||||||||||||
17 | McIlroy, Ben | ● | 0 | 0 | 1 | 1 | ½ | 2½ | 12-21 | ||||||||||||||||||||||||||||
18 | Murchadha, Oissíne | 0 | ½ | ½ | ● | ½ | 1 | 2½ | 12-21 | ||||||||||||||||||||||||||||
19 | O'Sullivan, Aidan | ½ | ½ | ● | ½ | 0 | + | 2½ | 12-21 | ||||||||||||||||||||||||||||
20 | Petrenko, Maryna | 0 | 0 | ½ | 1 | ● | 1 | 2½ | 12-21 | ||||||||||||||||||||||||||||
21 | Yefremov, Hennadii | 0 | ● | + | 0 | 1 | ½ | 2½ | 12-21 | ||||||||||||||||||||||||||||
22 | Gallagher, Brian | 0 | 0 | ½ | ● | ½ | 1 | 2 | 22-24 | ||||||||||||||||||||||||||||
23 | Morriss, Pete | 0 | 0 | 0 | 1 | ● | 1 | 2 | 22-24 | ||||||||||||||||||||||||||||
24 | O'Grady, Martin | ½ | ½ | 1 | ● | 2 | 22-24 | ||||||||||||||||||||||||||||||
25 | Bennett, Eric | ½ | 0 | ½ | 0 | ● | ½ | 1½ | 25-30 | ||||||||||||||||||||||||||||
26 | Du Berry, Ross | 0 | 0 | ½ | ● | 0 | 1 | 1½ | 25-30 | ||||||||||||||||||||||||||||
27 | Fil, Alkim Alper | 0 | 0 | – | 1 | ● | ½ | 1½ | 25-30 | ||||||||||||||||||||||||||||
28 | Leichert, Piotr | 0 | 0 | 0 | ● | 1 | ½ | 1½ | 25-30 | ||||||||||||||||||||||||||||
29 | McNamara, John J. | 0 | 0 | 0 | 1 | ½ | ● | 1½ | 25-30 | ||||||||||||||||||||||||||||
30 | O'Brien, Kieran | 0 | 0 | 0 | ½ | ● | 1 | 1½ | 25-30 | ||||||||||||||||||||||||||||
31 | Casey, Gerry | 0 | 0 | 0 | 0 | ● | + | 1 | 31 | ||||||||||||||||||||||||||||
32 | Arun, Nitish | 0 | 0 | ½ | 0 | ● | ½ | 32 | |||||||||||||||||||||||||||||
33 | Neaga, Bogdan | – | – | – | ● | 0 | 33 |
IRLchess: Irish chess history & records. |
Version 1.1, published 1 March 2024. Comments/corrections? . |
Download pgn file. |