Ennis Open 2024 |
[ Information | Pairings & results | Crosstable | 1st | 2nd | 3rd | 4th | 5th | Openings | Annotations | Sources ]
no | ttl | name | ntl | club | fide | icu | 1 | 2 | 3 | 4 | 5 | games | total | place | |||||
+ | = | – | |||||||||||||||||
1 | m | Gubanov, Oleg | UKR | Ennis | 2285 | 2236 | w20: 1 | b23: 1 | w6: ½ | b7: 1 | w11: 1 | 4 | 1 | 0 | 4½ | 1 | |||
2 | m | Costachi, Mihnea | ROU | 2471 | w9: 1 | b18: 1 | w7: ½ | b11: ½ | w6: 1 | 3 | 2 | 0 | 4 | 2-4 | |||||
3 | f | Daly, Colm | Bray/Greystones | 2135 | 2141 | w26: 1 | b6: 0 | w20: 1 | b23: 1 | w8: 1 | 4 | 0 | 1 | 4 | 2-4 | ||||
4 | Naughton, James | Limerick | 2055 | 2000 | w22: 1 | b7: 0 | w10: 1 | b15: 1 | b12: 1 | 4 | 0 | 1 | 4 | 2-4 | |||||
5 | Arellano, Robert | PHI | 2075 | –: ½ | b29: 1 | w12: 0 | b21: 1 | w23: 1 | 3 | 0 | 1 | 3½ | 5-7 | ||||||
6 | g | Arkell, Keith | ENG | 2366 | b14: 1 | w3: 1 | b1: ½ | w12: 1 | b2: 0 | 3 | 1 | 1 | 3½ | 5-7 | |||||
7 | m | Turzó, Attila | HUN | 2278 | b30: 1 | w4: 1 | b2: ½ | w1: 0 | b13: 1 | 3 | 1 | 1 | 3½ | 5-7 | |||||
8 | f | Culbeaux Tello, Oscar Abraham | MEX | Ennis | 2094 | 1989 | b25: ½ | w32: 1 | b24: ½ | w16: 1 | b3: 0 | 2 | 2 | 1 | 3 | 8-11 | |||
9 | Higgins, Kenneth | Ballinasloe | 1849 | 1703 | b2: 0 | w31: 1 | b19: ½ | w14: ½ | b22: 1 | 2 | 2 | 1 | 3 | 8-11 | |||||
10 | McIlroy, Gerard | b13: – | w27: 1 | b4: 0 | w25: 1 | b30: 1 | 3 | 0 | 1 | 3 | 8-11 | ||||||||
11 | f | Venkatesan, Kavin | St. Benildus | 2166 | 2239 | b27: 1 | w13: 1 | b16: ½ | w2: ½ | b1: 0 | 2 | 2 | 1 | 3 | 8-11 | ||||
12 | Baker, Chris W. | ENG | 2020 | w33: + | w24: ½ | b5: 1 | b6: 0 | w4: 0 | 1 | 1 | 2 | 2½ | 12-21 | ||||||
13 | Beryozkin, Sergey | Dún Laoghaire | 1852 | 1746 | w10: + | b11: 0 | w29: 1 | b18: ½ | w7: 0 | 1 | 1 | 2 | 2½ | 12-21 | |||||
14 | Dunne Jr., Thomas | Ballinasloe | 1837 | 1804 | w6: 0 | b26: 1 | w18: ½ | b9: ½ | w15: ½ | 1 | 3 | 1 | 2½ | 12-21 | |||||
15 | Kononova, Alina | UKR | 1632 | b16: ½ | w25: ½ | b28: 1 | w4: 0 | b14: ½ | 1 | 3 | 1 | 2½ | 12-21 | ||||||
16 | Liu, Jason | Gonzaga | 1958 | 1987 | w15: ½ | b28: 1 | w11: ½ | b8: 0 | w20: ½ | 1 | 3 | 1 | 2½ | 12-21 | |||||
17 | McIlroy, Ben | Belfast South | 1620 | 1576 | w23: 0 | b20: 0 | –: ½ | w28: 1 | b29: 1 | 2 | 0 | 2 | 2½ | 12-21 | |||||
18 | c | Murchadha, Oissíne | Galway | 1959 | 1974 | b31: 1 | w2: 0 | b14: ½ | w13: ½ | b19: ½ | 1 | 3 | 1 | 2½ | 12-21 | ||||
19 | O'Sullivan, Aidan | 1611 | 1447 | b24: 0 | w33: + | w9: ½ | b22: ½ | w18: ½ | 0 | 3 | 1 | 2½ | 12-21 | ||||||
20 | Petrenko, Maryna | UKR | 1814 | b1: 0 | w17: 1 | b3: 0 | w31: 1 | b16: ½ | 2 | 1 | 2 | 2½ | 12-21 | ||||||
21 | Yefremov, Hennadii | w29: 0 | –: ½ | b30: 1 | w5: 0 | b27: + | 1 | 0 | 2 | 2½ | 12-21 | ||||||||
22 | Gallagher, Brian | Galway | 1700 | 1503 | b4: 0 | w30: ½ | b32: 1 | w19: ½ | w9: 0 | 1 | 2 | 2 | 2 | 22-24 | |||||
23 | Morriss, Pete | Galway | 1934 | 1716 | b17: 1 | w1: 0 | b25: 1 | w3: 0 | b5: 0 | 2 | 0 | 3 | 2 | 22-24 | |||||
24 | O'Grady, Martin | Sarsfield | 1886 | 1679 | w19: 1 | b12: ½ | w8: ½ | 1 | 2 | 0 | 2 | 22-24 | |||||||
25 | Bennett, Eric | Bray/Greystones | 1730 | 1660 | w8: ½ | b15: ½ | w23: 0 | b10: 0 | b26: ½ | 0 | 3 | 2 | 1½ | 25-30 | |||||
26 | Du Berry, Ross | Galway | 1743 | 1558 | b3: 0 | w14: 0 | b27: 0 | –: 1 | w25: ½ | 0 | 1 | 3 | 1½ | 25-30 | |||||
27 | Fil, Alkim Alper | TUR | 1760 | 1616 | w11: 0 | b10: 0 | w26: 1 | b29: ½ | w21: – | 1 | 1 | 2 | 1½ | 25-30 | |||||
28 | Leichert, Piotr | POL | Cork | 1854 | 1721 | b32: ½ | w16: 0 | w15: 0 | b17: 0 | b31: 1 | 1 | 1 | 3 | 1½ | 25-30 | ||||
29 | McNamara, John J. | Blanchardstown | 1373 | 949 | b21: 1 | w5: 0 | b13: 0 | w27: ½ | w17: 0 | 1 | 1 | 3 | 1½ | 25-30 | |||||
30 | O'Brien, Kieran | Ennis | 1798 | 1602 | w7: 0 | b22: ½ | w21: 0 | b32: 1 | w10: 0 | 1 | 1 | 3 | 1½ | 25-30 | |||||
31 | Casey, Gerry | Ennis | 1672 | 1295 | w18: 0 | b9: 0 | w33: + | b20: 0 | w28: 0 | 0 | 0 | 4 | 1 | 31 | |||||
32 | Arun, Nitish | Cork | 1556 | 1507 | w28: ½ | b8: 0 | w22: 0 | w30: 0 | 0 | 1 | 3 | ½ | 32 | ||||||
33 | Neaga, Bogdan | Limerick | 1780 | 1547 | b12: – | b19: – | b31: – | 0 | 0 | 0 | 0 | 33 |
Average FIDE rating: | 1899 | ||
Average ICU rating: | 1716 |
IRLchess: Irish chess history & records. |
Version 1.1, published 1 March 2024. Comments/corrections? . |
Download pgn file. |