Glorney Cup 1965 |
[ Information | Pairings & results | Crosstable | 1st | 2nd | 3rd | Teams | Openings ]
SCO | Scotland | 3½ : 2½ | England | ENG | ||||
Hay | ½ - ½ | Whiteley | ||||||
Glendinning | ½ - ½ | Fox | ||||||
Pritchett | ½ - ½ | Denman | ||||||
Batchelor | 1 - 0 | Lee | ||||||
McKenna | 1 - 0 | Thomson | ||||||
Jardine | 0 - 1 | Wise |
IRL | Ireland | 1½ : 4½ | Wales | WLS | ||||
Byrne | ½ - ½ | Sully | ||||||
Moles | ½ - ½ | Davies | ||||||
Cafferky | 0 - 1 | Hughes | ||||||
McCallion | 0 - 1 | Thomas | ||||||
Henry | 0 - 1 | Williams | ||||||
Clarke | ½ - ½ | O'Brien |
Scotland | 6 |
England | 4 |
Wales | 2 |
Ireland | 0 |
IRLchess: Irish chess history & records. |
Version 1.0, published 26 February 2021. Comments/corrections? . |
Download pgn file. |