Glorney Cup 1965 |
[ Information | Pairings & results | Crosstable | 1st | 2nd | 3rd | Teams | Openings ]
IRL | Ireland | 1 : 5 | England | ENG | ||||
Byrne | ½ - ½ | Whiteley | ||||||
Moles | ½ - ½ | Denman | ||||||
Cafferky | 0 - 1 | Fox | ||||||
McCallion | 0 - 1 | Lee | ||||||
Gibson | 0 - 1 | Thomson | ||||||
Clarke | 0 - 1 | Holmes |
SCO | Scotland | 4½ : 1½ | Wales | WLS | ||||
Hay | 1 - 0 | Sully | ||||||
Glendinning | 1 - 0 | Davies | ||||||
Watson | 0 - 1 | Hughes | ||||||
Pritchett | 1 - 0 | Thomas | ||||||
Batchelor | ½ - ½ | Williams | ||||||
McKenna | 1 - 0 | Wood |
England | 2 |
Scotland | 2 |
Ireland | 0 |
Wales | 0 |
IRLchess: Irish chess history & records. |
Version 1.0, published 26 February 2021. Comments/corrections? . |
Download pgn file. |