Irish New Year GM Norm Event 2020 |
[ Information | Pairings & results | Crosstable | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | Openings ]
no | name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | total | place |
1 | Turner, Matthew | ● | ½ | ½ | ½ | ½ | ½ | 1 | 1 | 1 | 1 | 6½ | 1 |
2 | Collins, Sam | ½ | ● | ½ | ½ | ½ | ½ | 1 | 1 | ½ | 1 | 6 | 2-4 |
3 | Lopez, Alex | ½ | ½ | ● | ½ | 1 | ½ | 1 | 1 | 0 | 1 | 6 | 2-4 |
4 | Pert, Nick | ½ | ½ | ½ | ● | ½ | 1 | 1 | ½ | ½ | 1 | 6 | 2-4 |
5 | Pajeken, Jakob Leon | ½ | ½ | 0 | ½ | ● | 1 | ½ | ½ | 1 | ½ | 5 | 5 |
6 | Brady, Stephen | ½ | ½ | ½ | 0 | 0 | ● | 0 | ½ | 1 | ½ | 3½ | 6 |
7 | Fitzsimons, David | 0 | 0 | 0 | 0 | ½ | 1 | ● | 1 | ½ | 0 | 3 | 7-10 |
8 | Kosten, Tony | 0 | 0 | 0 | ½ | ½ | ½ | 0 | ● | ½ | 1 | 3 | 7-10 |
9 | Li, Henry | 0 | ½ | 1 | ½ | 0 | 0 | ½ | ½ | ● | 0 | 3 | 7-10 |
10 | Ryan, Joe | 0 | 0 | 0 | 0 | ½ | ½ | 1 | 0 | 1 | ● | 3 | 7-10 |
IRLchess: Irish chess history & records. |
Version 1.0, published 15 January 2020. Comments/corrections? . |
Download pgn file. |