Irish New Year GM Norm Event 2020 |
[ Information | Pairings & results | Crosstable | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | Openings ]
no | ttl | name | ntl | club | fide | icu | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | games | total | place | |||||
+ | = | – | |||||||||||||||||||||
1 | g | Turner, Matthew | SCO | 2521 | w9: 1 | b10: 1 | b2: ½ | w5: ½ | b3: ½ | w8: 1 | b6: ½ | w7: 1 | w4: ½ | 4 | 5 | 0 | 6½ | 1 | |||||
2 | m | Collins, Sam | Gonzaga | 2446 | 2421 | w8: 1 | b6: ½ | w1: ½ | w4: ½ | b10: 1 | w9: ½ | w7: 1 | b3: ½ | b5: ½ | 3 | 6 | 0 | 6 | 2-4 | ||||
3 | m | Lopez, Alex | Cork | 2432 | 2441 | w4: ½ | w9: 0 | b5: 1 | b6: ½ | w1: ½ | b7: 1 | b10: 1 | w2: ½ | w8: 1 | 4 | 4 | 1 | 6 | 2-4 | ||||
4 | g | Pert, Nick | ENG | 2558 | b3: ½ | w7: 1 | w6: 1 | b2: ½ | b9: ½ | w10: 1 | b8: ½ | w5: ½ | b1: ½ | 3 | 6 | 0 | 6 | 2-4 | |||||
5 | m | Pajeken, Jakob Leon | GER | 2327 | w10: ½ | b8: ½ | w3: 0 | b1: ½ | b7: ½ | w6: 1 | w9: 1 | b4: ½ | w2: ½ | 2 | 6 | 1 | 5 | 5 | |||||
6 | f | Brady, Stephen | St. Benildus | 2285 | 2264 | b7: 0 | w2: ½ | b4: 0 | w3: ½ | w8: ½ | b5: 0 | w1: ½ | b9: 1 | b10: ½ | 1 | 5 | 3 | 3½ | 6 | ||||
7 | m | Fitzsimons, David | Elm Mount | 2317 | 2342 | w6: 1 | b4: 0 | w10: 0 | b8: 1 | w5: ½ | w3: 0 | b2: 0 | b1: 0 | w9: ½ | 2 | 2 | 5 | 3 | 7-10 | ||||
8 | g | Kosten, Tony | FRA | 2402 | b2: 0 | w5: ½ | b9: ½ | w7: 0 | b6: ½ | b1: 0 | w4: ½ | w10: 1 | b3: 0 | 1 | 4 | 4 | 3 | 7-10 | |||||
9 | f | Li, Henry | Gonzaga | 2288 | 2276 | b1: 0 | b3: 1 | w8: ½ | w10: 0 | w4: ½ | b2: ½ | b5: 0 | w6: 0 | b7: ½ | 1 | 4 | 4 | 3 | 7-10 | ||||
10 | f | Ryan, Joe | 2293 | 2294 | b5: ½ | w1: 0 | b7: 1 | b9: 1 | w2: 0 | b4: 0 | w3: 0 | b8: 0 | w6: ½ | 2 | 2 | 5 | 3 | 7-10 |
Average FIDE rating: | 2387 | ||
Average ICU rating: | 2340 |
IRLchess: Irish chess history & records. |
Version 1.0, published 15 January 2020. Comments/corrections? . |
Download pgn file. |