Irish 50+ Championship 2025 |
[ Information | Pairings & results | Crosstable | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | Openings | Annotations | Sources ]
no | name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | B | total | place |
1 | O'Connor, Jonathan | ● | 1 | ½ | ½ | 1 | ½ | 1 | 1 | 5½ | 1 | ||||||||
2 | Culbeaux Tello, Oscar Abraham | 0 | ● | 0 | 1 | 1 | 1 | 1 | 1 | 5 | 2 | ||||||||
3 | Fox, Anthony | ½ | 1 | ● | ½ | ½ | 1 | ½ | ½ | 4½ | 3-4 | ||||||||
4 | Holm, Ragnar | ½ | ½ | ● | 1 | ½ | 0 | 1 | 1 | 4½ | 3-4 | ||||||||
5 | Fitzsimons, Pat | 0 | 0 | ● | 0 | 1 | 1 | 1 | 1 | 4 | 5-6 | ||||||||
6 | Waldron, John | 0 | 0 | ½ | ½ | ● | 1 | 1 | 1 | 4 | 5-6 | ||||||||
7 | Delaney, John | ½ | 1 | ● | 1 | 1 | 3½ | 7-8 | |||||||||||
8 | Ward, Paul | 0 | 0 | 0 | 1 | ● | 1 | ½ | 1 | 3½ | 7-8 | ||||||||
9 | Armstrong, Fred | 0 | 0 | 0 | ● | 1 | 0 | 1 | 1 | 3 | 9-12 | ||||||||
10 | Deneher, Jimmy | ½ | 0 | 0 | ● | ½ | 0 | 1 | 1 | 3 | 9-12 | ||||||||
11 | McIlroy, Gerard | 0 | ½ | ½ | ½ | ● | 1 | ½ | 3 | 9-12 | |||||||||
12 | O'Higgins, Niall | 0 | 0 | 0 | 0 | 1 | ● | 1 | 1 | 3 | 9-12 | ||||||||
13 | Martin, Brian | 0 | 0 | 0 | 0 | ● | ½ | 1 | 1 | 2½ | 13 | ||||||||
14 | O'Connell, Denis | 0 | 0 | 0 | 1 | 0 | ½ | ● | ½ | 2 | 14 | ||||||||
15 | Bradley, Michael | 0 | 0 | 0 | 0 | 0 | ½ | ● | 1 | 1½ | 15 |
IRLchess: Irish chess history & records. |
Version 1.1, published 7 January 2025. Comments/corrections? . |
Download pgn file. |