Irish 50+ Championship 2025 |
[ Information | Pairings & results | Crosstable | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | Openings | Annotations | Sources ]
Champion: Jonathan O'Connor |
no | ttl | name | club | fide | icu | 1 | 2 | 3 | 4 | 5 | 6 | 7 | games | total | place | |||||
+ | = | – | ||||||||||||||||||
1 | O'Connor, Jonathan | Dublin | 2150 | 2149 | b8: 1 | w2: 1 | b7: ½ | w6: 1 | b4: ½ | w3: ½ | b12: 1 | 4 | 3 | 0 | 5½ | 1 | ||||
2 | f | Culbeaux Tello, Oscar Abraham | Ennis | 2042 | 2071 | w5: 1 | b1: 0 | w14: 1 | b11: 1 | w3: 0 | b6: 1 | w8: 1 | 5 | 0 | 2 | 5 | 2 | |||
3 | Fox, Anthony | Dún Laoghaire | 1935 | 1945 | b10: ½ | w11: ½ | b6: ½ | w8: 1 | b2: 1 | b1: ½ | w4: ½ | 2 | 5 | 0 | 4½ | 3-4 | ||||
4 | Holm, Ragnar | 2076 | b9: 1 | w6: ½ | b10: 1 | w7: 0 | w1: ½ | b5: 1 | b3: ½ | 3 | 3 | 1 | 4½ | 3-4 | ||||||
5 | Fitzsimons, Pat | Elm Mount | 1791 | 1807 | b2: 0 | w8: 0 | –: 1 | b14: 1 | w12: 1 | w4: 0 | b15: 1 | 3 | 0 | 3 | 4 | 5-6 | ||||
6 | Waldron, John | Gonzaga | 1845 | 1862 | w14: 1 | b4: ½ | w3: ½ | b1: 0 | w9: 1 | w2: 0 | b10: 1 | 3 | 2 | 2 | 4 | 5-6 | ||||
7 | f | Delaney, John | Blanchardstown | 2083 | 2108 | w13: 1 | b12: 1 | w1: ½ | b4: 1 | 3 | 1 | 0 | 3½ | 7-8 | ||||||
8 | Ward, Paul | Galway | 1802 | 1751 | w1: 0 | b5: 1 | w12: 1 | b3: 0 | w11: ½ | b9: 1 | b2: 0 | 3 | 1 | 3 | 3½ | 7-8 | ||||
9 | Armstrong, Fred | Elm Mount | 1791 | 1821 | w4: 0 | b14: 0 | w13: 1 | b15: 1 | b6: 0 | w8: 0 | –: 1 | 2 | 0 | 4 | 3 | 9-12 | ||||
10 | Deneher, Jimmy | Malahide | 1790 | 1733 | w3: ½ | b13: 1 | w4: 0 | b12: 0 | w14: 1 | b11: ½ | w6: 0 | 2 | 2 | 3 | 3 | 9-12 | ||||
11 | McIlroy, Gerard | Belfast South | 1914 | 1902 | –: ½ | b3: ½ | w15: 1 | w2: 0 | b8: ½ | w10: ½ | 1 | 3 | 1 | 3 | 9-12 | |||||
12 | O'Higgins, Niall | Bray-Greystones | 1807 | 1817 | b15: 1 | w7: 0 | b8: 0 | w10: 1 | b5: 0 | w13: 1 | w1: 0 | 3 | 0 | 4 | 3 | 9-12 | ||||
13 | Martin, Brian | Dún Laoghaire | 1793 | 1760 | b7: 0 | w10: 0 | b9: 0 | –: 1 | w15: 1 | b12: 0 | w14: ½ | 1 | 1 | 4 | 2½ | 13 | ||||
14 | O'Connell, Denis | Cork | 1734 | 1733 | b6: 0 | w9: 1 | b2: 0 | w5: 0 | b10: 0 | w15: ½ | b13: ½ | 1 | 2 | 4 | 2 | 14 | ||||
15 | Bradley, Michael | Cork | 1722 | 1685 | w12: 0 | –: 1 | b11: 0 | w9: 0 | b13: 0 | b14: ½ | w5: 0 | 0 | 1 | 5 | 1½ | 15 |
Average FIDE rating: | 1885 | ||
Average ICU rating: | 1867 |
IRLchess: Irish chess history & records. |
Version 1.1, published 7 January 2025. Comments/corrections? . |
Download pgn file. |