Irish 65+ Championship 2025 |
[ Information | Pairings & results | Crosstable | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | Openings | Annotations | Sources ]
no | name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | B | total | place |
1 | Noone, Joe | ● | ½ | 1 | ½ | 1 | 1 | 1 | 1 | 6 | 1 | |||||||||||||||||||||||||||
2 | O'Connell, Gerard | ½ | ● | 1 | ½ | 1 | ½ | 1 | 1 | 5½ | 2 | |||||||||||||||||||||||||||
3 | MacElligott, Gerard | 0 | ● | 0 | 1 | 1 | 1 | 1 | 1 | 5 | 3-4 | |||||||||||||||||||||||||||
4 | Reynolds, Pat | ½ | 0 | 1 | ● | 1 | ½ | 1 | 1 | 5 | 3-4 | |||||||||||||||||||||||||||
5 | Bermingham, Tony | ● | ½ | 1 | ½ | 1 | 0 | ½ | 1 | 4½ | 5-9 | |||||||||||||||||||||||||||
6 | Coldrick, Art | ½ | ● | 0 | ½ | ½ | 1 | 1 | 1 | 4½ | 5-9 | |||||||||||||||||||||||||||
7 | Keogh, Eamon | ½ | 0 | 1 | ● | 1 | 0 | 1 | 1 | 4½ | 5-9 | |||||||||||||||||||||||||||
8 | Moore, Brian | 0 | ● | 1 | 1 | 1 | 0 | ½ | 1 | 4½ | 5-9 | |||||||||||||||||||||||||||
9 | Wallace, Martin | 0 | 0 | ½ | ● | 1 | 1 | 1 | 1 | 4½ | 5-9 | |||||||||||||||||||||||||||
10 | Hogan, Pat | 0 | ½ | 1 | 0 | ● | 1 | ½ | 1 | 4 | 10-13 | |||||||||||||||||||||||||||
11 | Loughran, John | 0 | 0 | ● | ½ | 1 | 1 | 1 | ½ | 4 | 10-13 | |||||||||||||||||||||||||||
12 | Murray, Jim G. | 0 | 0 | ½ | ● | 1 | ½ | 1 | 1 | 4 | 10-13 | |||||||||||||||||||||||||||
13 | Whelan, Niall P. | 0 | 0 | ● | ½ | 1 | 1 | 1 | ½ | 4 | 10-13 | |||||||||||||||||||||||||||
14 | Boyle, Bernard | 0 | 0 | ½ | ● | 0 | 1 | 1 | 1 | 3½ | 14-18 | |||||||||||||||||||||||||||
15 | Cafolla, Peter | ½ | 0 | 1 | ● | ½ | ½ | 1 | 3½ | 14-18 | ||||||||||||||||||||||||||||
16 | Jackson, Peter D. | 0 | ½ | ● | ½ | ½ | 1 | 1 | 3½ | 14-18 | ||||||||||||||||||||||||||||
17 | Lynch, Peter J. | 0 | ½ | ½ | ½ | ½ | ● | ½ | 1 | 3½ | 14-18 | |||||||||||||||||||||||||||
18 | Quinn, Noel | 0 | 0 | ● | ½ | 1 | 1 | ½ | ½ | 3½ | 14-18 | |||||||||||||||||||||||||||
19 | Baczkowski, Stefan | 0 | 0 | 0 | ½ | ● | 1 | ½ | 1 | 3 | 19-25 | |||||||||||||||||||||||||||
20 | Burniston, Michael | 0 | 0 | 0 | ● | 0 | 1 | 1 | 1 | 3 | 19-25 | |||||||||||||||||||||||||||
21 | Donohoe, Eugene | 0 | 0 | 0 | 1 | ● | 0 | 1 | 1 | 3 | 19-25 | |||||||||||||||||||||||||||
22 | Ducker, Chris | 0 | 1 | ½ | 0 | 0 | ½ | 1 | ● | 3 | 19-25 | |||||||||||||||||||||||||||
23 | Morriss, Pete | 0 | 0 | 1 | ½ | ½ | 0 | ● | 1 | 3 | 19-25 | |||||||||||||||||||||||||||
24 | O'Sullivan, Tom | 0 | 0 | ● | ½ | 0 | 1 | 1 | ½ | 3 | 19-25 | |||||||||||||||||||||||||||
25 | Scott, Shay | 0 | 0 | 0 | ½ | ½ | ● | 1 | 1 | 3 | 19-25 | |||||||||||||||||||||||||||
26 | Cleary, Thomas | 0 | 0 | ● | ½ | 1 | ½ | ½ | 2½ | 26-29 | ||||||||||||||||||||||||||||
27 | Lohan, Martin | 0 | ½ | 0 | 0 | 1 | ● | 1 | 2½ | 26-29 | ||||||||||||||||||||||||||||
28 | Maher, John | ½ | 0 | ½ | 0 | ½ | ● | 1 | 2½ | 26-29 | ||||||||||||||||||||||||||||
29 | Martin, Desmond | 0 | 0 | ½ | 0 | ½ | ● | 1 | ½ | 2½ | 26-29 | |||||||||||||||||||||||||||
30 | Fitzpatrick, Kevin | 0 | 0 | 0 | 0 | 0 | ● | 1 | 1 | 2 | 30-31 | |||||||||||||||||||||||||||
31 | O'Connell, Michael Joseph | 0 | 0 | 0 | 0 | 0 | ● | 1 | 1 | 2 | 30-31 | |||||||||||||||||||||||||||
32 | Reinhardt, Seán | 0 | 0 | 0 | ½ | 0 | 0 | ● | 1 | 1½ | 32 | |||||||||||||||||||||||||||
33 | Dimitrov, Nikolai | 0 | ● | 0 | 1 | 1 | 33-34 | |||||||||||||||||||||||||||||||
34 | Rigney, Ronan | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ● | 1 | 33-34 |
IRLchess: Irish chess history & records. |
Version 1.0, published 15 January 2025. Comments/corrections? . |
Download pgn file. |