Irish 65+ Championship 2025 |
[ Information | Pairings & results | Crosstable | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | Openings | Annotations | Sources ]
Champion: Joe Noone |
no | ttl | name | club | fide | icu | 1 | 2 | 3 | 4 | 5 | 6 | 7 | games | total | place | |||||
+ | = | – | ||||||||||||||||||
1 | Noone, Joe | Celbridge | 1889 | 1880 | b29: 1 | w21: 1 | w3: 1 | b2: ½ | w4: ½ | b9: 1 | w10: 1 | 5 | 2 | 0 | 6 | 1 | ||||
2 | O'Connell, Gerard | St. Benildus | 2011 | 2026 | b18: 1 | w16: 1 | b7: ½ | w1: ½ | b15: ½ | w11: 1 | w4: 1 | 4 | 3 | 0 | 5½ | 2 | ||||
3 | c | MacElligott, Gerard | Elm Mount | 1924 | 1898 | b19: 1 | w27: 1 | b1: 0 | b4: 0 | w17: 1 | b22: 1 | w9: 1 | 5 | 0 | 2 | 5 | 3-4 | |||
4 | Reynolds, Pat | Bray/Greystones | 1861 | 1872 | b13: 1 | w9: ½ | b23: 1 | w3: 1 | b1: ½ | w7: 1 | b2: 0 | 4 | 2 | 1 | 5 | 3-4 | ||||
5 | Bermingham, Tony | Knights of Éanna / Rathmines | 1864 | 1842 | w22: 0 | b17: ½ | w28: ½ | b31: 1 | w20: 1 | b12: 1 | b6: ½ | 3 | 3 | 1 | 4½ | 5-9 | ||||
6 | Coldrick, Art | Phibsboro | 1793 | 1797 | –: 1 | b7: 0 | w29: 1 | b22: ½ | w23: 1 | b10: ½ | w5: ½ | 2 | 3 | 1 | 4½ | 5-9 | ||||
7 | Keogh, Eamon | Kilkenny | 1921 | 1929 | b24: 1 | w6: 1 | w2: ½ | b10: 0 | w8: 1 | b4: 0 | w14: 1 | 4 | 1 | 2 | 4½ | 5-9 | ||||
8 | Moore, Brian | Celbridge | 1763 | 1746 | b23: 0 | w30: 1 | b13: 1 | w27: ½ | b7: 0 | w19: 1 | b21: 1 | 4 | 1 | 2 | 4½ | 5-9 | ||||
9 | Wallace, Martin | Celbridge | 1901 | 1885 | w20: 1 | b4: ½ | w14: 1 | b12: 1 | w10: 1 | w1: 0 | b3: 0 | 4 | 1 | 2 | 4½ | 5-9 | ||||
10 | Hogan, Pat | Balbriggan | 1886 | 1875 | w28: 1 | b14: ½ | b11: 1 | w7: 1 | b9: 0 | w6: ½ | b1: 0 | 3 | 2 | 2 | 4 | 10-13 | ||||
11 | Loughran, John | Skerries | 1816 | 1817 | –: ½ | b26: 1 | w10: 0 | w18: 1 | b19: 1 | b2: 0 | w12: ½ | 3 | 1 | 2 | 4 | 10-13 | ||||
12 | Murray, Jim G. | Lucan | 1877 | 1887 | b30: 1 | w23: ½ | b15: 1 | w9: 0 | b27: 1 | w5: 0 | b11: ½ | 3 | 2 | 2 | 4 | 10-13 | ||||
13 | Whelan, Niall P. | Ennis | 1594 | 1707 | w4: 0 | b20: 1 | w8: 0 | b29: ½ | w25: 1 | b17: ½ | w22: 1 | 3 | 2 | 2 | 4 | 10-13 | ||||
14 | Boyle, Bernard | Elm Mount | 1815 | 1803 | b25: 1 | w10: ½ | b9: 0 | w15: 0 | b21: 1 | w27: 1 | b7: 0 | 3 | 1 | 3 | 3½ | 14-18 | ||||
15 | Cafolla, Peter | Knights of Éanna / Rathmines | 1924 | 1936 | w17: ½ | b22: 1 | w12: 0 | b14: 1 | w2: ½ | b16: ½ | 2 | 3 | 1 | 3½ | 14-18 | |||||
16 | Jackson, Peter D. | Dún Laoghaire | 1836 | 1807 | w31: 1 | b2: 0 | w17: ½ | b25: 1 | w22: ½ | w15: ½ | 2 | 3 | 1 | 3½ | 14-18 | |||||
17 | Lynch, Peter J. | Knights of Éanna / Rathmines | 1692 | 1686 | b15: ½ | w5: ½ | b16: ½ | w23: ½ | b3: 0 | w13: ½ | b29: 1 | 1 | 5 | 1 | 3½ | 14-18 | ||||
18 | Quinn, Noel | Celbridge | 1764 | 1765 | w2: 0 | b28: ½ | w26: 1 | b11: 0 | w29: ½ | b23: 1 | w19: ½ | 2 | 3 | 2 | 3½ | 14-18 | ||||
19 | Baczkowski, Stefan | Blanchardstown | 1697 | 1766 | w3: 0 | b31: 1 | w25: ½ | b24: 1 | w11: 0 | b8: 0 | b18: ½ | 2 | 2 | 3 | 3 | 19-25 | ||||
20 | Burniston, Michael | — | 1684 | 1708 | b9: 0 | w13: 0 | b32: 1 | w30: 1 | b5: 0 | w21: 0 | b34: 1 | 3 | 0 | 4 | 3 | 19-25 | ||||
21 | Donohoe, Eugene | Lucan | 1773 | 1777 | w34: 1 | b1: 0 | w22: 0 | b28: 1 | w14: 0 | b20: 1 | w8: 0 | 3 | 0 | 4 | 3 | 19-25 | ||||
22 | Ducker, Chris | Dún Laoghaire | 1625 | 1478 | b5: 1 | w15: 0 | b21: 1 | w6: ½ | b16: ½ | w3: 0 | b13: 0 | 2 | 2 | 3 | 3 | 19-25 | ||||
23 | Morriss, Pete | Galway | 2007 | 1985 | w8: 1 | b12: ½ | w4: 0 | b17: ½ | b6: 0 | w18: 0 | b31: 1 | 2 | 2 | 3 | 3 | 19-25 | ||||
24 | O'Sullivan, Tom | Malahide | 1692 | 1621 | w7: 0 | b32: 1 | b27: 0 | w19: 0 | –: ½ | b25: ½ | w30: 1 | 2 | 1 | 3 | 3 | 19-25 | ||||
25 | Scott, Shay | Malahide | 1572 | 1586 | w14: 0 | –: 1 | b19: ½ | w16: 0 | b13: 0 | w24: ½ | b32: 1 | 1 | 2 | 3 | 3 | 19-25 | ||||
26 | Cleary, Thomas | Waterford | 1669 | 1721 | –: ½ | w11: 0 | b18: 0 | w32: ½ | b30: 1 | b28: ½ | 1 | 2 | 2 | 2½ | 26-29 | |||||
27 | Lohan, Martin | Dún Laoghaire | 1804 | 1754 | w32: 1 | b3: 0 | w24: 1 | b8: ½ | w12: 0 | b14: 0 | 2 | 1 | 3 | 2½ | 26-29 | |||||
28 | Maher, John | Rathmines | 1649 | 1627 | b10: 0 | w18: ½ | b5: ½ | w21: 0 | b31: 1 | w26: ½ | 1 | 3 | 2 | 2½ | 26-29 | |||||
29 | Martin, Desmond | Naomh Barróg | 1658 | 1614 | w1: 0 | b34: 1 | b6: 0 | w13: ½ | b18: ½ | –: ½ | w17: 0 | 1 | 2 | 3 | 2½ | 26-29 | ||||
30 | Fitzpatrick, Kevin | Galway | 1629 | 1597 | w12: 0 | b8: 0 | w34: 1 | b20: 0 | w26: 0 | w32: 1 | b24: 0 | 2 | 0 | 5 | 2 | 30-31 | ||||
31 | O'Connell, Michael Joseph | Curragh | 1590 | 1557 | b16: 0 | w19: 0 | b33: 1 | w5: 0 | w28: 0 | b34: 1 | w23: 0 | 2 | 0 | 5 | 2 | 30-31 | ||||
32 | Reinhardt, Seán | — | 1562 | 1525 | b27: 0 | w24: 0 | w20: 0 | b26: ½ | w34: 1 | b30: 0 | w25: 0 | 1 | 1 | 5 | 1½ | 32 | ||||
33 | Dimitrov, Nikolai | Skerries | 1543 | 1554 | w31: 0 | b34: 0 | –: 1 | 0 | 0 | 2 | 1 | 33-34 | ||||||||
34 | Rigney, Ronan | — | 1435 | b21: 0 | w29: 0 | b30: 0 | w33: 1 | b32: 0 | w31: 0 | w20: 0 | 1 | 0 | 6 | 1 | 33-34 |
Average FIDE rating: | 1766 | ||
Average ICU rating: | 1749 |
IRLchess: Irish chess history & records. |
Version 1.0, published 15 January 2025. Comments/corrections? . |
Download pgn file. |