Irish Championship 1964 |
[ Information | Pairings & results | Crosstable | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | Openings | Sources ]
no | name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | total | place |
1 | Heidenfeld, Wolfgang | ● | ½ | 1 | ½ | ½ | 1 | 1 | 1 | 5½ | 1 |
2 | MacGrillen, Hugh | ½ | ● | 0 | 0 | 1 | 1 | 1 | 1 | 4½ | 2-3 |
3 | Reilly, Brian | 0 | 1 | ● | 1 | 1 | 0 | 1 | ½ | 4½ | 2-3 |
4 | Déiseach, Dónal | ½ | 1 | 0 | ● | 0 | 1 | ½ | ½ | 3½ | 4 |
5 | Coldrick, Art | ½ | 0 | 0 | 1 | ● | 0 | ½ | 1 | 3 | 5-7 |
6 | McDaid, Diarmuid | 0 | 0 | 1 | 0 | 1 | ● | 0 | 1 | 3 | 5-7 |
7 | Mulholland, Noel | 0 | 0 | 0 | ½ | ½ | 1 | ● | 1 | 3 | 5-7 |
8 | O'Brien, Richard W. | 0 | 0 | ½ | ½ | 0 | 0 | 0 | ● | 1 | 8 |
IRLchess: Irish chess history & records. |
Version 1.6, published 26 June 2021. Comments/corrections? . |
Download pgn file. |