Irish Championship 2003

[ Information | Pairings & results | Crosstable | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | Openings ]

Round 8

12 July 2003

Brady (6) (1-0) Jeffares (5)
Orr (5) (1-0) O'Donovan (4)
Ó Cinnéide (4½) (1-0) McPhillips (4½)
Short (4) (1-0) O'Connell (4½)
Kennedy (3½) 0-1 Daly (4)
Keogh (3) (1-0) Fox (3½)
Walsh (2½) (1-0) Freeman (2½)
Beckett (1) (1-0) Loughran (2½)
Bennett (1) (1-0) Crichton (2)

Scores after round 8

Brady7
Orr6
Ó Cinnéide
Daly5
Jeffares5
Short5
McPhillips
O'Connell
Keogh4
O'Donovan4
Fox
Kennedy
Walsh
Freeman
Loughran
Beckett2
Bennett2
Crichton2