Irish Championship 2007 |
[ Information | Pairings & results | Crosstable | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | Openings | Annotations ]
no | name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | B | total | place |
1 | Hebden, Mark | ● | 1 | 0 | 1 | ½ | 1 | ½ | 1 | ½ | 1 | 7 | 1-2 | |||||||||||||||||||||||||||||||||||||||||||
2 | Pert, Nick | ● | ½ | 1 | ½ | 1 | ½ | ½ | 1 | 1 | 1 | 7 | 1-2 | |||||||||||||||||||||||||||||||||||||||||||
3 | Brady, Stephen | ● | 0 | 1 | 0 | 1 | ½ | 1 | 1 | 1 | 1 | 6½ | 3-6 | |||||||||||||||||||||||||||||||||||||||||||
4 | Kelly, Brian | 0 | ½ | ● | 1 | ½ | ½ | 1 | 1 | 1 | 1 | 6½ | 3-6 | |||||||||||||||||||||||||||||||||||||||||||
5 | Conquest, Stuart | 0 | 0 | ● | 1 | 1 | 1 | 1 | ½ | 1 | 1 | 6½ | 3-6 | |||||||||||||||||||||||||||||||||||||||||||
6 | Rozentalis, Eduardas | ½ | 1 | ½ | ● | ½ | 1 | 1 | 0 | 1 | 1 | 6½ | 3-6 | |||||||||||||||||||||||||||||||||||||||||||
7 | O'Connell, Gerard | 1 | 0 | ● | 0 | ½ | ½ | 1 | 1 | 1 | 1 | 6 | 7-8 | |||||||||||||||||||||||||||||||||||||||||||
8 | Short, Philip | ½ | 0 | ½ | 0 | 1 | ● | 1 | 1 | 1 | 1 | 6 | 7-8 | |||||||||||||||||||||||||||||||||||||||||||
9 | Daly, Colm | 0 | ½ | 0 | ● | 1 | 0 | 1 | 1 | 1 | 1 | 5½ | 9-13 | |||||||||||||||||||||||||||||||||||||||||||
10 | Glienke, Manfred | ½ | 0 | ½ | ● | ½ | ½ | ½ | 1 | 1 | 1 | 5½ | 9-13 | |||||||||||||||||||||||||||||||||||||||||||
11 | MacElligott, Gerard | ● | ½ | ½ | 1 | ½ | ½ | 1 | 0 | ½ | 1 | 5½ | 9-13 | |||||||||||||||||||||||||||||||||||||||||||
12 | Orr, Mark J. L. | 0 | ½ | 0 | ½ | ● | ½ | 1 | 1 | 1 | 1 | 5½ | 9-13 | |||||||||||||||||||||||||||||||||||||||||||
13 | Wall, Gavin | 0 | 0 | 1 | 0 | ½ | ● | 1 | 1 | 1 | 1 | 5½ | 9-13 | |||||||||||||||||||||||||||||||||||||||||||
14 | Fitzsimons, David | 0 | 0 | ● | ½ | 0 | 1 | 1 | 1 | ½ | 1 | 5 | 14-22 | |||||||||||||||||||||||||||||||||||||||||||
15 | Fox, Anthony | 0 | 0 | ½ | ½ | ● | ½ | ½ | 1 | 1 | 1 | 5 | 14-22 | |||||||||||||||||||||||||||||||||||||||||||
16 | Freeman, Gordon | 0 | 0 | ● | ½ | 0 | 1 | ½ | 1 | 1 | 1 | 5 | 14-22 | |||||||||||||||||||||||||||||||||||||||||||
17 | Griffiths, Ryan-Rhys | ½ | 0 | ● | 0 | ½ | ½ | 1 | 1 | ½ | 1 | 5 | 14-22 | |||||||||||||||||||||||||||||||||||||||||||
18 | Jeffares, Simon | ½ | 0 | 0 | 0 | ½ | ● | 1 | 1 | 1 | 1 | 5 | 14-22 | |||||||||||||||||||||||||||||||||||||||||||
19 | Jessel, Stephen | 0 | 0 | ½ | ½ | 1 | ● | 1 | ½ | 1 | 1 | 5 | 14-22 | |||||||||||||||||||||||||||||||||||||||||||
20 | McMorrow, John | ½ | 0 | ½ | 0 | 1 | ½ | ● | ½ | 1 | 1 | 5 | 14-22 | |||||||||||||||||||||||||||||||||||||||||||
21 | Osborne, Sam | 0 | 1 | 0 | 0 | ● | 1 | ½ | 1 | 1 | 1 | 5 | 14-22 | |||||||||||||||||||||||||||||||||||||||||||
22 | Redmond, John P. | ½ | 0 | 1 | 0 | 1 | 0 | ½ | ● | 1 | 1 | 5 | 14-22 | |||||||||||||||||||||||||||||||||||||||||||
23 | Boyle, Bernard | 0 | 0 | 0 | ● | ½ | 1 | ½ | 1 | ½ | 1 | 4½ | 23-29 | |||||||||||||||||||||||||||||||||||||||||||
24 | Daly, Justin | 0 | 0 | ● | ½ | 1 | ½ | ½ | 0 | 1 | 1 | 4½ | 23-29 | |||||||||||||||||||||||||||||||||||||||||||
25 | Kalam, Abul | 0 | 0 | ½ | ● | ½ | 1 | 1 | 1 | 1 | 0 | 4½ | 23-29 | |||||||||||||||||||||||||||||||||||||||||||
26 | Keogh, Eamon | 0 | ½ | ½ | 0 | ● | ½ | 0 | 1 | 1 | 1 | 4½ | 23-29 | |||||||||||||||||||||||||||||||||||||||||||
27 | McCabe, Darren | 0 | ½ | ½ | 0 | ½ | ● | ½ | ½ | 1 | 1 | 4½ | 23-29 | |||||||||||||||||||||||||||||||||||||||||||
28 | Salter, David | 0 | 0 | ½ | ½ | 1 | ½ | ½ | ● | ½ | 1 | 4½ | 23-29 | |||||||||||||||||||||||||||||||||||||||||||
29 | Uí Laighléis, Gearóidín | 0 | ½ | 1 | ● | ½ | ½ | 0 | ½ | 1 | 1 | 4½ | 23-29 | |||||||||||||||||||||||||||||||||||||||||||
30 | Cafolla, Peter | ½ | 0 | 0 | 0 | ● | 0 | 1 | ½ | 1 | 1 | 4 | 30-38 | |||||||||||||||||||||||||||||||||||||||||||
31 | Egan, Colm | 0 | 0 | ½ | 0 | 1 | ● | 0 | 1 | ½ | 1 | 4 | 30-38 | |||||||||||||||||||||||||||||||||||||||||||
32 | Große-Honebrink, Brigitte | 0 | 0 | ● | ½ | ½ | 1 | ½ | 1 | ½ | 0 | 4 | 30-38 | |||||||||||||||||||||||||||||||||||||||||||
33 | Healy, John | 0 | 0 | ● | ½ | 1 | ½ | 0 | 1 | 0 | 1 | 4 | 30-38 | |||||||||||||||||||||||||||||||||||||||||||
34 | McCarthy, Gerry | 0 | 0 | 0 | ½ | 1 | ½ | ● | 1 | 0 | 1 | 4 | 30-38 | |||||||||||||||||||||||||||||||||||||||||||
35 | McCarthy, Tim | 0 | ½ | ½ | ½ | ● | 1 | ½ | 0 | ½ | ½ | 4 | 30-38 | |||||||||||||||||||||||||||||||||||||||||||
36 | Murray, Jim | 1 | 0 | 0 | 0 | ● | 0 | 1 | 0 | 1 | 1 | 4 | 30-38 | |||||||||||||||||||||||||||||||||||||||||||
37 | Normoyle, Liam | 0 | ½ | 0 | ½ | ½ | ½ | 0 | 1 | ● | 1 | 4 | 30-38 | |||||||||||||||||||||||||||||||||||||||||||
38 | O'Leary, Matt | ½ | 0 | 1 | ● | 0 | ½ | 0 | 1 | 0 | 1 | 4 | 30-38 | |||||||||||||||||||||||||||||||||||||||||||
39 | Delaney, Rory | ½ | 0 | 0 | 0 | 1 | ● | 0 | ½ | 1 | 1 | 3½ | 39-44 | |||||||||||||||||||||||||||||||||||||||||||
40 | Doyle, Hugh | 0 | 0 | ½ | 0 | ½ | ● | 1 | ½ | ½ | ½ | 3½ | 39-44 | |||||||||||||||||||||||||||||||||||||||||||
41 | Khonji, Hameed | 0 | ½ | 0 | 0 | ● | 0 | 1 | 1 | 0 | 1 | 3½ | 39-44 | |||||||||||||||||||||||||||||||||||||||||||
42 | Loughran, John | 0 | 0 | ½ | 0 | 0 | ● | 0 | 1 | 1 | 1 | 3½ | 39-44 | |||||||||||||||||||||||||||||||||||||||||||
43 | Palmer, Bernard | 0 | 0 | 0 | ½ | 0 | 1 | 0 | 1 | 1 | ● | 3½ | 39-44 | |||||||||||||||||||||||||||||||||||||||||||
44 | Short, Stephen | 0 | 0 | ½ | 0 | 0 | ½ | 1 | ½ | 1 | ● | 3½ | 39-44 | |||||||||||||||||||||||||||||||||||||||||||
45 | Hogarty, Philip | 0 | 0 | 0 | 0 | ½ | 1 | 0 | ½ | ● | 1 | 3 | 45-47 | |||||||||||||||||||||||||||||||||||||||||||
46 | Jamieson, Ian | 0 | 0 | 0 | ½ | 0 | 1 | ½ | ● | 0 | 1 | 3 | 45-47 | |||||||||||||||||||||||||||||||||||||||||||
47 | Twomey, Pat | 0 | 0 | 1 | 0 | 1 | 0 | 0 | ● | ½ | 1 | 3 | 45-47 | |||||||||||||||||||||||||||||||||||||||||||
48 | Hronchek, Dan | 0 | 0 | 0 | 1 | 1 | ● | ½ | 2½ | 48-51 | ||||||||||||||||||||||||||||||||||||||||||||||
49 | Launders, Patrick | 0 | 0 | 0 | 0 | ½ | 0 | 1 | ½ | ½ | ● | 2½ | 48-51 | |||||||||||||||||||||||||||||||||||||||||||
50 | Maher, John | 0 | 0 | 0 | 0 | 1 | ½ | 0 | 0 | ● | 1 | 2½ | 48-51 | |||||||||||||||||||||||||||||||||||||||||||
51 | Soikkeli, Raino | 0 | 0 | ½ | ½ | 0 | ½ | 0 | 0 | ● | 1 | 2½ | 48-51 | |||||||||||||||||||||||||||||||||||||||||||
52 | Lynch, Peter J. | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | ● | 2 | 52 |
IRLchess: Irish chess history & records. |
Version 1.7, published 24 January 2019. Comments/corrections? . |
Download pgn file. |