Irish Championship 2007 |
[ Information | Pairings & results | Crosstable | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | Openings | Annotations ]
Champions: Stephen Brady and Brian Kelly |
no | ttl | name | ntl | club | age | x-ch | ol | ch# | fide | icu | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | games | total | place | |||||
+ | = | – | |||||||||||||||||||||||||
1 | g | Hebden, Mark | ENG | 49 | 1 | 2519 | b37: 1 | w7: 0 | b30: ½ | w23: 1 | b22: ½ | w15: 1 | b13: ½ | w9: 1 | w4: 1 | 6 | 3 | 1 | 7 | 1-2 | |||||||
2 | g | Pert, Nick | ENG | 26 | 1 | 2525 | b23: 1 | w14: 1 | b8: ½ | w7: 1 | b4: ½ | w13: 1 | b10: ½ | w5: 1 | b6: ½ | 5 | 4 | 0 | 7 | 1-2 | |||||||
3 | f | Brady, Stephen | Phibsboro | 38 | 17 | 2360 | 2349 | b35: 1 | w16: 1 | b13: 0 | w20: ½ | b30: 1 | w6: 0 | b21: 1 | w22: 1 | b8: 1 | 6 | 1 | 2 | 6½ | 3-6 | ||||||
4 | m | Kelly, Brian | 29 | 3 | 2480 | w32: 1 | b48: 1 | w12: 1 | b19: 1 | w2: ½ | b5: 1 | w6: ½ | w8: ½ | b1: 0 | 5 | 3 | 1 | 6½ | 3-6 | ||||||||
5 | g | Conquest, Stuart | ENG | 40 | 1 | 2546 | w43: 1 | b18: ½ | w15: 1 | w13: 1 | b8: 1 | w4: 0 | b19: 1 | b2: 0 | w10: 1 | 6 | 1 | 2 | 6½ | 3-6 | |||||||
6 | g | Rozentalis, Eduardas | LTU | 44 | 1 | 2578 | w46: 1 | b22: 0 | w43: 1 | b14: 1 | w18: 1 | b3: 1 | b4: ½ | w10: ½ | w2: ½ | 5 | 3 | 1 | 6½ | 3-6 | |||||||
7 | O'Connell, Gerard | St. Benildus | 49 | 16 | 2146 | 2042 | w27: 1 | b1: 1 | w9: ½ | b2: 0 | w44: 1 | w8: 0 | b28: 1 | b12: ½ | w18: 1 | 5 | 2 | 2 | 6 | 7-8 | |||||||
8 | f | Short, Philip | 47 | 18 | 2277 | b20: 1 | w28: 1 | w2: ½ | b9: 1 | w5: 0 | b7: 1 | w12: 1 | b4: ½ | w3: 0 | 5 | 2 | 2 | 6 | 7-8 | ||||||||
9 | f | Daly, Colm | Castle | 40 | 18 | 2353 | 2284 | b44: 1 | w30: 1 | b7: ½ | w8: 0 | b21: 0 | w47: 1 | w18: 1 | b1: 0 | w26: 1 | 5 | 1 | 3 | 5½ | 9-13 | ||||||
10 | m | Glienke, Manfred | GER | 53 | 1 | 2312 | w47: 1 | b15: ½ | w21: 1 | b18: ½ | w12: ½ | b22: 1 | w2: ½ | b6: ½ | b5: 0 | 3 | 5 | 1 | 5½ | 9-13 | |||||||
11 | MacElligott, Gerard | Elm Mount | 51 | 12 | 2130 | 2019 | b36: 0 | w34: 1 | b44: ½ | w28: ½ | w45: 1 | b17: ½ | w26: ½ | b20: ½ | b24: 1 | 3 | 5 | 1 | 5½ | 9-13 | |||||||
12 | m | Orr, Mark J. L. | Wandering Dragons SCO | 52 | 11 | 2293 | 2220 | b34: 1 | w29: 1 | b4: 0 | w16: 1 | b10: ½ | w20: 1 | b8: 0 | w7: ½ | b13: ½ | 4 | 3 | 2 | 5½ | 9-13 | ||||||
13 | m | Wall, Gavin | Richmond ENG | 39 | 2 | 2324 | w45: 1 | b36: 1 | w3: 1 | b5: 0 | w19: 1 | b2: 0 | w1: 0 | b17: 1 | w12: ½ | 5 | 1 | 3 | 5½ | 9-13 | |||||||
14 | Fitzsimons, David | Elm Mount | 16 | 3 | 2133 | 2130 | w31: 1 | b2: 0 | w36: 1 | w6: 0 | b20: 0 | b33: 1 | w37: ½ | b43: 1 | w15: ½ | 4 | 2 | 3 | 5 | 14-22 | |||||||
15 | Fox, Anthony | Dún Laoghaire | 47 | 17 | 2087 | 2021 | w50: 1 | w10: ½ | b5: 0 | b27: ½ | w49: 1 | b1: 0 | w43: ½ | b46: 1 | b14: ½ | 3 | 4 | 2 | 5 | 14-22 | |||||||
16 | Freeman, Gordon | Gonzaga | 25 | 5 | 2100 | 2073 | w51: 1 | b3: 0 | w31: 1 | b12: 0 | w27: ½ | b44: 1 | w22: 0 | b25: 1 | b19: ½ | 4 | 2 | 3 | 5 | 14-22 | |||||||
17 | Griffiths, Ryan-Rhys | Kilkenny | 14 | 2103 | 1949 | b52: 1 | w19: 0 | b28: ½ | w39: ½ | b34: 1 | w11: ½ | b20: ½ | w13: 0 | b36: 1 | 3 | 4 | 2 | 5 | 14-22 | ||||||||
18 | Jeffares, Simon | St. Benildus | 22 | 4 | 2095 | 2138 | b24: 1 | w5: ½ | b39: 1 | w10: ½ | b6: 0 | w21: 1 | b9: 0 | w23: 1 | b7: 0 | 4 | 2 | 3 | 5 | 14-22 | |||||||
19 | f | Jessel, Stephen | Vésinet FRA | 21 | 5 | 2356 | 2255 | w41: 1 | b17: 1 | w22: 1 | w4: 0 | b13: ½ | b43: 1 | w5: 0 | b26: ½ | w16: ½ | 4 | 3 | 3 | 5 | 14-22 | ||||||
20 | McMorrow, John | Gonzaga | 19 | 1 | 1883 | w8: 0 | b50: 1 | w48: 1 | b3: ½ | w14: 1 | b12: 0 | w17: ½ | w11: ½ | b22: ½ | 3 | 4 | 2 | 5 | 14-22 | ||||||||
21 | Osborne, Sam | St. Benildus | 15 | 1 | 1929 | 1927 | bye: ½ | w40: 1 | b10: 0 | b25: 1 | w9: 1 | b18: 0 | w3: 0 | b31: ½ | w37: 1 | 4 | 2 | 3 | 5 | 14-22 | |||||||
22 | Redmond, John P. | Atticus ENG | 40 | 3 | 2226 | 2207 | w42: 1 | w6: 1 | b19: 0 | b26: 1 | w1: ½ | w10: 0 | b16: 1 | b3: 0 | w20: ½ | 4 | 2 | 3 | 5 | 14-22 | |||||||
23 | Boyle, Bernard | Elm Mount | 51 | 3 | 1977 | 1803 | w2: 0 | b33: 1 | w25: ½ | b1: 0 | w37: ½ | b49: 1 | w27: 1 | b18: 0 | w29: ½ | 3 | 3 | 3 | 4½ | 23-29 | |||||||
24 | Daly, Justin | Malahide | 34 | 1 | 1752 | w18: 0 | b43: 0 | w32: 1 | b37: ½ | w38: ½ | b45: 1 | w46: 1 | b27: ½ | w11: 0 | 3 | 3 | 3 | 4½ | 23-29 | ||||||||
25 | Kalam, Abul | 33 | 1 | b28: ½ | w45: 1 | b23: ½ | w21: 0 | b47: 0 | w39: 1 | b40: 1 | w16: 0 | w31: 1 | 4 | 3 | 4 | 4½ | 23-29 | ||||||||||
26 | n | Keogh, Eamon | Kilkenny | 63 | 23 | 2074 | 1998 | b29: 0 | w42: 1 | b52: 1 | w22: 0 | b28: ½ | w30: 1 | b11: ½ | w19: ½ | b9: 0 | 3 | 3 | 3 | 4½ | 23-29 | ||||||
27 | McCabe, Darren | Rathmines | 21 | 1 | b7: 0 | b46: ½ | w51: 1 | w15: ½ | b16: ½ | w48: 1 | b23: 0 | w24: ½ | b28: ½ | 2 | 5 | 2 | 4½ | 23-29 | |||||||||
28 | Salter, David | Phibsboro | 49 | 4 | 1917 | 1786 | w25: 1 | b8: 0 | w17: ½ | b11: ½ | w26: ½ | b38: 1 | w7: 0 | b37: ½ | w27: ½ | 2 | 5 | 2 | 4½ | 23-29 | |||||||
29 | Uí Laighléis, Gearóidín | Aer Lingus | 43 | 1 | 1986 | 1592 | w26: 1 | b12: 0 | w38: 0 | b42: ½ | bye: ½ | w35: ½ | b34: ½ | w44: 1 | b23: ½ | 2 | 5 | 2 | 4½ | 23-29 | |||||||
30 | Cafolla, Peter | Rathmines | 50 | 10 | 2034 | 2009 | w49: 1 | b9: 0 | w1: ½ | b47: 1 | w3: 0 | b26: 0 | w31: 0 | b45: ½ | w43: 1 | 3 | 2 | 4 | 4 | 30-38 | |||||||
31 | Egan, Colm | Dublin | 65 | 6 | 1740 | b14: 0 | w37: 1 | b16: 0 | w34: 0 | b40: ½ | w52: 1 | b30: 1 | w21: ½ | b25: 0 | 3 | 2 | 4 | 4 | 30-38 | ||||||||
32 | Große-Honebrink, Brigitte | GER | 1945 | b4: 0 | w52: 0 | b24: 0 | w41: ½ | b35: ½ | b50: 1 | w51: ½ | w39: 1 | b34: ½ | 2 | 4 | 3 | 4 | 30-38 | ||||||||||
33 | Healy, John | St. Benildus | 24 | 1 | 1659 | b48: 0 | w23: 0 | b45: 0 | w50: 1 | b41: 1 | w14: 0 | b44: ½ | w35: ½ | w46: 1 | 3 | 2 | 4 | 4 | 30-38 | ||||||||
34 | McCarthy, Gerry | 49 | 1 | w12: 0 | b11: 0 | w41: 1 | b31: 1 | w17: 0 | b46: 0 | w29: ½ | b49: 1 | w32: ½ | 3 | 2 | 4 | 4 | 30-38 | ||||||||||
35 | McCarthy, Tim | St. Benildus | 50 | 6 | 2085 | 1939 | w3: 0 | b51: ½ | w47: 0 | b46: ½ | w32: ½ | b29: ½ | w49: ½ | b33: ½ | w45: 1 | 1 | 6 | 2 | 4 | 30-38 | |||||||
36 | Murray, Jim | Lucan | 56 | 1 | 1732 | w11: 1 | w13: 0 | b14: 0 | b43: 0 | w51: 1 | b37: 0 | w42: 1 | b47: 1 | w17: 0 | 4 | 0 | 5 | 4 | 30-38 | ||||||||
37 | Normoyle, Liam | T.C.D. | 16 | 1 | 1757 | 1995 | w1: 0 | b31: 0 | b40: 1 | w24: ½ | b23: ½ | w36: 1 | b14: ½ | w28: ½ | b21: 0 | 2 | 4 | 3 | 4 | 30-38 | |||||||
38 | O'Leary, Matt | 11 | 2052 | b40: ½ | w39: 0 | b29: 1 | w44: 0 | b24: ½ | w28: 0 | b50: 0 | w52: 1 | w47: 1 | 3 | 2 | 4 | 4 | 30-38 | ||||||||||
39 | Delaney, Rory | T.C.D. | 19 | 1 | bye: ½ | b38: 1 | w18: 0 | b17: ½ | w43: 0 | b25: 0 | w45: ½ | b32: 0 | w52: 1 | 2 | 3 | 4 | 3½ | 39-44 | |||||||||
40 | Doyle, Hugh | Cork | 12 | 1 | 1404 | w38: ½ | b21: 0 | w37: 0 | b51: ½ | w31: ½ | b42: 1 | w25: 0 | w50: ½ | b44: ½ | 1 | 5 | 3 | 3½ | 39-44 | ||||||||
41 | Khonji, Hameed | 1 | b19: 0 | w44: 0 | b34: 0 | b32: ½ | w33: 0 | b51: 1 | b52: 0 | bye: 1 | w50: 1 | 2 | 1 | 5 | 3½ | 39-44 | |||||||||||
42 | Loughran, John | Elm Mount | 47 | 2 | 1789 | 1644 | b22: 0 | b26: 0 | w50: 1 | w29: ½ | b48: 0 | w40: 0 | b36: 0 | b51: 1 | w49: 1 | 3 | 1 | 5 | 3½ | 39-44 | |||||||
43 | Palmer, Bernard | Dún Laoghaire | 49 | 13 | 1980 | 1897 | b5: 0 | w24: 1 | b6: 0 | w36: 1 | b39: 1 | w19: 0 | b15: ½ | w14: 0 | b30: 0 | 3 | 1 | 5 | 3½ | 39-44 | |||||||
44 | Short, Stephen | Cork | 46 | 1 | 1898 | w9: 0 | b41: 1 | w11: ½ | b38: 1 | b7: 0 | w16: 0 | w33: ½ | b29: 0 | w40: ½ | 2 | 3 | 4 | 3½ | 39-44 | ||||||||
45 | Hogarty, Philip | Rathmines | 19 | 1 | 1865 | 1944 | b13: 0 | b25: 0 | w33: 1 | w52: 1 | b11: 0 | w24: 0 | b39: ½ | w30: ½ | b35: 0 | 2 | 2 | 5 | 3 | 45-47 | |||||||
46 | Jamieson, Ian | SCO | 42 | 1 | 2014 | b6: 0 | w27: ½ | b49: 0 | w35: ½ | b52: 1 | w34: 1 | b24: 0 | w15: 0 | b33: 0 | 2 | 2 | 5 | 3 | 45-47 | ||||||||
47 | Twomey, Pat | C.C.Y.M.S. | 57 | 1 | 1894 | 1682 | b10: 0 | w49: ½ | b35: 1 | w30: 0 | w25: 1 | b9: 0 | bye: ½ | w36: 0 | b38: 0 | 2 | 2 | 5 | 3 | 45-47 | |||||||
48 | Hronchek, Dan | GER | 27 | 1 | w33: 1 | w4: 0 | b20: 0 | b49: ½ | w42: 1 | b27: 0 | 2 | 1 | 3 | 2½ | 48-51 | ||||||||||||
49 | Launders, Patrick | Classic Kings | 17 | 1 | 1449 | b30: 0 | b47: ½ | w46: 1 | w48: ½ | b15: 0 | w23: 0 | b35: ½ | w34: 0 | b42: 0 | 1 | 3 | 5 | 2½ | 48-51 | ||||||||
50 | Maher, John | Rathmines | 57 | 1 | 1394 | b15: 0 | w20: 0 | b42: 0 | b33: 0 | bye: 1 | w32: 0 | w38: 1 | b40: ½ | b41: 0 | 1 | 1 | 6 | 2½ | 48-51 | ||||||||
51 | Soikkeli, Raino | 45 | 1 | 1607 | b16: 0 | w35: ½ | b27: 0 | w40: ½ | b36: 0 | w41: 0 | b32: ½ | w42: 0 | bye: 1 | 0 | 3 | 5 | 2½ | 48-51 | |||||||||
52 | Lynch, Peter J. | Rathmines | 60 | 1 | 1651 | w17: 0 | b32: 1 | w26: 0 | b45: 0 | w46: 0 | b31: 0 | w41: 1 | b38: 0 | b39: 0 | 2 | 0 | 7 | 2 | 52 |
Average FIDE rating: | 2150 | ||
Average ICU rating: | 1888 |
IRLchess: Irish chess history & records. |
Version 1.7, published 24 January 2019. Comments/corrections? . |
Download pgn file. |