Irish Junior Championship 2011 |
[ Information | Pairings & results | Crosstable | 1st | 2nd | 3rd | 4th | 5th ]
no | name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | B | total | place |
1 | Finnegan, Mark | ● | 1 | 1 | 1 | 1 | ½ | 5 | 1 | |||||||||||||||||||||||||||||
2 | O'Connell, Denis | ● | ½ | 1 | 1 | 1 | 1 | 4½ | 2 | |||||||||||||||||||||||||||||
3 | Mullins, Niki | 0 | ● | 1 | 1 | 1 | 1 | 4 | 3 | |||||||||||||||||||||||||||||
4 | Divilly, Paddy | 0 | ● | ½ | 1 | 1 | 1 | 3½ | 4-6 | |||||||||||||||||||||||||||||
5 | Duffy, Brendan | 0 | ½ | ● | 1 | 1 | 1 | 3½ | 4-6 | |||||||||||||||||||||||||||||
6 | O'Shea, Niall | 0 | ½ | ● | 1 | 1 | 1 | 3½ | 4-6 | |||||||||||||||||||||||||||||
7 | Cormican, Ruth E. | 0 | ● | ½ | 1 | 1 | ½ | 3 | 7-16 | |||||||||||||||||||||||||||||
8 | Coveney, Maurice | 0 | ● | 1 | ½ | 1 | ½ | 3 | 7-16 | |||||||||||||||||||||||||||||
9 | Foran, Barry | 0 | ● | 1 | 0 | 1 | 1 | 3 | 7-16 | |||||||||||||||||||||||||||||
10 | Kelly, Martin | 0 | ● | 0 | 1 | 1 | 1 | 3 | 7-16 | |||||||||||||||||||||||||||||
11 | Leavy, Paul | 0 | ● | 0 | 1 | 1 | 1 | 3 | 7-16 | |||||||||||||||||||||||||||||
12 | McBride, Seán Patrick | 0 | ● | ½ | 1 | ½ | 1 | 3 | 7-16 | |||||||||||||||||||||||||||||
13 | O'Reilly, P. J. | 1 | ½ | ● | ½ | ½ | ½ | 3 | 7-16 | |||||||||||||||||||||||||||||
14 | Ogintas, Algimantas | 0 | 1 | ½ | ● | 1 | 1 | 3 | 7-16 | |||||||||||||||||||||||||||||
15 | Perinetti, Jean-Marie | 0 | 0 | 1 | ● | 1 | 1 | 3 | 7-16 | |||||||||||||||||||||||||||||
16 | Wallace, Gerard | 0 | 0 | ● | 1 | 1 | 1 | 3 | 7-16 | |||||||||||||||||||||||||||||
17 | Earls, Dermot | ½ | ● | ½ | ½ | 1 | 0 | 2½ | 17-19 | |||||||||||||||||||||||||||||
18 | Joyce, Stephen | 0 | ½ | ● | ½ | ½ | 1 | 2½ | 17-19 | |||||||||||||||||||||||||||||
19 | O'Kelly, David | 0 | 0 | ½ | ● | 1 | 1 | 2½ | 17-19 | |||||||||||||||||||||||||||||
20 | Benson, Nicola | 0 | 0 | ½ | ● | ½ | 1 | 2 | 20-29 | |||||||||||||||||||||||||||||
21 | Collins, Kevin | 0 | 0 | ● | 1 | 0 | 1 | 2 | 20-29 | |||||||||||||||||||||||||||||
22 | Collins, Tom | 0 | ½ | ½ | 0 | ● | 1 | 2 | 20-29 | |||||||||||||||||||||||||||||
23 | Coughlan, Anne B. | ½ | 0 | 0 | ½ | ● | 1 | 2 | 20-29 | |||||||||||||||||||||||||||||
24 | Martin, Desmond | 0 | 0 | ½ | ½ | ● | 1 | 2 | 20-29 | |||||||||||||||||||||||||||||
25 | Morgan, Mícheál | 0 | 0 | 0 | ● | 1 | 1 | 2 | 20-29 | |||||||||||||||||||||||||||||
26 | Ní Mhuireagáin, Eibhia | 0 | 0 | 0 | ● | 1 | 1 | 2 | 20-29 | |||||||||||||||||||||||||||||
27 | Ó Muireagáin, Colm | 0 | 0 | ● | 0 | 1 | 1 | 2 | 20-29 | |||||||||||||||||||||||||||||
28 | Ryan, Patrick | ½ | ½ | 0 | 0 | ● | 1 | 2 | 20-29 | |||||||||||||||||||||||||||||
29 | Ryan, Paul | 0 | 0 | 1 | 0 | 1 | ● | 2 | 20-29 | |||||||||||||||||||||||||||||
30 | Bradley, Adrian | 0 | 0 | 0 | 0 | ● | 1 | 1 | 30-33 | |||||||||||||||||||||||||||||
31 | Cormican, Fiona | 0 | 0 | 0 | 0 | ● | 1 | 1 | 30-33 | |||||||||||||||||||||||||||||
32 | Hall, Shane | 0 | 0 | 0 | 0 | ● | 1 | 1 | 30-33 | |||||||||||||||||||||||||||||
33 | McCarrick, Pat | 0 | 0 | 1 | ● | 1 | 30-33 | |||||||||||||||||||||||||||||||
34 | Pozniak, Agnieszka | 0 | 0 | 0 | 0 | 0 | ● | 0 | 34 |
IRLchess: Irish chess history & records. |
Version 1.2, published 30 January 2017. Comments/corrections? . |
Download pgn file. |