Irish Junior Championship 2011 |
[ Information | Pairings & results | Crosstable | 1st | 2nd | 3rd | 4th | 5th ]
Champion: Mark Finnegan |
no | name | ntl | club | fide | icu | 1 | 2 | 3 | 4 | 5 | games | total | place | |||||
+ | = | – | ||||||||||||||||
1 | Finnegan, Mark | 1476 | b30: ½ | w10: 1 | b9: 1 | w3: 1 | b5: 1 | 5 | 1 | 0 | 5 | 1 | ||||||
2 | O'Connell, Denis | Cork | 1475 | b22: 1 | w33: 1 | b6: 1 | w5: ½ | w14: 1 | 4 | 1 | 0 | 4½ | 2 | |||||
3 | Mullins, Niki | U.C.C. | 1435 | b34: 1 | w20: 1 | b4: 1 | b1: 0 | w15: 1 | 4 | 0 | 1 | 4 | 3 | |||||
4 | Divilly, Paddy | Longford | 1457 | w24: 1 | b15: 1 | w3: 0 | b16: 1 | w6: ½ | 3 | 1 | 1 | 3½ | 4-6 | |||||
5 | Duffy, Brendan | Curragh | 1392 | b18: 1 | w19: 1 | b7: 1 | b2: ½ | w1: 0 | 3 | 1 | 1 | 3½ | 4-6 | |||||
6 | O'Shea, Niall | Curragh | 1443 | w25: 1 | b8: 1 | w2: 0 | w19: 1 | b4: ½ | 3 | 1 | 1 | 3½ | 4-6 | |||||
7 | Cormican, Ruth E. | Galway | 1406 | w27: 1 | b23: ½ | w5: 0 | b28: ½ | w24: 1 | 2 | 2 | 1 | 3 | 7-16 | |||||
8 | Coveney, Maurice | Cork | 1332 | b12: 1 | w6: 0 | b28: ½ | w22: ½ | b25: 1 | 2 | 2 | 1 | 3 | 7-16 | |||||
9 | Foran, Barry | Cork | 1451 | b28: 1 | w11: 1 | w1: 0 | b15: 0 | w29: 1 | 3 | 0 | 2 | 3 | 7-16 | |||||
10 | Kelly, Martin | Fisherwick | w26: 1 | b1: 0 | w25: 1 | b14: 0 | w21: 1 | 3 | 0 | 2 | 3 | 7-16 | ||||||
11 | Leavy, Paul | Jobstown | 1306 | w16: 1 | b9: 0 | w21: 1 | b13: 0 | w28: 1 | 3 | 0 | 2 | 3 | 7-16 | |||||
12 | McBride, Seán Patrick | w8: 0 | b27: 1 | w24: ½ | b23: 1 | w13: ½ | 2 | 2 | 1 | 3 | 7-16 | |||||||
13 | O'Reilly, P. J. | Longford | 1372 | b17: ½ | w14: ½ | b22: ½ | w11: 1 | b12: ½ | 1 | 4 | 0 | 3 | 7-16 | |||||
14 | Ogintas, Algimantas | Phibsboro | 1461 | bye: ½ | b13: ½ | w29: 1 | w10: 1 | b2: 0 | 2 | 2 | 1 | 3 | 7-16 | |||||
15 | Perinetti, Jean-Marie | FRA | Ross | 1328 | b31: 1 | w4: 0 | b20: 1 | w9: 1 | b3: 0 | 3 | 0 | 2 | 3 | 7-16 | ||||
16 | Wallace, Gerard | Lucan | b11: 0 | w34: 1 | b33: 1 | w4: 0 | b22: 1 | 3 | 0 | 2 | 3 | 7-16 | ||||||
17 | Earls, Dermot | Curragh | 1138 | w13: ½ | b29: 0 | w18: ½ | b26: 1 | b19: ½ | 1 | 3 | 1 | 2½ | 17-19 | |||||
18 | Joyce, Stephen | Inchicore | 889 | w5: 0 | b24: ½ | b17: ½ | w20: ½ | b30: 1 | 1 | 3 | 1 | 2½ | 17-19 | |||||
19 | O'Kelly, David | Cork | w29: 1 | b5: 0 | w23: 1 | b6: 0 | w17: ½ | 2 | 1 | 2 | 2½ | 17-19 | ||||||
20 | Benson, Nicola | St. Benildus | 1394 | 1083 | w32: 1 | b3: 0 | w15: 0 | b18: ½ | w23: ½ | 1 | 2 | 2 | 2 | 20-29 | ||||
21 | Collins, Kevin | b33: 0 | w30: 1 | b11: 0 | w34: 1 | b10: 0 | 2 | 0 | 3 | 2 | 20-29 | |||||||
22 | Collins, Tom | Naomh Barróg | 1289 | w2: 0 | b26: 1 | w13: ½ | b8: ½ | w16: 0 | 1 | 2 | 2 | 2 | 20-29 | |||||
23 | Coughlan, Anne B. | C.I.Y.M.S. | 1247 | bye: 1 | w7: ½ | b19: 0 | w12: 0 | b20: ½ | 0 | 2 | 2 | 2 | 20-29 | |||||
24 | Martin, Desmond | Portmarnock | 1103 | b4: 0 | w18: ½ | b12: ½ | w32: 1 | b7: 0 | 1 | 2 | 2 | 2 | 20-29 | |||||
25 | Morgan, Mícheál | b6: 0 | w31: 1 | b10: 0 | bye: 1 | w8: 0 | 1 | 0 | 3 | 2 | 20-29 | |||||||
26 | Ní Mhuireagáin, Eibhia | Ross | 752 | b10: 0 | w22: 0 | b30: 1 | w17: 0 | b32: 1 | 2 | 0 | 3 | 2 | 20-29 | |||||
27 | Ó Muireagáin, Colm | Ross | 908 | b7: 0 | w12: 0 | b31: 1 | b29: 0 | w34: 1 | 2 | 0 | 3 | 2 | 20-29 | |||||
28 | Ryan, Patrick | Cavan | 1023 | w9: 0 | b32: 1 | w8: ½ | w7: ½ | b11: 0 | 1 | 2 | 2 | 2 | 20-29 | |||||
29 | Ryan, Paul | Bray/Greystones | 1278 | b19: 0 | w17: 1 | b14: 0 | w27: 1 | b9: 0 | 2 | 0 | 3 | 2 | 20-29 | |||||
30 | Bradley, Adrian | Lucan | 941 | w1: 0 | b21: 0 | w26: 0 | b31: 1 | w18: 0 | 1 | 0 | 4 | 1 | 30-33 | |||||
31 | Cormican, Fiona | Galway | 700 | w15: 0 | b25: 0 | w27: 0 | w30: 0 | bye: 1 | 0 | 0 | 4 | 1 | 30-33 | |||||
32 | Hall, Shane | Rathmines | 700 | b20: 0 | w28: 0 | b34: 1 | b24: 0 | w26: 0 | 1 | 0 | 4 | 1 | 30-33 | |||||
33 | McCarrick, Pat | Longford | 1331 | w21: 1 | b2: 0 | w16: 0 | 1 | 0 | 2 | 1 | 30-33 | |||||||
34 | Pozniak, Agnieszka | Drogheda | 909 | w3: 0 | b16: 0 | w32: 0 | b21: 0 | b27: 0 | 0 | 0 | 5 | 0 | 34 |
Average FIDE rating: | 1394 | ||
Average ICU rating: | 1201 |
IRLchess: Irish chess history & records. |
Version 1.2, published 30 January 2017. Comments/corrections? . |
Download pgn file. |