Irish Championship 2023 |
[ Information | Pairings & results | Crosstable | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | Openings | Annotations | Sources ]
Champion: Alexander Baburin (after rapid playoff: 1, ½) |
no | ttl | name | club | (age) | x-ch | ol | ch# | fide | icu | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | games | total | place | |||||
+ | = | – | ||||||||||||||||||||||||
1 | g | Baburin, Alexander | Kilkenny | 56 | 7 | 2379 | 2362 | b17: 1 | w6: 1 | b3: ½ | w2: ½ | b13: 1 | w5: ½ | w21: 1 | b9: 1 | w7: ½ | 5 | 4 | 0 | 7 | 1-2 | |||||
2 | Venkatesan, Kavin | St. Benildus | 15 | 4 | 2298 | 2154 | w26: 1 | b27: 1 | w20: 1 | b1: ½ | w9: ½ | w3: 0 | b10: 1 | b8: 1 | w5: 1 | 6 | 2 | 1 | 7 | 1-2 | ||||||
3 | f | O'Donnell, Conor | Gonzaga | 24 | 9 | 2291 | 2293 | b19: 1 | w11: 1 | w1: ½ | b9: ½ | w27: 1 | b2: 1 | w8: 1 | b5: ½ | w4: 0 | 5 | 3 | 1 | 6½ | 3 | |||||
4 | Crowley, James | Gonzaga | 18 | 1 | 1894 | 1900 | w7: 0 | b16: 0 | w26: 1 | b29: ½ | w22: 1 | b17: ½ | b11: 1 | w13: 1 | b3: 1 | 5 | 2 | 2 | 6 | 4-6 | ||||||
5 | O'Connor, Jonathan | Dublin | 60 | 11 | 2148 | 2126 | w15: 1 | b13: ½ | w25: 1 | b20: ½ | w7: 1 | b1: ½ | w9: 1 | w3: ½ | b2: 0 | 4 | 4 | 1 | 6 | 4-6 | ||||||
6 | O'Cuilleanain, Oisín | Knights of Éanna / Rathmines | 19 | 2 | 2097 | 2135 | w29: 1 | b1: 0 | w24: ½ | b25: 1 | w20: 1 | b8: 0 | w14: 1 | b7: ½ | w12: 1 | 5 | 2 | 2 | 6 | 4-6 | ||||||
7 | Collins, Adam | Kilkenny | 18 | 3 | 2093 | 2114 | b4: 1 | w14: ½ | b13: ½ | w30: 1 | b5: 0 | w10: ½ | b20: 1 | w6: ½ | b1: ½ | 3 | 5 | 1 | 5½ | 7 | ||||||
8 | c | Carroll, Peter | Gonzaga | 21 | 7 | 2100 | 2121 | –: ½ | b18: 1 | w31: 1 | b11: 1 | w6: 1 | b3: 0 | w2: 0 | w9: ½ | 4 | 1 | 2 | 5 | 8-12 | ||||||
9 | c | Flynn, Jacob | Malahide | 22 | 4 | 2142 | 2135 | b31: 1 | w18: 1 | b14: ½ | w3: ½ | b2: ½ | w27: 1 | b5: 0 | w1: 0 | b8: ½ | 3 | 4 | 2 | 5 | 8-12 | |||||
10 | Keenan, Cathal | — | 20 | 2 | 1892 | 1947 | b11: 0 | w23: 1 | b17: 1 | w14: 1 | b21: 0 | b7: ½ | w2: 0 | b20: ½ | w25: 1 | 4 | 2 | 3 | 5 | 8-12 | ||||||
11 | Kennedy, John P. A. | Dublin | 41 | 9 | 2076 | 2009 | w10: 1 | b3: 0 | w12: 1 | b27: 0 | w8: 0 | b31: 1 | w4: 0 | b19: 1 | w16: 1 | 5 | 0 | 4 | 5 | 8-12 | ||||||
12 | Murchadha, Oissíne | Galway | 27 | 2 | 1875 | 1852 | w13: 0 | b15: 1 | b11: 0 | w17: 0 | w26: 1 | b25: 1 | b27: 1 | w21: 1 | b6: 0 | 5 | 0 | 4 | 5 | 8-12 | ||||||
13 | Liu, Jason | Gonzaga | 14 | 2 | 2074 | 1944 | b12: 1 | w5: ½ | w7: ½ | b22: 1 | w1: 0 | b14: ½ | w16: ½ | b4: 0 | w15: ½ | 2 | 5 | 2 | 4½ | 13-18 | ||||||
14 | f | Nemeth, Zalan | Galway | 21 | 2 | 2240 | 2160 | w16: 1 | b7: ½ | w9: ½ | b10: 0 | b30: 1 | w13: ½ | b6: 0 | w17: 1 | 3 | 3 | 2 | 4½ | 13-18 | ||||||
15 | Nolan, Conor | Gonzaga | 22 | 2 | 1935 | 1913 | b5: 0 | w12: 0 | b23: 1 | w18: ½ | b31: ½ | w28: ½ | b19: ½ | w22: 1 | b13: ½ | 2 | 5 | 2 | 4½ | 13-18 | ||||||
16 | Putar, Lara | St. Benildus | 16 | 3 | 1960 | 1990 | b14: 0 | w4: 1 | b30: 0 | w28: 1 | b17: 1 | w20: 0 | b13: ½ | w18: 1 | b11: 0 | 4 | 1 | 4 | 4½ | 13-18 | ||||||
17 | Putar, Leon | St. Benildus | 18 | 3 | 2025 | 2052 | w1: 0 | b32: 1 | w10: 0 | b12: 1 | w16: 0 | w4: ½ | b28: 1 | b14: 0 | w24: 1 | 4 | 1 | 4 | 4½ | 13-18 | ||||||
18 | Renji, Rafael Ninan | Kilkenny | 14 | 1 | 1828 | 1924 | w22: 1 | b9: 0 | w8: 0 | b15: ½ | w25: ½ | b24: ½ | w29: 1 | b16: 0 | b23: 1 | 3 | 3 | 3 | 4½ | 13-18 | ||||||
19 | Brozynski, Patryk | Malahide | 15 | 1 | 1963 | 2058 | w3: 0 | b29: ½ | w22: 0 | b32: ½ | w24: 1 | b30: ½ | w15: ½ | w11: 0 | b28: 1 | 2 | 4 | 3 | 4 | 19-22 | ||||||
20 | f | Daly, Colm | Bray/Greystones | 56 | 34 | 2181 | 2183 | b23: 1 | w28: 1 | b2: 0 | w5: ½ | b6: 0 | b16: 1 | w7: 0 | w10: ½ | 3 | 2 | 3 | 4 | 19-22 | ||||||
21 | c | Melaugh, Shane | Elm Mount | 22 | 6 | 2110 | 2099 | w32: ½ | b25: 0 | w29: 1 | b24: 1 | w10: 1 | –: ½ | b1: 0 | b12: 0 | 3 | 1 | 3 | 4 | 19-22 | ||||||
22 | O'Connell, Gerard | St. Benildus | 65 | 31 | 2026 | 1965 | b18: 0 | w31: ½ | b19: 1 | w13: 0 | b4: 0 | w23: ½ | w30: 1 | b15: 0 | w29: 1 | 3 | 2 | 4 | 4 | 19-22 | ||||||
23 | Healy, John | St. Benildus | 40 | 4 | 1949 | 1921 | w20: 0 | b10: 0 | w15: 0 | b26: 1 | w29: ½ | b22: ½ | w31: ½ | b30: 1 | w18: 0 | 2 | 3 | 4 | 3½ | 23-25 | ||||||
24 | Ivanov, Andrey | Malahide | 12 | 2 | 1900 | 1846 | w27: 0 | b26: 1 | b6: ½ | w21: 0 | b19: 0 | w18: ½ | w25: ½ | b29: 1 | b17: 0 | 2 | 3 | 4 | 3½ | 23-25 | ||||||
25 | Sheahan, Ben | Knights of Éanna / Rathmines | 16 | 1 | 1967 | 1952 | –: ½ | w21: 1 | b5: 0 | w6: 0 | b18: ½ | w12: 0 | b24: ½ | w31: + | b10: 0 | 1 | 2 | 4 | 3½ | 23-25 | ||||||
26 | Duffy, Séamus | Dún Laoghaire | 60 | 7 | 1969 | 1912 | b2: 0 | w24: 0 | b4: 0 | w23: 0 | b12: 0 | –: 1 | –: ½ | w28: ½ | w30: + | 0 | 1 | 5 | 3 | 26-28 | ||||||
27 | Haque, Muhtarim-Ul | Knights of Éanna / Rathmines | 19 | 2 | 2102 | 2132 | b24: 1 | w2: 0 | b28: 1 | w11: 1 | b3: 0 | b9: 0 | w12: 0 | 3 | 0 | 4 | 3 | 26-28 | ||||||||
28 | Lyons, Brendan | St. Benildus | 60 | 7 | 1877 | 1803 | w30: 1 | b20: 0 | w27: 0 | b16: 0 | w32: 1 | b15: ½ | w17: 0 | b26: ½ | w19: 0 | 2 | 2 | 5 | 3 | 26-28 | ||||||
29 | Fox, Anthony | Dún Laoghaire | 63 | 31 | 1896 | 1890 | b6: 0 | w19: ½ | b21: 0 | w4: ½ | b23: ½ | w32: 1 | b18: 0 | w24: 0 | b22: 0 | 1 | 3 | 5 | 2½ | 29-31 | ||||||
30 | n | Keogh, Eamon | Kilkenny | 79 | 31 | 1873 | 1787 | b28: 0 | –: 1 | w16: 1 | b7: 0 | w14: 0 | w19: ½ | b22: 0 | w23: 0 | b26: – | 1 | 1 | 5 | 2½ | 29-31 | |||||
31 | c | MacElligott, Gerard | Elm Mount | 67 | 21 | 1925 | 1842 | w9: 0 | b22: ½ | w32: 1 | b8: 0 | w15: ½ | w11: 0 | b23: ½ | b25: – | 1 | 3 | 3 | 2½ | 29-31 | ||||||
32 | Nolan, Dermot | Gonzaga | 23 | 2 | 1904 | 1857 | b21: ½ | w17: 0 | b31: 0 | w19: ½ | b28: 0 | b29: 0 | 0 | 2 | 4 | 1 | 32 |
Average FIDE rating: | 2031 | ||
Average ICU rating: | 2012 |
IRLchess: Irish chess history & records. |
Version 1.6, published 3 August 2024. Comments/corrections? . |
Download pgn file. |