Irish Championship 2024 |
[ Information | Pairings & results | Crosstable | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | Openings | Annotations | Sources ]
no | name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | B | total | place |
1 | Fitzsimons, David | ● | ½ | ½ | 1 | 1 | ½ | 1 | 1 | 1 | 1 | 7½ | 1 | ||||||||||||||||||||||||||||||||||||||||||||
2 | Baburin, Alexander | ½ | ● | ½ | 1 | 1 | ½ | ½ | 1 | 1 | 1 | 7 | 2 | ||||||||||||||||||||||||||||||||||||||||||||
3 | Venkatesan, Kavin | ½ | ½ | ● | ½ | 1 | 1 | ½ | ½ | 1 | 1 | 6½ | 3 | ||||||||||||||||||||||||||||||||||||||||||||
4 | Crowley, James | ½ | ● | ½ | ½ | ½ | ½ | ½ | 1 | 1 | 1 | 6 | 4-8 | ||||||||||||||||||||||||||||||||||||||||||||
5 | Flynn, Jacob | 0 | 0 | ½ | ● | ½ | 1 | 1 | 1 | 1 | 1 | 6 | 4-8 | ||||||||||||||||||||||||||||||||||||||||||||
6 | Hushpit, Lukian | ½ | ½ | ● | ½ | 0 | 1 | ½ | 1 | 1 | 1 | 6 | 4-8 | ||||||||||||||||||||||||||||||||||||||||||||
7 | Melaugh, Shane | 0 | 0 | ½ | ● | ½ | 1 | 1 | 1 | 1 | 1 | 6 | 4-8 | ||||||||||||||||||||||||||||||||||||||||||||
8 | O'Cuilleanain, Oisín | ½ | ½ | ½ | ● | 1 | 0 | 1 | 1 | 1 | ½ | 6 | 4-8 | ||||||||||||||||||||||||||||||||||||||||||||
9 | Brozynski, Patryk | 0 | 0 | ● | ½ | ½ | 1 | ½ | 1 | 1 | 1 | 5½ | 9-12 | ||||||||||||||||||||||||||||||||||||||||||||
10 | Carroll, Peter | 0 | 0 | ½ | ● | 1 | ½ | 1 | 1 | ½ | 1 | 5½ | 9-12 | ||||||||||||||||||||||||||||||||||||||||||||
11 | Liu, Jason | 0 | ½ | ½ | 1 | ½ | ½ | ● | 1 | ½ | 1 | 5½ | 9-12 | ||||||||||||||||||||||||||||||||||||||||||||
12 | Paibir, Atharva | ½ | ½ | 0 | ● | 1 | 1 | ½ | 1 | 0 | 1 | 5½ | 9-12 | ||||||||||||||||||||||||||||||||||||||||||||
13 | Collins, Adam | 0 | ½ | 0 | 0 | 1 | ● | ½ | 1 | 1 | 1 | 5 | 13-20 | ||||||||||||||||||||||||||||||||||||||||||||
14 | Daly, Colm | 0 | 0 | 0 | ● | ½ | 1 | 1 | ½ | 1 | 1 | 5 | 13-20 | ||||||||||||||||||||||||||||||||||||||||||||
15 | Govindaraju, Darun | 0 | ● | 0 | 0 | ½ | ½ | 1 | 1 | 1 | 1 | 5 | 13-20 | ||||||||||||||||||||||||||||||||||||||||||||
16 | Ivanov, Andrey | 0 | 1 | ● | ½ | ½ | ½ | 0 | 1 | 1 | ½ | 5 | 13-20 | ||||||||||||||||||||||||||||||||||||||||||||
17 | Keenan, Cathal | 0 | 0 | ½ | ½ | ½ | ½ | ● | 1 | 1 | 1 | 5 | 13-20 | ||||||||||||||||||||||||||||||||||||||||||||
18 | Murray, Benjamin | 0 | 0 | ½ | ● | 1 | ½ | ½ | ½ | 1 | 1 | 5 | 13-20 | ||||||||||||||||||||||||||||||||||||||||||||
19 | O'Gorman, Alice | 0 | 1 | ● | ½ | 1 | ½ | ½ | 1 | ½ | 5 | 13-20 | |||||||||||||||||||||||||||||||||||||||||||||
20 | Woods, Yannick | 0 | ½ | 0 | ● | 0 | 1 | ½ | 1 | 1 | 1 | 5 | 13-20 | ||||||||||||||||||||||||||||||||||||||||||||
21 | Arun, Nitish | 0 | 0 | ½ | ½ | ● | ½ | 1 | ½ | ½ | 1 | 4½ | 21-26 | ||||||||||||||||||||||||||||||||||||||||||||
22 | Doyle, Tony | ½ | 0 | 0 | ½ | ½ | ● | 1 | ½ | ½ | 1 | 4½ | 21-26 | ||||||||||||||||||||||||||||||||||||||||||||
23 | Gallagher, Brian | 0 | ● | 1 | 0 | ½ | 1 | 1 | ½ | ½ | 0 | 4½ | 21-26 | ||||||||||||||||||||||||||||||||||||||||||||
24 | Góra, Antonina | 0 | 0 | ● | ½ | 1 | ½ | 1 | 1 | 0 | ½ | 4½ | 21-26 | ||||||||||||||||||||||||||||||||||||||||||||
25 | Kennedy, John P. A. | 0 | 0 | ½ | ½ | 1 | ● | ½ | 1 | 1 | 0 | 4½ | 21-26 | ||||||||||||||||||||||||||||||||||||||||||||
26 | Putar, Lara | 0 | 0 | ½ | 1 | 0 | 0 | ● | 1 | 1 | 1 | 4½ | 21-26 | ||||||||||||||||||||||||||||||||||||||||||||
27 | Barnes, Oliver | ½ | 0 | ● | ½ | ½ | ½ | 1 | ½ | ½ | 0 | 4 | 27-37 | ||||||||||||||||||||||||||||||||||||||||||||
28 | Fox, Anthony | 0 | ½ | ● | ½ | ½ | ½ | 0 | ½ | 1 | ½ | 4 | 27-37 | ||||||||||||||||||||||||||||||||||||||||||||
29 | Murchadha, Oissíne | 0 | ½ | ● | 0 | 0 | ½ | 1 | 1 | 0 | 1 | 4 | 27-37 | ||||||||||||||||||||||||||||||||||||||||||||
30 | Nolan, Conor | 0 | ½ | 0 | ● | ½ | 1 | ½ | 1 | 0 | ½ | 4 | 27-37 | ||||||||||||||||||||||||||||||||||||||||||||
31 | O'Connell, Gerard | 0 | 0 | 1 | ½ | ● | ½ | 1 | 1 | 4 | 27-37 | ||||||||||||||||||||||||||||||||||||||||||||||
32 | O'Neill, Sam | ½ | ½ | 0 | ½ | ½ | ½ | ● | ½ | 1 | 4 | 27-37 | |||||||||||||||||||||||||||||||||||||||||||||
33 | Parouare, Mohammad Mahbub | 0 | 0 | 0 | ½ | ½ | 0 | ● | 1 | 1 | 1 | 4 | 27-37 | ||||||||||||||||||||||||||||||||||||||||||||
34 | Putar, Leon | 0 | ½ | 0 | ½ | 0 | ● | 0 | 1 | 1 | 1 | 4 | 27-37 | ||||||||||||||||||||||||||||||||||||||||||||
35 | Renji, Rafael Ninan | 0 | 0 | 0 | ½ | 0 | 1 | ● | ½ | 1 | 1 | 4 | 27-37 | ||||||||||||||||||||||||||||||||||||||||||||
36 | Sheahan, Ben | 0 | 0 | ½ | ½ | ½ | ● | 1 | 1 | ½ | 4 | 27-37 | |||||||||||||||||||||||||||||||||||||||||||||
37 | Stokes, Stephen | 0 | 1 | ½ | 0 | ½ | 0 | ● | 1 | ½ | ½ | 4 | 27-37 | ||||||||||||||||||||||||||||||||||||||||||||
38 | Braine, Harry | 0 | 0 | 0 | ½ | 0 | ● | 1 | 1 | ½ | ½ | 3½ | 38-39 | ||||||||||||||||||||||||||||||||||||||||||||
39 | Burke, Kevin | 0 | ½ | ½ | 0 | ½ | 1 | ½ | ● | 0 | ½ | 3½ | 38-39 | ||||||||||||||||||||||||||||||||||||||||||||
40 | Cafolla, Peter | 0 | 0 | ½ | 1 | 0 | 0 | ● | ½ | 1 | 3 | 40-44 | |||||||||||||||||||||||||||||||||||||||||||||
41 | Freeman, Gordon | 0 | 1 | 0 | 0 | 1 | ½ | ● | ½ | 0 | 3 | 40-44 | |||||||||||||||||||||||||||||||||||||||||||||
42 | Lyons, Brendan | 0 | 0 | 0 | ½ | 0 | ● | ½ | ½ | ½ | 1 | 3 | 40-44 | ||||||||||||||||||||||||||||||||||||||||||||
43 | MacElligott, Gerard | 0 | 0 | ½ | ½ | 0 | 0 | ½ | ½ | ● | 1 | 3 | 40-44 | ||||||||||||||||||||||||||||||||||||||||||||
44 | Reynolds, Pat | 0 | 0 | ½ | 0 | ½ | 0 | ½ | ½ | ● | 1 | 3 | 40-44 | ||||||||||||||||||||||||||||||||||||||||||||
45 | Boyle, Bernard | 0 | 0 | ½ | 0 | 0 | 0 | ● | 1 | 0 | 1 | 2½ | 45-50 | ||||||||||||||||||||||||||||||||||||||||||||
46 | Geaney-O'Brien, David | 0 | ½ | ½ | 0 | 1 | 0 | ½ | ● | 2½ | 45-50 | ||||||||||||||||||||||||||||||||||||||||||||||
47 | Lorigan, Maxim | 0 | 0 | 0 | 0 | 1 | 1 | 0 | ½ | 0 | ● | 2½ | 45-50 | ||||||||||||||||||||||||||||||||||||||||||||
48 | O'Reilly, Conor | 0 | 0 | 0 | 0 | ½ | 0 | 1 | ● | ½ | ½ | 2½ | 45-50 | ||||||||||||||||||||||||||||||||||||||||||||
49 | O'Rourke, Emmet | 0 | 0 | 0 | ½ | 1 | 0 | ½ | ● | ½ | 2½ | 45-50 | |||||||||||||||||||||||||||||||||||||||||||||
50 | Scott, Luke | ½ | 0 | 1 | ½ | ½ | 0 | ● | 2½ | 45-50 | |||||||||||||||||||||||||||||||||||||||||||||||
51 | Sheahan, Gavin | ½ | ½ | ½ | ● | ½ | 2 | 51-52 | |||||||||||||||||||||||||||||||||||||||||||||||||
52 | Sidney, Will | 0 | 0 | 0 | 0 | ½ | 1 | 0 | ½ | ● | 2 | 51-52 | |||||||||||||||||||||||||||||||||||||||||||||
53 | O'Donnell, Conor | ½ | 0 | 1 | ● | 1½ | 53 |
IRLchess: Irish chess history & records. |
Version 1.2, published 26 August 2024. Comments/corrections? . |
Download pgn file. |