Irish Championship First Weekender 2021 |
[ Information | Pairings & results | Crosstable | 1st | 2nd | 3rd | 4th | 5th | Openings | Annotations | Sources ]
no | name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | B | total | place |
1 | Sheahan, Gavin | ● | 1 | ½ | 1 | 1 | 1 | 4½ | 1 | |||||||||||||||||||||||||||||||||||||||
2 | Allen-Coghlan, Matthew | ● | 0 | 1 | 1 | 1 | 1 | 4 | 2-8 | |||||||||||||||||||||||||||||||||||||||
3 | Beatty, Seán | ● | 0 | 1 | 1 | 1 | 1 | 4 | 2-8 | |||||||||||||||||||||||||||||||||||||||
4 | Liu, Jason | 0 | ● | 1 | 1 | 1 | 1 | 4 | 2-8 | |||||||||||||||||||||||||||||||||||||||
5 | Liu, Wenle | ½ | 1 | ● | ½ | 1 | 1 | 4 | 2-8 | |||||||||||||||||||||||||||||||||||||||
6 | Milligan, Kyle | ● | 0 | 1 | 1 | 1 | 1 | 4 | 2-8 | |||||||||||||||||||||||||||||||||||||||
7 | Morgan-Doyle, Noah | 0 | ● | 1 | 1 | 1 | 1 | 4 | 2-8 | |||||||||||||||||||||||||||||||||||||||
8 | Scarry, James | 1 | ½ | ● | ½ | 1 | 1 | 4 | 2-8 | |||||||||||||||||||||||||||||||||||||||
9 | Barry, Suzanne | 0 | ● | 1 | 1 | 1 | ½ | 3½ | 9-11 | |||||||||||||||||||||||||||||||||||||||
10 | Hennessy, Eoin | 0 | ● | 1 | ½ | 1 | 1 | 3½ | 9-11 | |||||||||||||||||||||||||||||||||||||||
11 | Quirke, Leon | ● | 1 | 0 | 1 | ½ | 1 | 3½ | 9-11 | |||||||||||||||||||||||||||||||||||||||
12 | Coulton Dillon, Luke | 0 | ● | 0 | 1 | 1 | 1 | 3 | 12-19 | |||||||||||||||||||||||||||||||||||||||
13 | Donnelly, Ultan | ● | 0 | 1 | 1 | 0 | 1 | 3 | 12-19 | |||||||||||||||||||||||||||||||||||||||
14 | Fitzpatrick, Kevin | 0 | 0 | ● | 1 | 1 | 1 | 3 | 12-19 | |||||||||||||||||||||||||||||||||||||||
15 | Goussot, Merrill | ● | ½ | 0 | 1 | ½ | 1 | 3 | 12-19 | |||||||||||||||||||||||||||||||||||||||
16 | Mkrtichyan, Milena | 0 | 1 | 1 | ● | 0 | 1 | 3 | 12-19 | |||||||||||||||||||||||||||||||||||||||
17 | Nielsen, Robert | 0 | 0 | 1 | ● | 1 | 1 | 3 | 12-19 | |||||||||||||||||||||||||||||||||||||||
18 | O'Connell, Saul | 0 | ● | 0 | 1 | 1 | 1 | 3 | 12-19 | |||||||||||||||||||||||||||||||||||||||
19 | Ryan, Joshua | 0 | ½ | 1 | ● | ½ | 1 | 3 | 12-19 | |||||||||||||||||||||||||||||||||||||||
20 | Brophy, Karl | 0 | 1 | 0 | ● | ½ | 1 | 2½ | 20-26 | |||||||||||||||||||||||||||||||||||||||
21 | Kennedy, James | 0 | ● | 1 | ½ | 1 | 0 | 2½ | 20-26 | |||||||||||||||||||||||||||||||||||||||
22 | Luna, Boris | 0 | 0 | ½ | ● | 1 | 1 | 2½ | 20-26 | |||||||||||||||||||||||||||||||||||||||
23 | O'Connell, Elliot | 0 | 0 | ● | 1 | ½ | 1 | 2½ | 20-26 | |||||||||||||||||||||||||||||||||||||||
24 | Phelan, Adam | 0 | 0 | 1 | 1 | ½ | ● | 2½ | 20-26 | |||||||||||||||||||||||||||||||||||||||
25 | Ryan, Paul | 0 | ½ | ½ | ● | ½ | 1 | 2½ | 20-26 | |||||||||||||||||||||||||||||||||||||||
26 | Singhal, Vivaan | ½ | 0 | ● | 0 | 1 | 1 | 2½ | 20-26 | |||||||||||||||||||||||||||||||||||||||
27 | Collins, Brendan | 0 | 0 | 0 | ● | 1 | + | 2 | 27-34 | |||||||||||||||||||||||||||||||||||||||
28 | Feerick, Cyril | 0 | 0 | 0 | 1 | ● | 1 | 2 | 27-34 | |||||||||||||||||||||||||||||||||||||||
29 | Linehan, Charlie | 0 | 0 | 0 | ● | 1 | 1 | 2 | 27-34 | |||||||||||||||||||||||||||||||||||||||
30 | McPartlin, Finn | 0 | 0 | ½ | ½ | ● | 1 | 2 | 27-34 | |||||||||||||||||||||||||||||||||||||||
31 | Nunan, Denis | 0 | 0 | 1 | 0 | ● | 1 | 2 | 27-34 | |||||||||||||||||||||||||||||||||||||||
32 | O'Connell, Charlie | 0 | 0 | ● | 0 | 1 | 1 | 2 | 27-34 | |||||||||||||||||||||||||||||||||||||||
33 | Pu, Pei | 0 | ● | 0 | 0 | 1 | 1 | 2 | 27-34 | |||||||||||||||||||||||||||||||||||||||
34 | Stack, George | 0 | 0 | 1 | ● | 0 | 1 | 2 | 27-34 | |||||||||||||||||||||||||||||||||||||||
35 | Ducker, Chris | 0 | ½ | 0 | 0 | 1 | ● | 1½ | 35-37 | |||||||||||||||||||||||||||||||||||||||
36 | Gormally Whittaker, Dylan | 0 | ½ | 0 | 0 | 1 | ● | 1½ | 35-37 | |||||||||||||||||||||||||||||||||||||||
37 | McCarthy, Conor | 0 | 0 | 0 | ● | 1½ | 1½ | 35-37 | ||||||||||||||||||||||||||||||||||||||||
38 | Browne, Henry | 0 | 0 | 0 | 0 | ● | 1 | 1 | 38-42 | |||||||||||||||||||||||||||||||||||||||
39 | Fitzpatrick, Peter | 0 | 0 | 0 | 0 | ● | 1 | 1 | 38-42 | |||||||||||||||||||||||||||||||||||||||
40 | Kinsella, Euan | 0 | 0 | 0 | 0 | 1 | ● | 1 | 38-42 | |||||||||||||||||||||||||||||||||||||||
41 | Srivastava, Aarush | 0 | 0 | 0 | 0 | ● | 1 | 1 | 38-42 | |||||||||||||||||||||||||||||||||||||||
42 | Walsh, Conor | 0 | 0 | 1 | 0 | 0 | ● | 1 | 38-42 | |||||||||||||||||||||||||||||||||||||||
43 | McClean, Finn | 0 | – | 0 | 0 | ● | ½ | ½ | 43 | |||||||||||||||||||||||||||||||||||||||
44 | Brophy, David | 0 | 0 | 0 | ● | 0 | 44 |
IRLchess: Irish chess history & records. |
Version 1.2, published 31 January 2023. Comments/corrections? . |
Download pgn file. |