Irish Championship First Weekender 2021 |
[ Information | Pairings & results | Crosstable | 1st | 2nd | 3rd | 4th | 5th | Openings | Annotations | Sources ]
no | name | club | fide | icu | 1 | 2 | 3 | 4 | 5 | games | total | place | |||||
+ | = | – | |||||||||||||||
1 | Sheahan, Gavin | Rathmines Jrs | 980 | b43: 1 | w28: 1 | b17: 1 | b5: ½ | w4: 1 | 4 | 1 | 0 | 4½ | 1 | ||||
2 | Allen-Coghlan, Matthew | b41: 1 | w23: 1 | b8: 0 | w29: 1 | b17: 1 | 4 | 0 | 1 | 4 | 2-8 | ||||||
3 | Beatty, Seán | 809 | b21: 1 | w7: 1 | w5: 0 | b19: 1 | w16: 1 | 4 | 0 | 1 | 4 | 2-8 | |||||
4 | Liu, Jason | Blanchardstown | 913 | b34: 1 | w12: 1 | b14: 1 | w9: 1 | b1: 0 | 4 | 0 | 1 | 4 | 2-8 | ||||
5 | Liu, Wenle | St. Benildus | 1162 | 1071 | b10: 1 | w37: 1 | b3: 1 | w1: ½ | b8: ½ | 3 | 2 | 0 | 4 | 2-8 | |||
6 | Milligan, Kyle | w16: 0 | b44: 1 | w22: 1 | b27: 1 | w25: 1 | 4 | 0 | 1 | 4 | 2-8 | ||||||
7 | Morgan-Doyle, Noah | bye: 1 | b3: 0 | w42: 1 | w31: 1 | b14: 1 | 3 | 0 | 1 | 4 | 2-8 | ||||||
8 | Scarry, James | Galway | 804 | w19: ½ | b32: 1 | w2: 1 | b24: 1 | w5: ½ | 3 | 2 | 0 | 4 | 2-8 | ||||
9 | Barry, Suzanne | Naomh Barróg | 1375 | 1067 | b31: 1 | w29: 1 | bye: ½ | b4: 0 | w24: 1 | 3 | 0 | 1 | 3½ | 9-11 | |||
10 | Hennessy, Eoin | w5: 0 | b26: ½ | w44: 1 | b35: 1 | b20: 1 | 3 | 1 | 1 | 3½ | 9-11 | ||||||
11 | Quirke, Leon | b18: 1 | w20: 0 | b28: 1 | w25: ½ | b23: 1 | 3 | 1 | 1 | 3½ | 9-11 | ||||||
12 | Coulton Dillon, Luke | w27: 1 | b4: 0 | w16: 0 | b40: 1 | w30: 1 | 3 | 0 | 2 | 3 | 12-19 | ||||||
13 | Donnelly, Ultan | w42: 1 | b24: 0 | b31: 0 | w28: 1 | b29: 1 | 3 | 0 | 2 | 3 | 12-19 | ||||||
14 | Fitzpatrick, Kevin | Galway | 1463 | 1250 | w44: 1 | b22: 1 | w4: 0 | b30: 1 | w7: 0 | 3 | 0 | 2 | 3 | 12-19 | |||
15 | Goussot, Merrill | w24: 0 | b36: 1 | w35: ½ | b22: ½ | w27: 1 | 2 | 2 | 1 | 3 | 12-19 | ||||||
16 | Mkrtichyan, Milena | b6: 1 | w17: 0 | b12: 1 | w20: 1 | b3: 0 | 3 | 0 | 2 | 3 | 12-19 | ||||||
17 | Nielsen, Robert | Naomh Barróg | 700 | w35: 1 | b16: 1 | w1: 0 | b37: 1 | w2: 0 | 3 | 0 | 2 | 3 | 12-19 | ||||
18 | O'Connell, Saul | Ballyroan | 777 | w11: 0 | b19: 0 | w39: 1 | b38: 1 | w34: 1 | 3 | 0 | 2 | 3 | 12-19 | ||||
19 | Ryan, Joshua | b8: ½ | w18: 1 | b25: ½ | w3: 0 | b31: 1 | 2 | 2 | 1 | 3 | 12-19 | ||||||
20 | Brophy, Karl | Inchicore | 1133 | w40: 1 | b11: 1 | w24: ½ | b16: 0 | w10: 0 | 2 | 1 | 2 | 2½ | 20-26 | ||||
21 | Kennedy, James | Master | 700 | w3: 0 | b42: 0 | w36: ½ | b39: 1 | w35: 1 | 2 | 1 | 2 | 2½ | 20-26 | ||||
22 | Luna, Boris | b33: 1 | w14: 0 | b6: 0 | w15: ½ | b36: 1 | 2 | 1 | 2 | 2½ | 20-26 | ||||||
23 | O'Connell, Elliot | Ballyroan | 873 | w38: 1 | b2: 0 | w30: ½ | b26: 1 | w11: 0 | 2 | 1 | 2 | 2½ | 20-26 | ||||
24 | Phelan, Adam | b15: 1 | w13: 1 | b20: ½ | w8: 0 | b9: 0 | 2 | 1 | 2 | 2½ | 20-26 | ||||||
25 | Ryan, Paul | Bray/Greystones | 1269 | w36: 1 | b30: ½ | w19: ½ | b11: ½ | b6: 0 | 1 | 3 | 1 | 2½ | 20-26 | ||||
26 | Singhal, Vivaan | b28: 0 | w10: ½ | b41: 1 | w23: 0 | w37: 1 | 2 | 1 | 2 | 2½ | 20-26 | ||||||
27 | Collins, Brendan | Malahide | 746 | b12: 0 | w43: + | w40: 1 | w6: 0 | b15: 0 | 1 | 0 | 3 | 2 | 27-34 | ||||
28 | Feerick, Cyril | w26: 1 | b1: 0 | w11: 0 | b13: 0 | w38: 1 | 2 | 0 | 3 | 2 | 27-34 | ||||||
29 | Linehan, Charlie | w39: 1 | b9: 0 | w38: 1 | b2: 0 | w13: 0 | 2 | 0 | 3 | 2 | 27-34 | ||||||
30 | McPartlin, Finn | b32: 1 | w25: ½ | b23: ½ | w14: 0 | b12: 0 | 1 | 2 | 2 | 2 | 27-34 | ||||||
31 | Nunan, Denis | w9: 0 | b39: 1 | w13: 1 | b7: 0 | w19: 0 | 2 | 0 | 3 | 2 | 27-34 | ||||||
32 | O'Connell, Charlie | Ballyroan | 967 | w30: 0 | w8: 0 | b34: 0 | w41: 1 | b40: 1 | 2 | 0 | 3 | 2 | 27-34 | ||||
33 | Pu, Pei | w22: 0 | b40: 0 | w43: 1 | b36: 0 | w42: 1 | 2 | 0 | 3 | 2 | 27-34 | ||||||
34 | Stack, George | w4: 0 | b35: 0 | w32: 1 | b42: 1 | b18: 0 | 2 | 0 | 3 | 2 | 27-34 | ||||||
35 | Ducker, Chris | b17: 0 | w34: 1 | b15: ½ | w10: 0 | b21: 0 | 1 | 1 | 3 | 1½ | 35-37 | ||||||
36 | Gormally Whittaker, Dylan | Master | 700 | b25: 0 | w15: 0 | b21: ½ | w33: 1 | w22: 0 | 1 | 1 | 3 | 1½ | 35-37 | ||||
37 | McCarthy, Conor | bye: 1 | b5: 0 | bye: ½ | w17: 0 | b26: 0 | 0 | 0 | 3 | 1½ | 35-37 | ||||||
38 | Browne, Henry | b23: 0 | w41: 1 | b29: 0 | w18: 0 | b28: 0 | 1 | 0 | 4 | 1 | 38-42 | ||||||
39 | Fitzpatrick, Peter | b29: 0 | w31: 0 | b18: 0 | w21: 0 | b43: 1 | 1 | 0 | 4 | 1 | 38-42 | ||||||
40 | Kinsella, Euan | b20: 0 | w33: 1 | b27: 0 | w12: 0 | w32: 0 | 1 | 0 | 4 | 1 | 38-42 | ||||||
41 | Srivastava, Aarush | Master | 700 | w2: 0 | b38: 0 | w26: 0 | b32: 0 | bye: 1 | 0 | 0 | 4 | 1 | 38-42 | ||||
42 | Walsh, Conor | b13: 0 | w21: 1 | b7: 0 | w34: 0 | b33: 0 | 1 | 0 | 4 | 1 | 38-42 | ||||||
43 | McClean, Finn | w1: 0 | b27: – | b33: 0 | bye: ½ | w39: 0 | 0 | 0 | 3 | ½ | 43 | ||||||
44 | Brophy, David | b14: 0 | w6: 0 | b10: 0 | 0 | 0 | 3 | 0 | 44 |
Average FIDE rating: | 1333 | ||
Average ICU rating: | 909 |
IRLchess: Irish chess history & records. |
Version 1.2, published 31 January 2023. Comments/corrections? . |
Download pgn file. |