Irish 50+ Championship 2024 |
[ Information | Pairings & results | Crosstable | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | Openings | Annotations | Sources ]
no | name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | B | total | place |
1 | O'Connor, Jonathan | ● | ½ | 1 | ½ | 1 | 1 | 1 | 1 | 6 | 1 | ||||||||||||||||||||||
2 | Delaney, John | ½ | ● | 0 | 1 | 1 | 1 | 1 | 1 | 5½ | 2 | ||||||||||||||||||||||
3 | Brady, Stephen | 0 | ● | 1 | 1 | 0 | 1 | 1 | 1 | 5 | 3-4 | ||||||||||||||||||||||
4 | Culbeaux Tello, Oscar Abraham | ½ | 1 | 0 | ● | ½ | 1 | 1 | 1 | 5 | 3-4 | ||||||||||||||||||||||
5 | Busig, Xavier Xerxes | 0 | ½ | ● | 0 | 1 | 1 | 1 | 1 | 4½ | 5-8 | ||||||||||||||||||||||
6 | de Jonge, Henk | 0 | 1 | ● | ½ | ½ | ½ | 1 | 1 | 4½ | 5-8 | ||||||||||||||||||||||
7 | Fox, Anthony | 0 | 1 | ½ | ● | 1 | ½ | 1 | ½ | 4½ | 5-8 | ||||||||||||||||||||||
8 | O'Higgins, Niall | 0 | ● | 1 | 0 | ½ | 1 | 1 | 1 | 4½ | 5-8 | ||||||||||||||||||||||
9 | Fitzsimons, Pat | 0 | 0 | ● | 1 | 0 | 1 | 1 | 1 | 4 | 9-11 | ||||||||||||||||||||||
10 | Loughran, John | 0 | ● | ½ | ½ | ½ | ½ | 1 | 1 | 4 | 9-11 | ||||||||||||||||||||||
11 | O'Gorman, Brian | ½ | ● | ½ | 1 | 0 | 0 | 1 | 1 | 4 | 9-11 | ||||||||||||||||||||||
12 | Cafolla, Peter | 0 | ½ | 0 | ½ | ● | ½ | 1 | 1 | 3½ | 12-18 | ||||||||||||||||||||||
13 | Kellett, Paul | 0 | ½ | 0 | ● | 0 | 1 | 1 | 1 | 3½ | 12-18 | ||||||||||||||||||||||
14 | McHugh, Kevin | 0 | ½ | ½ | 1 | ½ | ● | ½ | ½ | 3½ | 12-18 | ||||||||||||||||||||||
15 | Nikrow, Shahram | 0 | 0 | ½ | 1 | ● | ½ | 1 | ½ | 3½ | 12-18 | ||||||||||||||||||||||
16 | O'Dwyer, Fergal | 0 | 0 | 1 | ½ | ● | 1 | ½ | ½ | 3½ | 12-18 | ||||||||||||||||||||||
17 | Quinn, Ciarán | 0 | 0 | 0 | 1 | 1 | ● | 1 | ½ | 3½ | 12-18 | ||||||||||||||||||||||
18 | Wieczorek, Jarek | 0 | 0 | ½ | 0 | ● | 1 | 1 | 1 | 3½ | 12-18 | ||||||||||||||||||||||
19 | Aherne, John P. | 0 | ½ | ½ | 0 | 0 | ● | 1 | 1 | 3 | 19-20 | ||||||||||||||||||||||
20 | O'Connell, Denis | 0 | 0 | 0 | ● | ½ | ½ | 1 | 1 | 3 | 19-20 | ||||||||||||||||||||||
21 | Deneher, Jimmy | 0 | 0 | 0 | ● | 1 | 0 | ½ | 1 | 2½ | 21-25 | ||||||||||||||||||||||
22 | Martin, Brian | 0 | 0 | ½ | ● | ½ | ½ | 1 | 0 | 2½ | 21-25 | ||||||||||||||||||||||
23 | O'Daly, Liam | 0 | 0 | 0 | ½ | ● | ½ | ½ | 1 | 2½ | 21-25 | ||||||||||||||||||||||
24 | O'Hanlon, Joe | ½ | 0 | 0 | 0 | ½ | ½ | 1 | ● | 2½ | 21-25 | ||||||||||||||||||||||
25 | Ward, Paul | 0 | 0 | 0 | ½ | ½ | ½ | ● | 1 | 2½ | 21-25 | ||||||||||||||||||||||
26 | Barry, Suzanne | 0 | 0 | 0 | 0 | 0 | ● | 1 | 1 | 2 | 26-27 | ||||||||||||||||||||||
27 | Martin, Desmond | 0 | 0 | 0 | ½ | 1 | ½ | 0 | ● | 2 | 26-27 | ||||||||||||||||||||||
28 | Whelan, Niall P. | 0 | 0 | 0 | 0 | 0 | ● | 1 | 1 | 28 | |||||||||||||||||||||||
29 | Rigney, Ronan | 0 | ● | 0 | 29 |
IRLchess: Irish chess history & records. |
Version 1.0, published 3 February 2024. Comments/corrections? . |
Download pgn file. |