Irish 50+ Championship 2024 |
[ Information | Pairings & results | Crosstable | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | Openings | Annotations | Sources ]
Champion: Jonathan O'Connor |
no | ttl | name | ntl | club | fide | icu | 1 | 2 | 3 | 4 | 5 | 6 | 7 | games | total | place | |||||
+ | = | – | |||||||||||||||||||
1 | O'Connor, Jonathan | Dublin | 2182 | 2141 | b23: 1 | w13: 1 | w3: 1 | b2: ½ | w16: 1 | w7: 1 | b4: ½ | 5 | 2 | 0 | 6 | 1 | |||||
2 | f | Delaney, John | Blanchardstown | 2216 | 2188 | w21: 1 | b19: 1 | w17: 1 | w1: ½ | b5: 1 | w4: 0 | b9: 1 | 5 | 1 | 1 | 5½ | 2 | ||||
3 | f | Brady, Stephen | St. Benildus | 2248 | 2262 | b9: 1 | w6: 1 | b1: 0 | w4: 1 | b7: 0 | w14: 1 | b17: 1 | 5 | 0 | 2 | 5 | 3-4 | ||||
4 | f | Culbeaux Tello, Oscar Abraham | MEX | Ennis | 2095 | 1989 | w20: 1 | b5: ½ | w10: 1 | b3: 0 | w12: 1 | b2: 1 | w1: ½ | 4 | 2 | 1 | 5 | 3-4 | |||
5 | Busig, Xavier Xerxes | PHI | 1983 | w22: 1 | w4: ½ | b15: 1 | b17: 1 | w2: 0 | b6: 0 | w16: 1 | 4 | 1 | 2 | 4½ | 5-8 | ||||||
6 | de Jonge, Henk | Cork | 1902 | 1817 | w25: 1 | b3: 0 | w20: 1 | b12: ½ | b14: ½ | w5: 1 | b7: ½ | 3 | 3 | 1 | 4½ | 5-8 | |||||
7 | Fox, Anthony | Dún Laoghaire | 1896 | 1871 | b24: ½ | w11: ½ | b8: 1 | w18: 1 | w3: 1 | b1: 0 | w6: ½ | 3 | 3 | 1 | 4½ | 5-8 | |||||
8 | O'Higgins, Niall | Bray/Greystones | 1653 | 1400 | w17: 0 | b21: 1 | w7: 0 | b20: 1 | b19: ½ | w24: 1 | b15: 1 | 4 | 1 | 2 | 4½ | 5-8 | |||||
9 | Fitzsimons, Pat | Elm Mount | 1714 | 1531 | w3: 0 | b25: 1 | w16: 0 | b26: 1 | w18: 1 | b12: 1 | w2: 0 | 4 | 0 | 3 | 4 | 9-11 | |||||
10 | Loughran, John | Skerries | 1573 | 1408 | b14: ½ | w22: 1 | b4: 0 | w15: ½ | b13: ½ | w19: ½ | b24: 1 | 2 | 4 | 1 | 4 | 9-11 | |||||
11 | O'Gorman, Brian | Dún Laoghaire | 1538 | 1460 | w12: ½ | b7: ½ | b13: 1 | w14: 0 | b15: 0 | w27: 1 | b19: 1 | 3 | 2 | 2 | 4 | 9-11 | |||||
12 | Cafolla, Peter | Knights of Éanna / Rathmines | 1877 | 1866 | b11: ½ | w14: ½ | b24: 1 | w6: ½ | b4: 0 | w9: 0 | b25: 1 | 2 | 3 | 2 | 3½ | 12-18 | |||||
13 | Kellett, Paul | ENG | 1749 | 1695 | w26: 1 | b1: 0 | w11: 0 | b28: 1 | w10: ½ | b17: 0 | w21: 1 | 3 | 1 | 3 | 3½ | 12-18 | |||||
14 | McHugh, Kevin | St. Benildus | 1879 | 1830 | w10: ½ | b12: ½ | –: ½ | b11: 1 | w6: ½ | b3: 0 | w18: ½ | 1 | 4 | 1 | 3½ | 12-18 | |||||
15 | Nikrow, Shahram | Dublin | 1793 | 1624 | b28: 1 | –: ½ | w5: 0 | b10: ½ | w11: 1 | b16: ½ | w8: 0 | 2 | 2 | 2 | 3½ | 12-18 | |||||
16 | O'Dwyer, Fergal | Kilkenny | 1909 | 1839 | –: ½ | w24: ½ | b9: 1 | w19: 1 | b1: 0 | w15: ½ | b5: 0 | 2 | 2 | 2 | 3½ | 12-18 | |||||
17 | Quinn, Ciarán | Elm Mount | 1920 | 1835 | b8: 1 | w18: 1 | b2: 0 | w5: 0 | b24: ½ | w13: 1 | w3: 0 | 3 | 1 | 3 | 3½ | 12-18 | |||||
18 | Wieczorek, Jarek | Galway | 1470 | w29: 1 | b17: 0 | w27: 1 | b7: 0 | b9: 0 | w23: 1 | b14: ½ | 3 | 1 | 3 | 3½ | 12-18 | ||||||
19 | Aherne, John P. | Knights of Éanna / Rathmines | 1875 | 1708 | w27: 1 | w2: 0 | b26: 1 | b16: 0 | w8: ½ | b10: ½ | w11: 0 | 2 | 2 | 3 | 3 | 19-20 | |||||
20 | O'Connell, Denis | Cork | 1679 | 1531 | b4: 0 | w28: 1 | b6: 0 | w8: 0 | w27: ½ | b22: ½ | –: 1 | 1 | 2 | 3 | 3 | 19-20 | |||||
21 | Deneher, Jimmy | Malahide | 1701 | 1331 | b2: 0 | w8: 0 | b23: 1 | w24: 0 | b25: ½ | w28: 1 | b13: 0 | 2 | 1 | 4 | 2½ | 21-25 | |||||
22 | Martin, Brian | Dún Laoghaire | 1741 | 1436 | b5: 0 | b10: 0 | w25: ½ | b27: 0 | w26: 1 | w20: ½ | b23: ½ | 1 | 3 | 3 | 2½ | 21-25 | |||||
23 | O'Daly, Liam | Dún Laoghaire | 1681 | 1518 | w1: 0 | b27: ½ | w21: 0 | b25: ½ | w28: 1 | b18: 0 | w22: ½ | 1 | 3 | 3 | 2½ | 21-25 | |||||
24 | O'Hanlon, Joe | Dundalk | 1563 | 1471 | w7: ½ | b16: ½ | w12: 0 | b21: 1 | w17: ½ | b8: 0 | w10: 0 | 1 | 3 | 3 | 2½ | 21-25 | |||||
25 | Ward, Paul | Galway | 1608 | 1346 | b6: 0 | w9: 0 | b22: ½ | w23: ½ | w21: ½ | b26: 1 | w12: 0 | 1 | 3 | 3 | 2½ | 21-25 | |||||
26 | Barry, Suzanne | Naomh Barróg | 1319 | 975 | b13: 0 | –: 1 | w19: 0 | w9: 0 | b22: 0 | w25: 0 | b27: 1 | 1 | 0 | 5 | 2 | 26-27 | |||||
27 | Martin, Desmond | Naomh Barróg | 1477 | 1091 | b19: 0 | w23: ½ | b18: 0 | w22: 1 | b20: ½ | b11: 0 | w26: 0 | 1 | 2 | 4 | 2 | 26-27 | |||||
28 | Whelan, Niall P. | Ennis | 1397 | 1240 | w15: 0 | b20: 0 | –: 1 | w13: 0 | b23: 0 | b21: 0 | 0 | 0 | 5 | 1 | 28 | ||||||
29 | Rigney, Ronan | Curragh | 400 | b18: 0 | 0 | 0 | 1 | 0 | 29 |
Average FIDE rating: | 1776 | ||
Average ICU rating: | 1595 |
IRLchess: Irish chess history & records. |
Version 1.0, published 3 February 2024. Comments/corrections? . |
Download pgn file. |