Irish Women's Championship 2019 |
[ Information | Pairings & results | Crosstable | 1st | 2nd | 3rd | 4th | 5th | Openings ]
no | name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | B | total | place |
1 | Miller, Ioana | ● | 1 | 1 | 1 | 1 | 1 | 5 | 1 | ||||||||
2 | Kanyamarala, Trisha | 0 | ● | 1 | 1 | 1 | 1 | 4 | 2 | ||||||||
3 | Burke, Niamh | ● | 0 | 0 | 1 | 1 | 1 | 3 | 3-8 | ||||||||
4 | Góra, Antonina | 0 | ● | 0 | 1 | 1 | 1 | 3 | 3-8 | ||||||||
5 | Mirza, Diana | 0 | 1 | 1 | ● | 0 | 1 | 3 | 3-8 | ||||||||
6 | Ní Mhuireagáin, Eibhia | 0 | 0 | ● | 1 | 1 | 1 | 3 | 3-8 | ||||||||
7 | Plaza Reino, Mercedes | 0 | 0 | 1 | ● | 1 | 1 | 3 | 3-8 | ||||||||
8 | Putar, Lara | 0 | 1 | 0 | ● | 1 | 1 | 3 | 3-8 | ||||||||
9 | Bianchi, Benedetta | 0 | 0 | 0 | ● | 1 | 1 | 2 | 9-11 | ||||||||
10 | Hughes, Sarah | 0 | 0 | 0 | ● | 1 | 1 | 2 | 9-11 | ||||||||
11 | Mullen Montaner, Laura | 0 | 0 | 0 | ● | 1 | 1 | 2 | 9-11 | ||||||||
12 | Byrne, Lynda | 0 | 0 | 0 | 0 | ● | 1 | 1 | 12-13 | ||||||||
13 | Martins Lopes, Ester | 0 | 0 | 0 | 0 | ● | 1 | 1 | 12-13 |
IRLchess: Irish chess history & records. |
Version 1.0, published 12 November 2019. Comments/corrections? . |
Download pgn file. |