Irish Women's Championship 2019 |
[ Information | Pairings & results | Crosstable | 1st | 2nd | 3rd | 4th | 5th | Openings ]
Champion: Ioana Miller |
no | ttl | name | ntl | club | x-ch | ol | fide | icu | 1 | 2 | 3 | 4 | 5 | games | total | place | |||||
+ | = | – | |||||||||||||||||||
1 | wf | Miller, Ioana | T.C.D. | 2164 | 2130 | b6: 1 | w4: 1 | b2: 1 | w5: 1 | b7: 1 | 5 | 0 | 0 | 5 | 1 | ||||||
2 | Kanyamarala, Trisha | Balbriggan | 2157 | 2126 | w9: 1 | b7: 1 | w1: 0 | b8: 1 | b6: 1 | 4 | 0 | 1 | 4 | 2 | |||||||
3 | Burke, Niamh | w5: 0 | b10: 1 | w7: 0 | b11: 1 | w12: 1 | 3 | 0 | 2 | 3 | 3-8 | ||||||||||
4 | Góra, Antonina | POL | Balbriggan | 1862 | 1940 | w10: 1 | b1: 0 | w5: 0 | b12: 1 | b9: 1 | 3 | 0 | 2 | 3 | 3-8 | ||||||
5 | wf | Mirza, Diana | St. Michael's | 1962 | 1934 | b3: 1 | w12: 1 | b4: 1 | b1: 0 | w8: 0 | 3 | 0 | 2 | 3 | 3-8 | ||||||
6 | Ní Mhuireagáin, Eibhia | Gonzaga | 1645 | 1591 | w1: 0 | w8: 1 | b11: 1 | b10: 1 | w2: 0 | 3 | 0 | 2 | 3 | 3-8 | |||||||
7 | Plaza Reino, Mercedes | Enniscorthy | 1791 | 1789 | b13: 1 | w2: 0 | b3: 1 | w9: 1 | w1: 0 | 3 | 0 | 2 | 3 | 3-8 | |||||||
8 | Putar, Lara | 1648 | 1591 | w11: 1 | b6: 0 | b12: 1 | w2: 0 | b5: 1 | 3 | 0 | 2 | 3 | 3-8 | ||||||||
9 | Bianchi, Benedetta | b2: 0 | w13: 1 | bye: 1 | b7: 0 | w4: 0 | 1 | 0 | 3 | 2 | 9-11 | ||||||||||
10 | Hughes, Sarah | b4: 0 | w3: 0 | b13: 1 | w6: 0 | bye: 1 | 1 | 0 | 3 | 2 | 9-11 | ||||||||||
11 | Mullen Montaner, Laura | b8: 0 | bye: 1 | w6: 0 | w3: 0 | b13: 1 | 1 | 0 | 3 | 2 | 9-11 | ||||||||||
12 | Byrne, Lynda | bye: 1 | b5: 0 | w8: 0 | w4: 0 | b3: 0 | 0 | 0 | 4 | 1 | 12-13 | ||||||||||
13 | Martins Lopes, Ester | w7: 0 | b9: 0 | w10: 0 | bye: 1 | w11: 0 | 0 | 0 | 4 | 1 | 12-13 |
Average FIDE rating: | 1890 | ||
Average ICU rating: | 1872 |
IRLchess: Irish chess history & records. |
Version 1.0, published 12 November 2019. Comments/corrections? . |
Download pgn file. |