Kilkenny Masters (IONA Technologies International Masters) 1998 |
[ Information | Pairings & results | Crosstable | 1st | 2nd | 3rd | 4th | 5th | 6th | Openings | Annotations ]
no | name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | B | total | place |
1 | Conquest, Stuart | ● | 0 | 1 | 1 | 1 | 1 | 1 | 5 | 1-3 | |||||||||||||||||||||||||||||
2 | Lalić, Bogdan | ● | 1 | 1 | 1 | ½ | 11 | 5 | 1-3 | ||||||||||||||||||||||||||||||
3 | McShane, Luke | ● | 1 | 0 | 1 | 1 | 1 | 1 | 5 | 1-3 | |||||||||||||||||||||||||||||
4 | Baburin, Alexander | 1 | 0 | ● | 1 | ½ | ½ | 1 | 4 | 4-9 | |||||||||||||||||||||||||||||
5 | Hebden, Mark | 0 | 0 | 1 | ● | 1 | 1 | 1 | 4 | 4-9 | |||||||||||||||||||||||||||||
6 | Heidenfeld, Mark | 0 | ● | 1 | 1 | ½ | 1 | 1 | 4 | 4-9 | |||||||||||||||||||||||||||||
7 | Quinn, Mark | 0 | ● | ½ | ½ | 1 | 1 | ½ | 4 | 4-9 | |||||||||||||||||||||||||||||
8 | Rochev, Yury | 0 | ½ | ● | ½ | 1 | 1 | 1 | 4 | 4-9 | |||||||||||||||||||||||||||||
9 | Wall, Tim | 0 | 0 | ● | 1 | 1 | 1 | 1 | 4 | 4-9 | |||||||||||||||||||||||||||||
10 | Gormally, Danny | 0 | ½ | ● | 0 | 1 | 1 | 1 | 3½ | 10-13 | |||||||||||||||||||||||||||||
11 | Short, Philip | ● | 0 | 0 | 1 | ½ | 1 | 1 | 3½ | 10-13 | |||||||||||||||||||||||||||||
12 | Tiviakov, Sergei | 0 | ½ | ½ | 1 | ● | ½ | 1 | 3½ | 10-13 | |||||||||||||||||||||||||||||
13 | Turner, Matthew | 0 | ½ | 0 | 1 | ● | 1 | 1 | 3½ | 10-13 | |||||||||||||||||||||||||||||
14 | Anderson, John | 0 | ● | ½ | 0 | 1 | ½ | 1 | 3 | 14-20 | |||||||||||||||||||||||||||||
15 | Bellin, Robert | ½ | ½ | ½ | ● | 0 | ½ | 1 | 3 | 14-20 | |||||||||||||||||||||||||||||
16 | Clarke, Tom | 0 | 0 | ● | 0 | 1 | 1 | 1 | 3 | 14-20 | |||||||||||||||||||||||||||||
17 | Hennigan, Michael | 0 | 0 | 0 | 1 | 1 | ● | 1 | 3 | 14-20 | |||||||||||||||||||||||||||||
18 | Keogh, Eamon | 0 | ● | 0 | 0 | 1 | 1 | 1 | 3 | 14-20 | |||||||||||||||||||||||||||||
19 | O'Rourke, Ray | 0 | 0 | 1 | 1 | ● | 0 | 1 | 3 | 14-20 | |||||||||||||||||||||||||||||
20 | Sutton, Ian | 0 | ½ | ● | 0 | ½ | 1 | 1 | 3 | 14-20 | |||||||||||||||||||||||||||||
21 | Bellin, Jana | 0 | 0 | 0 | 1 | ● | ½ | 1 | 2½ | 21-28 | |||||||||||||||||||||||||||||
22 | Cafolla, Peter | ½ | 0 | ● | ½ | ½ | ½ | ½ | 2½ | 21-28 | |||||||||||||||||||||||||||||
23 | Dempsey, Paul | 0 | 0 | ½ | ● | 0 | 1 | 1 | 2½ | 21-28 | |||||||||||||||||||||||||||||
24 | Fox, Anthony | 0 | 0 | ½ | ½ | ● | ½ | 1 | 2½ | 21-28 | |||||||||||||||||||||||||||||
25 | Freeman, Gordon | 0 | 1 | ½ | ● | 0 | ½ | ½ | 2½ | 21-28 | |||||||||||||||||||||||||||||
26 | Hon, Andrew | 0 | ½ | 0 | 0 | 1 | 1 | ● | 2½ | 21-28 | |||||||||||||||||||||||||||||
27 | Jackson, Sheila | 0 | 0 | ½ | ½ | ● | ½ | 1 | 2½ | 21-28 | |||||||||||||||||||||||||||||
28 | Orr, Mark J. L. | ½ | 0 | 1 | ½ | ● | ½ | 0 | 2½ | 21-28 | |||||||||||||||||||||||||||||
29 | Collins, Sam | 0 | 0 | 1 | 0 | ½ | ● | ½ | 2 | 29-30 | |||||||||||||||||||||||||||||
30 | Lazhevskaya, Zhanna | 0 | 0 | 0 | ½ | ½ | ● | 1 | 2 | 29-30 | |||||||||||||||||||||||||||||
31 | Gooding, Ian | 0 | 0 | 0 | 0 | ● | ½ | 1 | 1½ | 31-33 | |||||||||||||||||||||||||||||
32 | O'Connell, Gerard | ½ | 0 | 0 | 0 | ● | 1 | ½ | 1½ | 31-33 | |||||||||||||||||||||||||||||
33 | Richards, John | 0 | 0 | 0 | 1 | ½ | 0 | ● | 1½ | 31-33 | |||||||||||||||||||||||||||||
34 | O'Donovan, Richard | 0 | 0 | 0 | 0 | ½ | ½ | ● | 1 | 34 | |||||||||||||||||||||||||||||
35 | Rufino Bengoetxea, Asier | ½ | ● | ½ | 35 |
IRLchess: Irish chess history & records. |
Version 1.4, published 15 February 2019. Comments/corrections? . |
Download pgn file. |