Kilkenny Masters (IONA Technologies International Masters) 1998 |
[ Information | Pairings & results | Crosstable | 1st | 2nd | 3rd | 4th | 5th | 6th | Openings | Annotations ]
no | ttl | name | ntl | fide | icu | 1 | 2 | 3 | 4 | 5 | 6 | games | total | place | |||||
+ | = | – | |||||||||||||||||
1 | g | Conquest, Stuart | ENG | 2490 | b27: 1 | w8: 1 | b17: 1 | w5: 1 | b4: 0 | w10: 1 | 5 | 0 | 1 | 5 | 1-3 | ||||
2 | g | Lalić, Bogdan | CRO | 2560 | bye: ½ | bye: 1 | b15: ½ | w13: 1 | b9: 1 | w5: 1 | 3 | 2 | 0 | 5 | 1-3 | ||||
3 | m | McShane, Luke | ENG | 2470 | b23: 1 | w26: 1 | b5: 0 | w6: 1 | b12: 1 | w4: 1 | 5 | 0 | 1 | 5 | 1-3 | ||||
4 | g | Baburin, Alexander | 2590 | 2519 | b21: 1 | w9: 1 | b13: ½ | w12: ½ | w1: 1 | b3: 0 | 3 | 2 | 1 | 4 | 4-9 | ||||
5 | g | Hebden, Mark | ENG | 2590 | w32: 1 | b7: 1 | w3: 1 | b1: 0 | w19: 1 | b2: 0 | 4 | 0 | 2 | 4 | 4-9 | ||||
6 | m | Heidenfeld, Mark | 2335 | 2286 | bye: ½ | b22: ½ | w33: 1 | b3: 0 | w21: 1 | b19: 1 | 3 | 2 | 1 | 4 | 4-9 | ||||
7 | f | Quinn, Mark | 2350 | 2292 | b30: ½ | w5: 0 | b24: 1 | w17: 1 | b8: ½ | w12: ½ | 3 | 3 | 1 | 4 | 4-9 | ||||
8 | Rochev, Yury | RUS | w25: 1 | b1: 0 | w22: 1 | b10: ½ | w7: ½ | w17: 1 | 3 | 2 | 1 | 4 | 4-9 | ||||||
9 | f | Wall, Tim | ENG | 2370 | w20: 1 | b4: 0 | w21: 1 | b16: 1 | w2: 0 | b14: 1 | 4 | 0 | 2 | 4 | 4-9 | ||||
10 | m | Gormally, Danny | ENG | 2400 | b34: 1 | w31: 1 | b12: 0 | w8: ½ | b13: 1 | b1: 0 | 3 | 1 | 2 | 3½ | 10-13 | ||||
11 | f | Short, Philip | 2295 | 2232 | b29: 1 | w13: 0 | b19: 0 | w27: 1 | b26: ½ | w23: 1 | 3 | 1 | 2 | 3½ | 10-13 | ||||
12 | g | Tiviakov, Sergei | RUS | 2655 | w16: 1 | b15: ½ | w10: 1 | b4: ½ | w3: 0 | b7: ½ | 2 | 3 | 1 | 3½ | 10-13 | ||||
13 | m | Turner, Matthew | ENG | 2475 | w18: 1 | b11: 1 | w4: ½ | b2: 0 | w10: 0 | b26: 1 | 3 | 1 | 2 | 3½ | 10-13 | ||||
14 | Anderson, John | ENG | b17: 0 | w28: ½ | b31: 1 | w26: 1 | b15: ½ | w9: 0 | 2 | 2 | 2 | 3 | 14-20 | ||||||
15 | m | Bellin, Robert | ENG | 2360 | b24: 1 | w12: ½ | w2: ½ | b19: 0 | w14: ½ | b20: ½ | 1 | 4 | 1 | 3 | 14-20 | ||||
16 | Clarke, Tom | 2230 | b12: 0 | w34: 1 | b29: 1 | w9: 0 | b17: 0 | w28: 1 | 3 | 0 | 3 | 3 | 14-20 | ||||||
17 | m | Hennigan, Michael | ENG | 2430 | w14: 1 | b33: 1 | w1: 0 | b7: 0 | w16: 1 | b8: 0 | 3 | 0 | 3 | 3 | 14-20 | ||||
18 | n | Keogh, Eamon | 2175 | b13: 0 | w29: 0 | b34: 1 | w31: 1 | b28: 0 | w30: 1 | 3 | 0 | 3 | 3 | 14-20 | |||||
19 | O'Rourke, Ray | 2095 | 1983 | b26: 0 | bye: 1 | w11: 1 | w15: 1 | b5: 0 | w6: 0 | 2 | 0 | 3 | 3 | 14-20 | |||||
20 | Sutton, Ian | ENG | 2100 | b9: 0 | w21: 0 | b23: ½ | w34: 1 | b29: 1 | w15: ½ | 2 | 2 | 2 | 3 | 14-20 | |||||
21 | wg | Bellin, Jana | ENG | 2170 | w4: 0 | b20: 1 | b9: 0 | w30: 1 | b6: 0 | w24: ½ | 2 | 1 | 3 | 2½ | 21-28 | ||||
22 | Cafolla, Peter | 2110 | 2019 | b35: ½ | w6: ½ | b8: 0 | w28: ½ | b24: ½ | w27: ½ | 0 | 5 | 1 | 2½ | 21-28 | |||||
23 | Dempsey, Paul | 2075 | 2145 | w3: 0 | b25: 0 | w20: ½ | b32: 1 | w33: 1 | b11: 0 | 2 | 1 | 3 | 2½ | 21-28 | |||||
24 | Fox, Anthony | 2135 | w15: 0 | b32: 1 | w7: 0 | b25: ½ | w22: ½ | b21: ½ | 1 | 3 | 2 | 2½ | 21-28 | ||||||
25 | Freeman, Gordon | 1998 | b8: 0 | w23: 1 | b26: 0 | w24: ½ | b27: ½ | w29: ½ | 1 | 3 | 2 | 2½ | 21-28 | ||||||
26 | Hon, Andrew | ENG | 2210 | w19: 1 | b3: 0 | w25: 1 | b14: 0 | w11: ½ | w13: 0 | 2 | 1 | 3 | 2½ | 21-28 | |||||
27 | wm | Jackson, Sheila | ENG | 2165 | w1: 0 | b30: ½ | w32: 1 | b11: 0 | w25: ½ | b22: ½ | 1 | 3 | 2 | 2½ | 21-28 | ||||
28 | m | Orr, Mark J. L. | 2360 | 2326 | w33: 0 | b14: ½ | w30: ½ | b22: ½ | w18: 1 | b16: 0 | 1 | 3 | 2 | 2½ | 21-28 | ||||
29 | Collins, Sam | 1950 | w11: 0 | b18: 1 | w16: 0 | b33: ½ | w20: 0 | b25: ½ | 1 | 2 | 3 | 2 | 29-30 | ||||||
30 | Lazhevskaya, Zhanna | RUS | w7: 0 | w27: ½ | b28: ½ | b21: 0 | w31: 1 | b18: 0 | 1 | 2 | 3 | 2 | 29-30 | ||||||
31 | Gooding, Ian | ENG | bye: 1 | b10: 0 | w14: 0 | b18: 0 | b30: 0 | w34: ½ | 0 | 1 | 4 | 1½ | 31-33 | ||||||
32 | O'Connell, Gerard | 2145 | b5: ½ | w24: 0 | b27: 0 | w23: 0 | b34: ½ | b33: 1 | 1 | 2 | 4 | 1½ | 31-33 | ||||||
33 | Richards, John | ENG | 2050 | b28: 1 | w17: 0 | b6: 0 | w29: ½ | b23: 0 | w32: 0 | 1 | 1 | 4 | 1½ | 31-33 | |||||
34 | O'Donovan, Richard | 2215 | w10: 0 | b16: 0 | w18: 0 | b20: 0 | w32: ½ | b31: ½ | 0 | 2 | 4 | 1 | 34 | ||||||
35 | Rufino Bengoetxea, Asier | ESP | 2320 | w22: ½ | 0 | 1 | 0 | ½ | 35 |
Average FIDE rating: | 2308 | ||
Average ICU rating: | 2175 |
IRLchess: Irish chess history & records. |
Version 1.4, published 15 February 2019. Comments/corrections? . |
Download pgn file. |